| 
			  
			 
				|   | 
			  
			 
			 
				
				  
					 
						
						  | Cat. No | 
						  Model | 
						  Description | 
						  Unit | 
						  Price (VATº°µµ) | 
						  ³³±â | 
						  Àç°í | 
					     DataSheet | 
						  ÁÖ¹®/°ßÀû | 
						   
						
						  | LCA-23-310277 | 
						  NBP1-06692 | 
						  33D1 Antibody (AP-MAB0869)//Mouse/Rat | 
						  1/EA | 
						    | 
						    | 
						    | 
						    | 
						  ¹®ÀÇ | 
						 
					   | 
				   
				  | 
			  
			 
			 
				 | 
			  
			 
				 | 
			  
			 
			 
		 
		
			
			 
				 | 
			  
			 
				 | 
			  
			 
				
					
						 
							  | 
									 Subject 
							   | 
							   33D1 Antibody (AP-MAB0869) | 
						  
						 
							  | 
									 Description 
							   | 
							    / Mouse/Rat | 
						  
						 
							  | 
									 Clonality 
							   | 
							   Mono | 
						  
						 
							  | 
									 Company 
							   | 
							   Novus biologicals | 
						  
						 
							  | 
									 Application 
							   | 
							   FACS, IHC-P | 
						  
						 
							  | 
									 Conjugation 
							   | 
							    | 
						  
						 
							  | 
									 Immunogen 
							   | 
							    | 
						  
						 
							  | 
									 Contents 
							   | 
							   
								Description:Summary:      | Species:  | Mu |     | Applications:  | IHC-Fr, FACS |     | Clonality:  | Monoclonal |       |     | Purity:  | protein G purified |     | Host:  | Rat |       |        | Specificity:  | This was produced from a hybridoma (mouse myeloma fused with spleen cells from a rat) immunized with mouse dendritic cells. |      Details:   | Clone:  | AP-MAB0869 |     | Isotype:  | IgG2 |     | Immunogen:  |  Mouse dendritic cells  |      Background: MAB0869 detects a subpopulation DC in spleen, thymus, Peyer?s patch. Most of CD11c positive cells in spleen are also positive for MAB0869. Species:  Applications:   | Uses:  | Flow Cytometry as well as Immunohistochemistry (Frozen). |     | Dilutions:  | flow cytometry / FACS analysis , Immunohistochemistry-Frozen  |      Packaging:   | Buffer:  | Supernatant was purified by Protein A/G and lyophilized from a 0.2 um filtered solution in PBS, Azid |     | Storage:  | Aliquot and store at -20C or -80C. Avoid freeze-thaw cycles. |     | Preservative:  | No Preservative |      | Limitations:  |  This product is for research use only and is not approved for use in humans or in clinical diagnosis. Products are guaranteed for 6 months from date of receipt, except for peptides and proteins which are guaranteed for 3 months.  |      | 
						  
					  | 
			  
			 
				 | 
			  
			 
				 | 
			  
		  
	 
	
		  |