| 
			  
			 
				|   | 
			  
			 
			 
				
				  
					 
						
						  | Cat. No | 
						  Model | 
						  Description | 
						  Unit | 
						  Price (VATº°µµ) | 
						  ³³±â | 
						  Àç°í | 
					     DataSheet | 
						  ÁÖ¹®/°ßÀû | 
						   
						
						  | LCA-23-310314 | 
						  NB200-179C | 
						  15-PGDH Antibody [DyLight 649]//Human/Rabbit | 
						  1/EA | 
						    | 
						    | 
						    | 
						    | 
						  ¹®ÀÇ | 
						 
					   | 
				   
				  | 
			  
			 
			 
				 | 
			  
			 
				 | 
			  
			 
			 
		 
		
			
			 
				 | 
			  
			 
				 | 
			  
			 
				
					
						 
							  | 
									 Subject 
							   | 
							   15-PGDH Antibody [DyLight 649] | 
						  
						 
							  | 
									 Description 
							   | 
							    / Human/Rabbit | 
						  
						 
							  | 
									 Clonality 
							   | 
							   Poly | 
						  
						 
							  | 
									 Company 
							   | 
							   Novus biologicals | 
						  
						 
							  | 
									 Application 
							   | 
							   IF, IHC-P, Western Blot | 
						  
						 
							  | 
									 Conjugation 
							   | 
							    | 
						  
						 
							  | 
									 Immunogen 
							   | 
							    | 
						  
						 
							  | 
									 Contents 
							   | 
							   
								Description:Summary:      | Species:  | Hu |     | Applications:  | IHC-P, WB, IF |     | Clonality:  | Polyclonal |       |     | Gene:  | HPGD |     | Purity:  | protein A purified |     | Host:  | Rabbit |       |        | Specificity:  | This is specific for 15-PGDH. |     | Publications:  |  Antibody has been mentioned in at least 8 publications.  |      Details:   | Conjugate:  | DyLight 649 |     | Immunogen:  |  Purified type I human placental 15-PGDH protein.  |     | Localization:  | Cytoplasmic |      Gene Symbol: HPGD    | Entrez:  | 3248 (Human) |     | Related Genes:  |  PTGS2, PHGDH, PTGES, PGD, F2, PTGR1, MAPK1, COX5A, COX8A, PGF, H6PD, EPHB2, PGR, JUN, CRH, G6PD, FASN, SLCO2A1, IL10, PTGS1, CREB1, PLEKHM1, BCHE, CELA3B, ETS1, FOS, EGFR, ENOPH1, MMP9, NR3C1, KRT20, TNF, ME3, FABP4, ALOX5, ME1, ME2, PPARG, NTRK1, POMC  |      Background: 15-Hydroxyprostaglandin dehydrogenase (15-PGDH) is a novel tumor suppressor in the COX-2 pathway. The protein is found in many normal tissues and appears to be down-regulated in colorectal and lung carcinoma tissue. Species:   | Reactivity:  | This antibody reacts with human 15-PGDH protein. No other species have been tested.  |      Applications:   | Uses:  | Past lots have been used for immunohistochemistry (paraffin-embedded sections) and immunofluorescence but this lot has not been tested in such applications. In Western blot bands may be seen at 29 kDa (the active form) and 58 kDa. |     | Dilutions:  | immunofluorescence , Western Blot , Immunohistochemistry-Paraffin  |     | Concentrations:  | 1.0 mg/ml |     | Conjugated Ab's:  | 4 conjugated antibodies |      Packaging:   | Buffer:  | 50mM sodium borate |     | Storage:  | Store at 4C. Do not freeze. |     | Preservative:  | No Preservative |      | Limitations:  |  This product is for research use only and is not approved for use in humans or in clinical diagnosis. Products are guaranteed for 6 months from date of receipt, except for peptides and proteins which are guaranteed for 3 months.  |      | 
						  
					  | 
			  
			 
				 | 
			  
			 
				 | 
			  
		  
	 
	
		  |