| 
			  
			 
				|   | 
			  
			 
			 
				
				  
					 
						
						  | Cat. No | 
						  Model | 
						  Description | 
						  Unit | 
						  Price (VATº°µµ) | 
						  ³³±â | 
						  Àç°í | 
					     DataSheet | 
						  ÁÖ¹®/°ßÀû | 
						   
						
						  | LCA-23-310320 | 
						  NBP1-06976 | 
						  15 Lipoxygenase 1 Antibody//Human/Goat | 
						  1/EA | 
						    | 
						    | 
						    | 
						    | 
						  ¹®ÀÇ | 
						 
					   | 
				   
				  | 
			  
			 
			 
				 | 
			  
			 
				 | 
			  
			 
			 
		 
		
			
			 
				 | 
			  
			 
				 | 
			  
			 
				
					
						 
							  | 
									 Subject 
							   | 
							   15 Lipoxygenase 1 Antibody | 
						  
						 
							  | 
									 Description 
							   | 
							    / Human/Goat | 
						  
						 
							  | 
									 Clonality 
							   | 
							   Poly | 
						  
						 
							  | 
									 Company 
							   | 
							   Novus biologicals | 
						  
						 
							  | 
									 Application 
							   | 
							   ELISA, Western Blot | 
						  
						 
							  | 
									 Conjugation 
							   | 
							    | 
						  
						 
							  | 
									 Immunogen 
							   | 
							    | 
						  
						 
							  | 
									 Contents 
							   | 
							   
								Description:Summary:      | Species:  | Hu |     | Applications:  | WB, ELISA |     | Clonality:  | Polyclonal |       |     | Gene:  | ALOX15 |     | Purity:  | Immunogen affinity purified |     | Host:  | Goat |       |        | Specificity:  | ALOX15 |     | Publications:  |  Antibody has not yet been mentioned in a publication.  |      Details:   | Isotype:  | IgG |     | Immunogen:  |  Synthetic peptide, C-HYKTDVAVKDDPE, representing the internal region of the sequence according to NP_001131.3  |     | Epitope:  | internal region  |      Gene Symbol: ALOX15    | Entrez:  | 246 (Human) |     | Swiss Prot:  | NP_001131.3 (Human) |     | Related Genes:  |  ALOX12, ALOX5, ALOX15B, LOX, IL4, PTGS2, PPARG, 12/15-LOX, CD19, IL13, 12-LO, MAPK3, MAPK1, APP, TNF, CCL2, ATP6V0A4, SGCG, PLP2, STAT6, CAT, PTGS1, AGT, EGF, JUN, CASP3, PPARA, VEGFA, KCNMA1, NFKB1, CDKN1A, LTB, ABCA1, C4A, PKC, IL5, PLA2G2A, TP53, PC-3, AKT1  |      Species:  Applications:   | Uses:  | This antibody is useful for ELISA and Western Blot. Approx. 80kDa band observed in nuclear lysates of cell line HeLa (calculated MW of 74.8kDa according to NP_001131.3).  |     | Dilutions:  | ELISA 1:32000, Western Blot 0.2-0.5ug/ml |     | Concentrations:  | 0.5 mg/ml |     | Positive Controls:  | 1 positive controls |      Packaging:   | Buffer:  | Tris-saline [pH7.3] with 0.5% BSA |     | Storage:  | Aliquot and store at -20C or -80C. Avoid freeze-thaw cycles. |     | Preservative:  | 0.02% Sodium Azide |      | Limitations:  |  This product is for research use only and is not approved for use in humans or in clinical diagnosis. Products are guaranteed for 6 months from date of receipt, except for peptides and proteins which are guaranteed for 3 months.  |      | 
						  
					  | 
			  
			 
				 | 
			  
			 
				 | 
			  
		  
	 
	
		  |