| 
			  
			 
				|   | 
			  
			 
			 
				
				  
					 
						
						  | Cat. No | 
						  Model | 
						  Description | 
						  Unit | 
						  Price (VATº°µµ) | 
						  ³³±â | 
						  Àç°í | 
					     DataSheet | 
						  ÁÖ¹®/°ßÀû | 
						   
						
						  | LCA-23-310335 | 
						  NBP1-06008 | 
						  14-3-3 Antibody//Canine, Human/Goat | 
						  1/EA | 
						    | 
						    | 
						    | 
						    | 
						  ¹®ÀÇ | 
						 
					   | 
				   
				  | 
			  
			 
			 
				 | 
			  
			 
				 | 
			  
			 
			 
		 
		
			
			 
				 | 
			  
			 
				 | 
			  
			 
				
					
						 
							  | 
									 Subject 
							   | 
							   14-3-3 Antibody | 
						  
						 
							  | 
									 Description 
							   | 
							    / Canine, Human/Goat | 
						  
						 
							  | 
									 Clonality 
							   | 
							   Poly | 
						  
						 
							  | 
									 Company 
							   | 
							   Novus biologicals | 
						  
						 
							  | 
									 Application 
							   | 
							   ELISA, Western Blot | 
						  
						 
							  | 
									 Conjugation 
							   | 
							    | 
						  
						 
							  | 
									 Immunogen 
							   | 
							    | 
						  
						 
							  | 
									 Contents 
							   | 
							   
								Description:Summary:      | Species:  | Ca, Rt, Mu, Hu |     | Applications:  | WB, ELISA |     | Clonality:  | Polyclonal |       |     | Gene:  | YWHAQ |     | Purity:  | Immunogen affinity purified |     | Host:  | Goat |       |        | Specificity:  | 14-3-3 tau / YWHAQ |     | Publications:  |  Antibody has not yet been mentioned in a publication.  |      Details:   | Isotype:  | IgG |     | Immunogen:  |  Synthetic peptide, C-DDRKQTIDNSQ, representing this region of the sequence according to NP_006817.1  |     | Epitope:  | C-DDRKQTIDNSQ  |      Gene Symbol: YWHAQ    | Entrez:  | 10971 (Human) |     |   | 25577 (Rat) |     | Swiss Prot:  | NP_006817.1 (Human) |     | Related Genes:  |  MAPT, TH, AKT1, PRNP, LAMC2, RAF1, MAPK1, CDC25C, PIK3CG, BCL2L1, PTK2B, CHEK1, GSTP1, ZHX2, PKA, HCLS1, MAPK8, CASP3, ZCCHC6, SPTB, MAPK3, RASGRF1, SNCA, CDK5, SRC, BCL2, PKC, EGF, INS, CDC2, APP, MAP3K5, MAPK14, GRN, PPP2R4, EPHB2, PIK3CA, PIK3CB, PIK3CD, TP53  |      Background: This gene product belongs to the 14-3-3 family of proteins which mediate signal transduction by binding to phosphoserine-containing proteins. This highly conserved protein family is found in both plants and mammals, and this protein is 99% identical to the mouse and rat orthologs. This gene is upregulated in patients with amyotrophic lateral sclerosis. It contains in its 5' UTR a 6 bp tandem repeat sequence which is polymorphic, however, there is no correlation between the repeat number and the disease. [provided by RefSeq] Species:   | Reactivity:  | Human, Mouse, Rat and Dog. |      Applications:   | Uses:  | This antibody is useful for Peptide ELISA and Western Blot. Approx 28kDa band observed in Human Brain (Hippocampus) lysates (calculated MW of 27.8kDa according to NP_006817.1). |     | Dilutions:  | ELISA 1:4000, Western Blot 0.03-0.1ug/ml |     | Concentrations:  | 0.5 mg/ml |     | Positive Controls:  | 1 positive controls |      Packaging:   | Buffer:  | Tris-saline [pH7.3] with 0.5% BSA |     | Storage:  | Aliquot and store at -20C or -80C. Avoid freeze-thaw cycles. |     | Preservative:  | 0.02% Sodium Azide |      | Limitations:  |  This product is for research use only and is not approved for use in humans or in clinical diagnosis. Products are guaranteed for 6 months from date of receipt, except for peptides and proteins which are guaranteed for 3 months.  |      | 
						  
					  | 
			  
			 
				 | 
			  
			 
				 | 
			  
		  
	 
	
		  |