| 
			  
			 
				|   | 
			  
			 
			 
				
				  
					 
						
						  | Cat. No | 
						  Model | 
						  Description | 
						  Unit | 
						  Price (VATº°µµ) | 
						  ³³±â | 
						  Àç°í | 
					     DataSheet | 
						  ÁÖ¹®/°ßÀû | 
						   
						
						  | LCA-23-310349 | 
						  NB100-81672 | 
						  14-3-3 sigma Antibody//Human/Rabbit | 
						  1/EA | 
						    | 
						    | 
						    | 
						    | 
						  ¹®ÀÇ | 
						 
					   | 
				   
				  | 
			  
			 
			 
				 | 
			  
			 
				 | 
			  
			 
			 
		 
		
			
			 
				 | 
			  
			 
				 | 
			  
			 
				
					
						 
							  | 
									 Subject 
							   | 
							   14-3-3 sigma Antibody | 
						  
						 
							  | 
									 Description 
							   | 
							    / Human/Rabbit | 
						  
						 
							  | 
									 Clonality 
							   | 
							   Poly | 
						  
						 
							  | 
									 Company 
							   | 
							   Novus biologicals | 
						  
						 
							  | 
									 Application 
							   | 
							   IP, Western Blot | 
						  
						 
							  | 
									 Conjugation 
							   | 
							    | 
						  
						 
							  | 
									 Immunogen 
							   | 
							    | 
						  
						 
							  | 
									 Contents 
							   | 
							   
								Description:Summary:      | Species:  | Hu |     | Applications:  | IP, WB |     | Clonality:  | Polyclonal |       |     | Gene:  | SFN |     | Purity:  | Affinity purified |     | Host:  | Rabbit |       |        | Specificity:  | 14-3-3 Sigma |      Details:   | Isotype:  | IgG |     | Immunogen:  |  The epitope recognized by this antibody maps to a region between residue 198 and 248 of human 14-3-3 sigma using the numbering given in entry NP_006133.1 (GeneID 2810).  |      Gene Symbol: SFN    | Entrez:  | 2810 (Human) |     | Swiss Prot:  | NP_006133.1 (Human) |     | Related Genes:  |  TP53, CDKN1A, REXO2, CDKN2A, TCEAL1, D4S234E, MMP1, PAK3, YWHAQ, NFE2L2, AKT1, SLC12A9, MAPK1, TP63, CKAP4, TH, PTGS2, CCNB1, CDH1, BCL2, CASP3, TRIM25, GABPA, GSTP1, EGFR, SERPINB3, RARB, JUN, RASSF1, MMP3, CCND1, CDC2, MSLN, ERBB2, ESR1, BAX, PCNA, HDAC9, YWHAZ, MAPK8  |      Background: 14-3-3 sigma was identified as an epithelial cell marker. It is part of the 14-3-3 family of proteins in which seven isoforms have been identified: beta, zeta, gamma, eta, epsilon, tau, and sigma. 14-3-3 proteins function as adaptors that bind with a number of partners to mediate various signaling pathways. 14-3-3 sigma is also called stratifin or HME1 and appears to function as a tumor suppressor whose expression can be down regulated via methylation. Loss of 14-3-3 sigma expression results in a defective G2/M phase checkpoint and appears to contribute to both epithelial and non-epithelial tumorigenesis. Alternate names for 14-3-3 sigma include epithelial marker protein 1, SFN and YWHAS. Species:  Applications:   | Uses:  | Western blot and Immunoprecipitation |     | Dilutions:  | Western Blot 1:2000-1:10000, immunoprecipitation 2-5 mcg/mg lysate |     | Concentrations:  | 1.0 mg/ml |     | Positive Controls:  | 1 positive controls |      Packaging:   | Buffer:  | Tris-citrate/phosphate buffer, pH 7 to 8 |     | Storage:  | Store at 4C. Do not freeze. |     | Preservative:  | 0.09% Sodium Azide |      | Limitations:  |  This product is for research use only and is not approved for use in humans or in clinical diagnosis. Products are guaranteed for 6 months from date of receipt, except for peptides and proteins which are guaranteed for 3 months.  |      | 
						  
					  | 
			  
			 
				 | 
			  
			 
				 | 
			  
		  
	 
	
		  |