Catalog Number | GTX14064 |
Product Name | ACTH antibody |
Product Description | Chicken polyclonal to ACTH |
Synonyms | 5443 | POMC | 176830 | P01189 | ACTH | CLIP | LPH | MSH | NPP | POC | |
Background | ACTH occurs in cells of the anterior pituitary and in neurons in brain. It regulates the corticosteroid production in the adrenal cortex. Beta endorphin and Met enkephalin are endogenous opiates. MSH (melanocyte stimulating hormone) increases the pigmentation of skin by increasing melanin production in melanocytes. |
Clonality | Polyclonal |
Host | Chicken |
Isotype | IgY |
Immunogen | Recombinant fragment, corresponding to amino acids 6-266 of Human ACTH |
Antigen Species | Human |
Tested Applications | Immunocytochemistry, Western blot. The usefulness of this product in other applications has not been determined. |
Application Note | For WB: Use at an assay dependent dilution. For ICC: Use at an assay dependent dilution. Predicted molecular weight: 29 kDa. Not tested in other applications. Optimal dilutions/concentrations should be determined by the researcher. |
Species Cross Reactivity | Human, mouse and rat - Not tested in other species |
Target | ACTH |
Cellular Localization | Secreted |
Form Supplied | Liquid |
Purification | Affinity purified with antigen |
Storage Buffer | PBS, no preservatives added |
Storage Instruction | Keep as concentrated solution. Store at 4¨¬C short term. For extended storage aliquot and store at -20¨¬C or below. Avoid freeze-thaw cycles. |
Image:img24566.jpgImmunocytochemistry staining of endogenous POMC in AtT-20 cells. Anti-POMC IgY dilution: 1:200; Donkey anti-IgY Fc-FITC: 1:200. Print:Print