Catalog Number | GTX41003 |
Product Name | ACTH [56] antibody |
Product Description | Mouse monoclonal [56] to ACTH |
Synonyms | 5443 | POMC | 176830 | P01189 | ACTH | CLIP | LPH | MSH | NPP | POC | |
Background | ACTH occurs in cells of the anterior pituitary and in neurons in brain. It regulates the corticosteroid production in the adrenal cortex. Beta endorphin and Met enkephalin are endogenous opiates. MSH (melanocyte stimulating hormone) increases the pigmentation of skin by increasing melanin production in melanocytes. |
Clonality | Monoclonal |
Clone No | 56 |
Host | Mouse |
Isotype | IgG1 |
Immunogen | Full length native protein (purified) conjugated to BSA |
Tested Applications | ELISA, Immunocytochemistry, IHC (Formalin-fixed paraffin-embedded sections). The usefulness of this product in other applications has not been determined. |
Application Note | ELISA: Use at an assay dependent dilution. ICC: Use at an assay dependent dilution. IHC-P: Use at an assay dependent dilution. Not tested in other applications. Optimal dilutions/concentrations should be determined by the end user. |
Specificity | Reacts with C-terminal ACTH. Specific for CLIP (17-39 ACTH) but does not cross-react with Synacthen (1-24 ACTH). |
Species Cross Reactivity | Cross-reacts with Human and Rat. Not yet tested in other species. |
Target | ACTH |
Cellular Localization | Secreted |
Form Supplied | Liquid |
Purification | Protein A purified |
Purification Note | From tissue culture supernatant |
Storage Buffer | Phosphate-buffered saline containing 10mM sodium azide |
Storage Instruction | Keep as concentrated solution. Store at 4¨¬C short term. For extended storage aliquot and store at -20¨¬C or below. Avoid freeze-thaw cycles. |
Image:img25841.jpgPrint:Print