Catalog Number | GTX73794 |
Product Name | ACTH [AH26] antibody |
Product Description | Monoclonal Mouse Antibody to Human Adrenocorticotrophic Hormone ( ACTH ) |
Synonyms | 5443 | POMC | 176830 | P01189 | ACTH | CLIP | LPH | MSH | NPP | POC | |
Background | This antibody is specific to an epitope on the N-terminus of ACTH. This antibody stains corticotrophs in the adenohypophysis. It labels corticotrophs in adenohypophysis and is useful in the classification of pituitary adenomas. |
Clonality | Monoclonal |
Clone No | AH26 |
Host | Mouse |
Isotype | IgG1 |
Immunogen | BALB/C mice were injected with a synthetic peptide corresponding to amino acids 1-24 from the N-terminal of human ACTH. |
Antigen Species | Human |
Tested Applications | The usefulness of this product in other applications has not been determined. |
Application Note | This antibody may be diluted to a titer of 1:50-1:100 in an ABC method. However, depending on the staining conditions employed, we suggest that final dilution should be determined by the user. We suggest an incubation period of 30 minutes at room temperature. However, depending upon the fixation conditions and the staining system employed, optimal incubation should be determined by the user. Suitable for formalin/paraffin tissues. |
Positive Controls | Pituitary |
Target | ACTH |
Form Supplied | Liquid |
Purification | This antibody is supplied as purified immunoglobulin fraction containing sodium azide as preservative. |
Storage Instruction | Keep as concentrated solution, aliquot and store at 4¡ÆC. |
Image:img19867.jpgIHC image using GTX73794 - Detection of ACTH by IHC in human pituitary Print:Print