Catalog Number | GTX15262 |
Product Name | 14-3-3 beta antibody (ready-to-use) |
Product Description | Rabbit polyclonal to 14 - 3 - 3 beta prediluted |
Synonyms | 7529 | YWHAB | 601289 | P31946 | GW128 | HS1 | KCIP-1 | |
Background | Members of the 14-3-3 family of proteins are highly conserved proteins, localized in neurons, and are axonally transported to the nerve terminals. They are also present, at lower levels, in various other eukaryotic tissues. 14-3-3 proteins appear to play important roles in a variety of signal transduction pathways, including those involved in cell cycle regulation and cell survival. Because 14-3-3 proteins bind to specific phosphoserine-containing sequences they are likely to have an important role in signaling pathways mediated by serine/threonine protein kinases. Evidence indicates 14-3-3 is required for Raf-1 kinase activity and phosphorylation amoung many other functions. |
Clonality | Polyclonal |
Host | Rabbit |
Isotype | IgG |
Immunogen | Synthetic peptide (unfortunately, the amino acid sequence is considered to be commercially sensitive) (Human) (N terminal). |
Antigen Species | Human |
Tested Applications | IHC (Formalin-fixed paraffin-embedded sections). The usefulness of this product in other applications has not been determined. |
Application Note | IHC-P: Ready-to-use for 10 min at RT. Staining of formalin-fixed tissues requires boiling tissue sections in 10mM citrate buffer, pH 6.0 for 10 min followed by cooling at RT for 20 min. Not tested in other applications. Optimal dilutions/concentrations should be determined by the end user. |
Species Cross Reactivity | Cross-reacts with Human, Mouse and Rat. Not yet tested in other species. |
Positive Controls | NIH/3T3 cells, prostate cancer cells and liver tumor cells |
Target | 14-3-3 beta |
Cellular Localization | Cytoplasmic |
Form Supplied | Liquid - Prediluted |
Purification | Immunogen affinity purified |
Storage Buffer | PBS, pH 7.4 containing 1%BSA and 0.1% sodium azide |
Storage Instruction | Keep as concentrated solution and store at 4¡ÆC. Do not freeze. |
Image:GTX15262_IHC1.jpgimg25415.jpgGTX15262 staining 14-3-3 beta in human brain by Immunohistochemistry (FFPE-sections) Print:Print