General instrument > Á¦Ç°º° ºÐ·ù > Vial > Á¦Ç°»ó¼¼Á¤º¸
2ml Large Opening Screw-top Vial, 9mm Thread / 2ml ±¤±¸ ½ºÅ©·ù ¹ÙÀ̾Ë, 9 mm ĸ¿ë   
¡á Autosampler¿¡ »ç¿ë °¡´ÉÇÑ ¹ÙÀ̾Ë
¡á Ç¥ÁØÇüº¸´Ù 40%°¡ Å« Large OpeningÀ» °¡Áü
¡á Agilent, HP¿Í °°Àº Robotic Arm Autosampler¿¡ ÀÌ»óÀûÀÓ
¡á Size : ¨ª12¡¿h32 mm, Neck od9 mm (id6 mm), R.A.M¢ç, Vial
¡á Silanized Vial : ºñÈ°¼º ó¸® (Deactivated Treatment)µÈ ¹ÙÀ̾Ë
¡á ÀçÁú - Clear Glass : USP Type 1 Borosilicate Glass 3.3
Amber Glass : USP Type 1 Borosilicate Glass 5.1
¡á JGF (J. G. Finneran) / Certified (Ç°Áú º¸Áõ¼­ Æ÷ÇÔ)
 
(0°³)
2 ml Glass Vial, 9 mm Screw-top
Cat. No Model Description Unit Price
(VATº°µµ)
³³±â Àç°í ÁÖ¹®/°ßÀû
V01-214-004 32009-1232  Clear Vial, Screw ±âº»Çü 2ml, 9mm ĸ¿ë 100/PK 31,300¿ø 3 Day 228
  V01-214-008 32009M-1232  Clear Vial, Screw Marking 2ml, 9mm ĸ¿ë 100/PK 0¿ø 0 Day 0 ¹®ÀÇ
V01-214-012 32009E-1232  Clear Vial, Screw ´«±Ý & Marking 2ml, 9mm ĸ¿ë 100/PK 38,210¿ø 3 Day 84
V01-214-016 32009RB-1232  Clear Vial, Screw R-B 2ml, 9mm ĸ¿ë 100/PK 72,250¿ø 0 Day 0
V01-214-020 32009-1232Z  Clear Vial, Screw Silanized 2ml, 9mm ĸ¿ë 100/PK 95,980¿ø 0 Day 0
V01-214-024 32009-1232A  Amber Vial, Screw ±âº»Çü 2ml, 9mm ĸ¿ë 100/PK 33,740¿ø 3 Day 72
  V01-214-028 32009M-1232A  Amber Vial, Screw Marking 2ml, 9mm ĸ¿ë 100/PK 21,000¿ø 0 Day 0 ´ÜÁ¾
V01-214-032 32009E-1232A  Amber Vial, Screw ´«±Ý & Marking 2ml, 9mm ĸ¿ë 100/PK 40,750¿ø 3 Day 18
V01-214-036 3209RB-1232A  Amber Vial, Screw R-B 2ml, 9mm ĸ¿ë 100/PK 67,800¿ø 0 Day 0
V01-214-038 32009-1232AZ  Amber Vial, Screw Silanized 2ml, 9mm ĸ¿ë 100/PK 98,380¿ø 30 Day 0
1.5 ml High Recovery Glass Vial, Åõ¸í ¨ç
Cat. No Model Description Unit Price
(VATº°µµ)
³³±â Àç°í ÁÖ¹®/°ßÀû
V01-214-040 31509-1232  High Recovery Clear Vial 1.5ml Conical 100/PK 482,500¿ø 3 Day 1
Plastic Limited Volume Vial
Cat. No Model Description Unit Price
(VATº°µµ)
³³±â Àç°í ÁÖ¹®/°ßÀû
V04-214-004 31509P-1232  Plastic Vial Clear PP 1.5ml, 9mmĸ 100/PK 42,740¿ø 3 Day 31
  V04-214-006 31509P-12A  Plastic Vial Amber PP 1.5ml, 9mm ĸ 100/PK 0¿ø 0 Day 0 ¹®ÀÇ
V04-214-008 30509CP-1232  Plastic Vial Clear PP 500¥ìl, 9mmĸ 100/PK 42,920¿ø 3 Day 12
V04-214-012 30109CP-1232  Plastic Vial Clear PP 100¥ìl, 9mmĸ 100/PK 36,510¿ø 3 Day 38
V04-214-016 30109T-1232  Plastic Vial Clear TPX 100¥ìl, 9mmĸ 100/PK 50,940¿ø 3 Day 10
100 ul Glass Insert / Plastic Outside vial
Cat. No Model Description Unit Price
(VATº°µµ)
³³±â Àç°í ÁÖ¹®/°ßÀû
V04-214-020 30109G-1232  Plastic Outside Vial 100ul Glass Insert 9mmĸ 100/PK 148,300¿ø 0 Day 0
300 ul Glass LVI Vial / Interlocked Vial & Insert
Cat. No Model Description Unit Price
(VATº°µµ)
³³±â Àç°í ÁÖ¹®/°ßÀû
V01-214-044 30209-1232  Interlocked Vial & Insert Clear 300¥ìl, 9mm ĸ¿ë 100/PK 172,900¿ø 3 Day 2
V01-214-048 30209M-1232  Interlocked Vial & Insert Clear, Marking 300¥ìl, 9mm ĸ¿ë 100/PK 184,800¿ø 3 Day 9
V01-214-052 30209-1232A  Interlocked Vial & Insert Amber 300¥ìl, 9mm ĸ¿ë 100/PK 178,300¿ø 3 Day 13
Glass Limited Volume Insert, PE Spring
Cat. No Model Description Unit Price
(VATº°µµ)
³³±â Àç°í ÁÖ¹®/°ßÀû
V04-214-804 4005BS-625  Glass Insert, LVI Bottom Spring 50¥ìl, L-O 100/PK 104,500¿ø 3 Day 2
V04-214-808 401TS-529  Glass Insert, LVI Top Spring 100¥ìl, L-O 100/PK 168,600¿ø 3 Day 2
V04-214-812 4025-629  Glass Insert, LVI No Spring 250¥ìl, L-O 100/PK 121,800¿ø 3 Day 7
V04-214-816 4025BS-629  Glass Insert, LVI Bottom Spring 250¥ìl, L-O 100/PK 130,600¿ø 3 Day 27
V04-214-820 4035-630  Glass Insert, LVI Flat Bottom 350ul, L-O 100/PK 22,000¿ø 3 Day 13
V04-214-824 4035-630ID  Glass Insert, LVI Flat Bottom, Ring 350ul, L-O 100/PK 29,340¿ø 3 Day 10
Plastic Limited Volume Insert, PP
Cat. No Model Description Unit Price
(VATº°µµ)
³³±â Àç°í ÁÖ¹®/°ßÀû
V04-214-828 401PTS-530  Plastic Insert, LVI Top Spring 100¥ìl, L-O 100/PK 51,410¿ø 3 Day 7
V04-214-832 4025PBS-631  Plastic Insert, LVI Bottom Spring 250¥ìl, L-O 100/PK 34,380¿ø 3 Day 165
V04-214-836 4025P-631  Plastic Insert, LVI No Spring 250¥ìl, L-O 100/PK 17,800¿ø 3 Day 77
  V04-214-838 4035P-630  Plastic Insert, LVI Flat Bottm 350¥ìl, L-O 100/PK 16,100¿ø 0 Day 0 ´ÜÁ¾