General instrument > Á¦Ç°º° ºÐ·ù > Vial > Á¦Ç°»ó¼¼Á¤º¸
2 ml Wide Opening Screw-top Vial, 10-425 Thread / 2 ml ±¤±¸ ½ºÅ©·ù ¹ÙÀ̾Ë, 10-425 ĸ¿ë   
¡á Step Vial : ¹ÙÀÌ¾Ë ÀÔ±¸ »ó´Ü¿¡ Limited Volume Insert°¡ Á¤È®ÇÏ°Ô ¹ÙÀ̾Ë
Áß¾Ó¿¡ °ÅÃëµÉ ¼ö ÀÖµµ·Ï ȨÀ» °¡Áö°í ÀÖÀ½
¡á Ç¥ÁØÇüº¸´Ù 40%°¡ Å« Large OpeningÀ» °¡Áü
¡á Size : ¨ª12¡¿h32 mm, Neck od10 mm (id6 mm)
¡á Silanized Vial : ºñÈ°¼º ó¸® (Deactivated Treatment)µÈ ¹ÙÀ̾Ë
¡á ÀçÁú - Clear Glass : USP Type 1 Borosilicate Glass 3.3
- Amber Glass : USP Type 1 Borosilicate Glass 5.1
¡á JGF (J. G. Finneran) / Certified (Ç°Áú º¸Áõ¼­ Æ÷ÇÔ)
 
(0°³)
2 ml Glass Vial, 10-425 Screw-top
Cat. No Model Description Unit Price
(VATº°µµ)
³³±â Àç°í ÁÖ¹®/°ßÀû
V01-214-104 32010-1232  Clear Vial, Screw ±âº»Çü 2ml, 10-425 100/PK 31,170¿ø 3 Day 3
  V01-214-108 32010M-1232  Clear Vial, Screw Marking 2ml, 10-425 100/PK 22,800¿ø 0 Day 0 ´ÜÁ¾
V01-214-112 32010E-1232  Clear Vial, Screw ´«±Ý & Marking 2ml, 10-425 100/PK 35,510¿ø 3 Day 8
  V01-214-116 32010RB-1232  Clear Vial, Screw R-B 2ml, 10-425 100/PK 0¿ø 0 Day 0 ¹®ÀÇ
V01-214-120 32010-1232Z  Clear Vial, Screw Silanized 2ml, 10-425 100/PK 92,310¿ø 0 Day 0
V01-214-124 32010-1232A  Amber Vial, Screw ±âº»Çü 2ml, 10-425 100/PK 32,090¿ø 3 Day 12
V01-214-128 32010M-1232A  Amber Vial, Screw Marking 2ml, 10-425 100/PK 24,100¿ø 12,100¿ø 3 Day 10
V01-214-132 32010E-1232A  Amber Vial, Screw ´«±Ý & Marking 2ml, 10-425 100/PK 37,870¿ø 3 Day 12
  V01-214-136 3210RB-1232A  Amber Vial, Screw R-B 2ml, 10-425 100/PK 0¿ø 0 Day 0 ¹®ÀÇ
V01-214-138 32010-1232AZ  Amber Vial, Screw Silanized 2ml, 10-425 100/PK 93,420¿ø 30 Day 0
Plastic Limited Volume Vial
Cat. No Model Description Unit Price
(VATº°µµ)
³³±â Àç°í ÁÖ¹®/°ßÀû
V04-214-050 30510CP-1232  Plastic Vial Clear PP 500¥ìl, 10-425ĸ 100/PK 36,990¿ø 3 Day 3
V04-214-052 30510T-1232  Plastic Vial Clear TPX 500¥ìl, 10-425ĸ 100/PK 47,790¿ø 0 Day 0
V04-214-058 30710CP-1232  Plastic Vial Clear PP 750¥ìl, 10-425ĸ 100/PK 36,990¿ø 0 Day 0
V04-214-060 30710T-1232  Plastic Vial Clear TPX 750¥ìl, 10-425ĸ 100/PK 47,790¿ø 0 Day 0
300 ul Glass LVI Vial / Interlocked Vial & Insert
Cat. No Model Description Unit Price
(VATº°µµ)
³³±â Àç°í ÁÖ¹®/°ßÀû
V04-214-876 30210-1232  300¥ìl Glass LVI Vial Interlocked Vial & Insert Clear type, 100ea/pk 100/PK 172,900¿ø 3 Day 4
V04-214-880 30210M-1232  300¥ìl Glass LVI Vial Interlocked Vial & Insert Clear type, Marking Spot, 100ea/pk 100/PK 184,800¿ø 0 Day 0
V04-214-882 30210-1232A  300¥ìl Glass LVI Vial Interlocked Vial & Insert Amber type, 100ea/pk 100/PK 178,300¿ø 0 Day 0
Glass Limited Volume Insert
Cat. No Model Description Unit Price
(VATº°µµ)
³³±â Àç°í ÁÖ¹®/°ßÀû
V04-214-804 4005BS-625  Glass Insert, LVI Bottom Spring 50¥ìl, L-O 100/PK 98,000¿ø 3 Day 3
V04-214-808 401TS-529  Glass Insert, LVI Top Spring 100¥ìl, L-O 100/PK 158,100¿ø 3 Day 3
V04-214-812 4025-629  Glass Insert, LVI No Spring 250¥ìl, L-O 100/PK 114,200¿ø 3 Day 5
V04-214-816 4025BS-629  Glass Insert, LVI Bottom Spring 250¥ìl, L-O 100/PK 122,400¿ø 3 Day 3
V04-214-820 4035-630  Glass Insert, LVI Flat Bottom 350ul, L-O 100/PK 20,700¿ø 0 Day 0
V04-214-884 4025GF-631  Glass Limited volume Insert 250¥ìl Glass Flange (Step), 100ea/pk 100/PK 116,700¿ø 3 Day 1
Plastic Limited Volume Insert, PP
Cat. No Model Description Unit Price
(VATº°µµ)
³³±â Àç°í ÁÖ¹®/°ßÀû
V04-214-828 401PTS-530  Plastic Insert, LVI Top Spring 100¥ìl, L-O 100/PK 48,230¿ø 3 Day 7
V04-214-832 4025PBS-631  Plastic Insert, LVI Bottom Spring 250¥ìl, L-O 100/PK 32,250¿ø 3 Day 143
V04-214-836 4025P-631  Plastic Insert, LVI No Spring 250¥ìl, L-O 100/PK 16,710¿ø 3 Day 81
V04-214-838 4035P-630  Plastic Insert, LVI Flat Bottm 350¥ìl, L-O 100/PK 16,100¿ø 3 Day 9
  V04-214-900 4025PF-631  Plastic Insert, LVI Plastic Flange (Step) 250¥ìl, L-O 100/PK 0¿ø 0 Day 0 ¹®ÀÇ