General instrument > Á¦Ç°º° ºÐ·ù > Vial > Á¦Ç°»ó¼¼Á¤º¸
2ml Standard Opening 11 mm Crimp-top Vial / 2ml Å©¸²ÇÁ-ž ¹ÙÀ̾Ë, 11mm Crimp-Top   
¡á Autosampler¿¡ »ç¿ë°¡´É
¡á Size : ¨ª12¡¿h32 mm, Neck od11 mm (id4 mm)
¡á Silanized Vial : ºñÈ°¼º ó¸® (Deactivated Treatment)µÈ ¹ÙÀ̾Ë
¡á 11 mm Aluminum Seal°ú Snap Top Cap ¸ðµÎ »ç¿ë °¡´É
¡á ÀçÁú - Clear Glass : USP Type 1 Borosilicate Glass 3.3
- Amber Glass : USP Type 1 Borosilicate Glass 5.1
¡á JGF (J. G. Finneran) / Certified (Ç°Áú º¸Áõ¼­ Æ÷ÇÔ)
 
(0°³)
2ml Glass Vial, 11mm Crimp-top
Cat. No Model Description Unit Price
(VATº°µµ)
³³±â Àç°í ÁÖ¹®/°ßÀû
V01-214-140 32011-1232  Clear Vial, Crimp ±âº»Çü 2ml, 11mm Standard 100/PK 28,440¿ø 3 Day 14
  V01-214-144 32011M-1232  Clear Vial, Crimp Marking 2ml, 11mm Standard 100/PK 0¿ø 0 Day 0 ¹®ÀÇ
V01-214-148 32011E-1232  Clear Vial, Crimp ´«±Ý & Marking 2ml, 11mm Standard 100/PK 33,980¿ø 3 Day 12
  V01-214-152 32011RB-1232  Clear Vial, Crimp R-B 2ml, 11mm Standard 100/PK 0¿ø 0 Day 0 ¹®ÀÇ
V01-214-156 32011-1232Z  Clear Vial Snap ±âº»Çü 2ml, 11mm Standard 100/PK 89,380¿ø 0 Day 0
V01-214-200 32011-1232A  Amber Vial, Crimp ±âº»Çü 2ml, 11mm Standard 100/PK 30,220¿ø 3 Day 17
  V01-214-204 32011M-1232A  Amber Vial, Crimp Marking 2ml, 11mm Standard 100/PK 0¿ø 0 Day 0 ¹®ÀÇ
V01-214-208 32011E-1232A  Amber Vial, Crimp ´«±Ý & Marking 2ml, 11mm Standard 100/PK 36,230¿ø 3 Day 11
  V01-214-212 3211RB-1232A  Amber Vial, Crimp R-B 2ml, 11mm Standard 100/PK 0¿ø 0 Day 0 ¹®ÀÇ
V01-214-214 32011-1232AZ  Amber Vial, Crimp Silanized 2ml, 11mm Standard 100/PK 91,250¿ø 2 Day 0
Glass Limited Volume Insert
Cat. No Model Description Unit Price
(VATº°µµ)
³³±â Àç°í ÁÖ¹®/°ßÀû
V04-214-848 4005BS-425  Glass Limited Volume Insert 50¥ìl Bottom Spring, 100ea/pk 100/PK 98,800¿ø 3 Day 2
V04-214-856 401BS-530  Glass Limited Volume Insert 100¥ìl Bottom Spring, 100ea/pk 100/PK 75,200¿ø 3 Day 5
V04-214-860 401-531  Glass Limited Volume Insert 100¥ìl No Spring, 100ea/pk 100/PK 77,100¿ø 3 Day 1
V04-214-864 4025-531  Glass Limited Volume Insert 250¥ìl Flat Bottom, 100ea/pk 100/PK 20,510¿ø 3 Day 42
V04-214-908 401F-529  Glass Limited Volume Insert 100¥ìl Plastic Flange, 100ea/pk 100/PK 95,200¿ø 3 Day 9
V04-214-910 4015BS-529  Glass Limited Volume Insert 150¥ìl Bottom Spring, 100ea/pk 100/PK 83,500¿ø 3 Day 3
100 ul Glass LVI Vial / Interlocked Vial & Insert
Cat. No Model Description Unit Price
(VATº°µµ)
³³±â Àç°í ÁÖ¹®/°ßÀû
V01-214-216 30211-1232  Interlocked Vial & Insert, Crimp Clear 100ul, 11mm Standard 100/PK 172,900¿ø 3 Day 2
V01-214-220 30211M-1232  Interlocked Vial & Insert, Crimp Clear, Marking 100ul, 11mm Standard 100/PK 184,800¿ø 0 Day 0
V01-214-224 30211-1232A  Interlocked Vial & Insert, Crimp Amber 100ul, 11mm Standard 100/PK 178,300¿ø 0 Day 0
Plastic Limited Volume Insert, PP
Cat. No Model Description Unit Price
(VATº°µµ)
³³±â Àç°í ÁÖ¹®/°ßÀû
V04-214-868 401P-530  Plastic Limited Volume Insert PPÀçÁú, 100¥ìl No Spring, 100ea/pk 100/PK 12,220¿ø 3 Day 51
V04-214-872 401PBS-530  Plastic Limited Volume Insert PPÀçÁú, 100¥ìl Bottom Spring, 100ea/pk 100/PK 44,140¿ø 3 Day 7
V04-214-874 4025P-531  Plastic Limited Volume Insert PPÀçÁú, 250¥ìl Flat Bottom, 100ea/pk 100/PK 26,400¿ø 3 Day 7