General instrument > Á¦Ç°º° ºÐ·ù > Hydrometer > Á¦Ç°»ó¼¼Á¤º¸
Brix Hydrometer / Saccharometer / Brix ºñÁß°è / ´çµµ°è   
¡á L=300 mm, º¸Á¤¿Âµµ : 20¡É
¡á Amarell
 
(0°³)
Scale 10 Brix, ¿Âµµ°è ³»ÀåÇü ¨é
Cat. No Model Description Unit Price
(VATº°µµ)
³³±â Àç°í ÁÖ¹®/°ßÀû
  H04-213-812 H845-050S  Brix Hydrometer / Saccharometer 0 to 10 % 0.1 1/EA 180,000¿ø 30 Day 0 ´ÜÁ¾
  H04-213-816 H845-052S  Brix Hydrometer / Saccharometer 10 to 20 % 0.1 1/EA 180,000¿ø 30 Day 0 ´ÜÁ¾
  H04-213-820 H845-054S  Brix Hydrometer / Saccharometer 20 to 30 % 0.1 1/EA 180,000¿ø 30 Day 0 ´ÜÁ¾
  H04-213-824 H845-056S  Brix Hydrometer / Saccharometer 30 to 40 % 0.1 1/EA 180,000¿ø 30 Day 0 ´ÜÁ¾
  H04-213-828 H845-058S  Brix Hydrometer / Saccharometer 40 to 50 % 0.1 1/EA 190,600¿ø 30 Day 0 ´ÜÁ¾
  H04-213-832 H845-060S  Brix Hydrometer / Saccharometer 50 to 60 % 0.1 1/EA 190,600¿ø 30 Day 0 ´ÜÁ¾
  H04-213-836 H845-062S  Brix Hydrometer / Saccharometer 60 to 70 % 0.1 1/EA 201,100¿ø 30 Day 0 ´ÜÁ¾
Scale 30 Brix, ¿Âµµ°è ³»ÀåÇü ¨ê
Cat. No Model Description Unit Price
(VATº°µµ)
³³±â Àç°í ÁÖ¹®/°ßÀû
  H04-213-869 H846-552S  Brix Hydrometer / Saccharometer 0 to 30 % 1 1/EA 169,200¿ø 30 Day 0 ´ÜÁ¾
  H04-213-873 H846-556S  Brix Hydrometer / Saccharometer 30 to 60 % 1 1/EA 169,200¿ø 30 Day 0 ´ÜÁ¾
  H04-213-877 H846-558S  Brix Hydrometer / Saccharometer 60 to 90 % 1 1/EA 169,200¿ø 30 Day 0 ´ÜÁ¾