General instrument > Á¦Ç°º° ºÐ·ù > Vial > Á¦Ç°»ó¼¼Á¤º¸
Clear Sample Vial with Cap / Åõ¸í »ùÇà ¹ÙÀ̾Ë, ĸ ÀÏüÇü   
¡á ÀçÁú : Type I Borosilicate Glass 3.3
¡á ¹ü¿ë Sampling ¹× ÀúÀå¿ë
¡á °³º° ºÐ¸®Çü Cellular û°á Æ÷ÀåµÈ °íÇ°Áú ¹ÙÀ̾Ë
¡á Qorpak
 
(0°³)
with Teflon Lined Cap Attached
Cat. No Model Description Unit Price
(VATº°µµ)
³³±â Àç°í ÁÖ¹®/°ßÀû
V05-134-052 C-00978  Vial Clear, w/ Teflon 2ml, 8-425 144/PK 263,900¿ø 3 Day 10
V05-134-056 C-00980  Vial Clear, w/ Teflon 4ml, 13-425 144/PK 235,200¿ø 3 Day 27
V05-134-060 C-00984  Vial Clear, w/ Teflon 8ml, 15-425 144/PK 274,800¿ø 3 Day 60
V05-134-064 C-00988  Vial Clear, w/ Teflon 12ml, 15-425 144/PK 312,000¿ø 3 Day 3
V05-134-068 C-00993  Vial Clear, w/ Teflon 16ml, 18-400 144/PK 319,500¿ø 3 Day 6
V05-134-072 C-01002  Vial Clear, w/ Teflon 24ml, 20-400 144/PK 408,400¿ø 3 Day 2
V05-134-076 C-00999  Vial Clear, w/ Teflon 20ml, 24-400 72/PK 224,900¿ø 3 Day 43
V05-134-080 C-01006  Vial Clear, w/ Teflon 25ml, 24-400 72/PK 246,600¿ø 3 Day 26
V05-134-084 C-01022  Vial Clear, w/ Teflon 40ml, 24-400 72/PK 249,600¿ø 3 Day 39
V05-134-088 C-07876  Vial Clear, w/ Teflon 60ml, 24-400 72/PK 273,900¿ø 0 Day 0
with Polyseal Cone Lined Cap Attached
Cat. No Model Description Unit Price
(VATº°µµ)
³³±â Àç°í ÁÖ¹®/°ßÀû
V05-134-112 C-00982  Vial Clear, w/ Polyseal 4ml, 13-425 144/PK 257,800¿ø 3 Day 4
V05-134-116 C-00986  Vial Clear, w/ Polyseal 8ml, 15-425 144/PK 280,600¿ø 3 Day 4
V05-134-120 C-00991  Vial Clear, w/ Polyseal 12ml, 15-425 144/PK 308,900¿ø 0 Day 0
V05-134-124 C-00995  Vial Clear, w/ Polyseal 16ml, 18-400 144/PK 314,700¿ø 0 Day 0
V05-134-128 C-01001  Vial Clear, w/ Polyseal 20ml, 24-400 72/PK 194,700¿ø 3 Day 11
V05-134-132 C-01007  Vial Clear, w/ Polyseal 25ml, 24-400 72/PK 221,100¿ø 3 Day 1
V05-134-136 C-04893  Vial Clear, w/ Polyseal 40ml, 24-400 72/PK 217,100¿ø 3 Day 12
V05-134-140 C-07878  Vial Clear, w/ Polyseal 60ml, 24-400 72/PK 238,200¿ø 0 Day 0
with White Rubber Lined Cap Attached
Cat. No Model Description Unit Price
(VATº°µµ)
³³±â Àç°í ÁÖ¹®/°ßÀû
V05-134-154 C-00981  Vial Clear, w/ Rubber 4ml, 13-425 144/PK 224,100¿ø 3 Day 2
V05-134-158 C-00985  Vial Clear, w/ Rubber 8ml, 15-425 144/PK 270,400¿ø 3 Day 20
V05-134-162 C-05165  Vial Clear, w/ Rubber 12ml, 15-425 144/PK 311,700¿ø 3 Day 4
V05-134-166 C-00994  Vial Clear, w/ Rubber 16ml, 18-400 144/PK 319,500¿ø 3 Day 15
V05-134-170 C-04995  Vial Clear, w/ Rubber 20ml, 24-400 72/PK 209,300¿ø 3 Day 3
V05-134-174 C-05167  Vial Clear, w/ Rubber 25ml, 24-400 72/PK 231,300¿ø 3 Day 1
V05-134-178 C-04947  Vial Clear, w/ Rubber 40ml, 24-400 72/PK 234,200¿ø 3 Day 3
V05-134-182 C-07879  Vial Clear, w/ Rubber 60ml, 24-400 72/PK 257,000¿ø 0 Day 0
with PTFE / Silicon Lined Open-top Cap Attached
Cat. No Model Description Unit Price
(VATº°µµ)
³³±â Àç°í ÁÖ¹®/°ßÀû
V05-134-222 82030-1235  Vial Clear, PTFE/Silicon 2ml, 8-425 100/PK 0¿ø 3 Day 4 ¹®ÀÇ
V05-134-226 84030-1545  Vial Clear, PTFE/Silicon 4ml, 13-425 100/PK 0¿ø 3 Day 5 ¹®ÀÇ
V05-134-230 812030-1965  Vial Clear, PTFE/Silicon 12ml, 15-425 100/PK 157,200¿ø 3 Day 4
V05-134-234 816030-2170  Vial Clear, PTFE/Silicon 16ml, 18-400 100/PK 191,900¿ø 3 Day 1
V05-134-272 C-01016  EPA Vial Clear, PTFE/Silicon 20ml, 24-400 72/PK 284,300¿ø 3 Day 8
V05-134-276 C-01048  EPA Vial Clear, PTFE/Silicon 30ml, 24-400 72/PK 259,800¿ø 3 Day 1
V05-134-280 C-01031  EPA Vial Clear, PTFE/Silicon 40ml, 24-400 72/PK 277,800¿ø 3 Day 16
V05-134-284 C-07863  EPA Vial Clear, PTFE/Silicon 60ml, 24-400 72/PK 304,700¿ø 0 Day 0