General instrument > Á¦Ç°º° ºÐ·ù > Vial > Á¦Ç°»ó¼¼Á¤º¸
EPA Vial / Open-top Vial / EPA ¹ÙÀÌ¾Ë / ¿ÀÇ ž ¹ÙÀÌ¾Ë   
¡á ÀçÁú : Type I Borosilicate Glass 3.3
¡á Sampling ¹× Needle Injection¿ë
¡á °³º° ºÐ¸®Çü Cellular, û°á Æ÷ÀåµÈ °íÇ°Áú ¹ÙÀ̾Ë
¡á Qorpak
 
(0°³)
Åõ¸í ¿ÀÇ ž ¹ÙÀ̾Ë, ĸ°ú ¼ÁŸ Æ÷ÇÔ
Cat. No Model Description Unit Price
(VATº°µµ)
³³±â Àç°í ÁÖ¹®/°ßÀû
V05-134-272 C-01016  EPA Vial Clear, PTFE/Silicon 20ml, 24-400 72/PK 284,300¿ø 3 Day 8
V05-134-276 C-01048  EPA Vial Clear, PTFE/Silicon 30ml, 24-400 72/PK 259,800¿ø 3 Day 2
V05-134-280 C-01031  EPA Vial Clear, PTFE/Silicon 40ml, 24-400 72/PK 277,800¿ø 3 Day 20
V05-134-284 C-07863  EPA Vial Clear, PTFE/Silicon 60ml, 24-400 72/PK 304,700¿ø 0 Day 0
°¥»ö ¿ÀÇ ž ¹ÙÀ̾Ë, ĸ°ú ¼ÁŸ Æ÷ÇÔ
Cat. No Model Description Unit Price
(VATº°µµ)
³³±â Àç°í ÁÖ¹®/°ßÀû
V05-134-780 C-01058  EPA Vial Amber, PTFE/Silicon 20ml, 24-400 72/PK 328,120¿ø 3 Day 8
  V05-134-782 C-01060  EPA Vial Amber PTFE/Silicon 30ml, 24-400 72/PK 214,300¿ø 30 Day 0 ´ÜÁ¾
V05-134-784 C-01075  EPA Vial Amber, PTFE/Silicon 40ml, 24-400 72/PK 328,820¿ø 3 Day 4
V05-134-786 C-07867  EPA Vial Amber, PTFE/Silicon 60ml, 24-400 72/PK 341,300¿ø 0 Day 0
Optional Component
Cat. No Model Description Unit Price
(VATº°µµ)
³³±â Àç°í ÁÖ¹®/°ßÀû
V05-134-C76 C-00339  Screw Cap Open-top 24-410, Green PP 100/PK 31,590¿ø 3 Day 62
B08-134-C07 C-00556  Screw Cap Teflon Lined, Green 24-400 100/PK 134,500¿ø 3 Day 39
V05-134-020 C-00564  Septa ¥Õ24mm PTFE/Silicone 100/PK 64,900¿ø 3 Day 66