General instrument > Á¦Ç°º° ºÐ·ù > Spectrophotometer Cell > Á¦Ç°»ó¼¼Á¤º¸
Fluorescence Cell, 4-Side Polished / Çü±¤ ¼¿, 4¸é Åõ¸í, Black Sub-Micro Fluorometer Cell, Type 16F & 26F   
¡á Starna
 
(0°³)
Type 16F
Cat. No Model Description Unit Price
(VATº°µµ)
³³±â Àç°í ÁÖ¹®/°ßÀû
S18-77-576 16.10F-Q-Z8.5  Black Sub-Micro Fluorometer Cell Type 16F Z8.5, 0.01ml 1/EA 852,500¿ø 30 Day 0
S18-77-580 16.12F-Q-Z8.5  Black Sub-Micro Fluorometer Cell Type 16F Z8.5, 0.012ml 1/EA 852,500¿ø 30 Day 0
S18-77-584 16.40F-Q-Z8.5  Black Sub-Micro Fluorometer Cell Type 16F Z8.5, 0.04ml 1/EA 807,100¿ø 3 Day 1
S18-77-588 16.45F-Q-Z8.5  Black Sub-Micro Fluorometer Cell Type 16F Z8.5, 0.045ml 1/EA 795,700¿ø 30 Day 0
S18-77-592 16.4.3F-Q-Z8.5  Black Sub-Micro Fluorometer Cell Type 16F Z8.5, 0.12ml 1/EA 837,500¿ø 30 Day 0
S18-77-596 16.50F-Q-Z8.5  Black Sub-Micro Fluorometer Cell Type 16F Z8.5, 0.05ml 1/EA 778,300¿ø 30 Day 0
S18-77-600 16.100F-Q-Z8.5  Black Sub-Micro Fluorometer Cell Type 16F Z8.5, 0.1ml 1/EA 750,800¿ø 30 Day 0
S18-77-604 16.160F-Q-Z8.5  Black Sub-Micro Fluorometer Cell Type 16F Z8.5, 0.16ml 1/EA 750,800¿ø 30 Day 0
S18-77-608 16.400F-Q-Z8.5  Black Sub-Micro Fluorometer Cell Type 16F Z8.5, 0.4ml 1/EA 750,800¿ø 30 Day 0
S18-77-612 16.1000F-Q-Z8.5  Black Sub-Micro Fluorometer Cell Type 16F Z8.5, 1ml 1/EA 561,700¿ø 30 Day 0
S18-77-616 16.10F-Q-Z15  Black Sub-Micro Fluorometer Cell Type 16F Z15, 0.01ml 1/EA 852,500¿ø 30 Day 0
S18-77-620 16.12F-Q-Z15  Black Sub-Micro Fluorometer Cell Type 16F Z15, 0.012ml 1/EA 852,500¿ø 3 Day 1
S18-77-624 16.40F-Q-Z15  Black Sub-Micro Fluorometer Cell Type 16F Z15, 0.04ml 1/EA 807,100¿ø 3 Day 1
S18-77-628 16.45F-Q-Z15  Black Sub-Micro Fluorometer Cell Type 16F Z15, 0.045ml 1/EA 795,700¿ø 30 Day 0
S18-77-632 16.4.3F-Q-Z15  Black Sub-Micro Fluorometer Cell Type 16F Z15, 0.12ml 1/EA 837,500¿ø 30 Day 0
S18-77-636 16.50F-Q-Z15  Black Sub-Micro Fluorometer Cell Type 16F Z15, 0.05ml 1/EA 778,300¿ø 3 Day 2
S18-77-640 16.100F-Q-Z15  Quartz Cell, Type 16F Black Sub-micro 10mm (Light Path) 1/EA 750,800¿ø 3 Day 2
S18-77-644 16.160F-Q-Z15  Black Sub-Micro Fluorometer Cell Type 16F Z15, 0.16ml 1/EA 750,800¿ø 3 Day 1
S18-77-648 16.400F-Q-Z15  Black Sub-Micro Fluorometer Cell Type 16F Z15, 0.4ml 1/EA 750,800¿ø 30 Day 0
S18-77-652 16.1000F-Q-Z15  Black Sub-Micro Fluorometer Cell Type 16F Z15, 1ml 1/EA 561,700¿ø 30 Day 0
Type 26F
Cat. No Model Description Unit Price
(VATº°µµ)
³³±â Àç°í ÁÖ¹®/°ßÀû
S18-77-962 26.10F-Q-Z8.5  Black Sub-Micro Fluorometer Cell Type 26F Z8.5, 0.01ml 1/EA 917,300¿ø 30 Day 0
S18-77-964 26.12F-Q-Z8.5  Black Sub-Micro Fluorometer Cell Type 26F Z8.5, 0.012ml 1/EA 832,300¿ø 30 Day 0
S18-77-966 26.40F-Q-Z8.5  Black Sub-Micro Fluorometer Cell Type 26F Z8.5, 0.04ml 1/EA 872,900¿ø 30 Day 0
S18-77-968 26.45F-Q-Z8.5  Black Sub-Micro Fluorometer Cell Type 26F Z8.5, 0.045ml 1/EA 860,800¿ø 30 Day 0
S18-77-970 26.4.3F-Q-Z8.5  Black Sub-Micro Fluorometer Cell Type 26F Z8.5, 0.12ml 1/EA 872,900¿ø 30 Day 0
S18-77-972 26.50F-Q-Z8.5  Black Sub-Micro Fluorometer Cell Type 26F Z8.5, 0.05ml 1/EA 844,800¿ø 30 Day 0
S18-77-974 26.100F-Q-Z8.5  Black Sub-Micro Fluorometer Cell Type 26F Z8.5, 0.1ml 1/EA 816,400¿ø 30 Day 0
S18-77-976 26.160F-Q-Z8.5  Black Sub-Micro Fluorometer Cell Type 26F Z8.5, 0.16ml 1/EA 816,400¿ø 30 Day 0
S18-77-980 26.10F-Q-Z15  Black Sub-Micro Fluorometer Cell Type 26F Z15, 0.01ml 1/EA 917,300¿ø 30 Day 0
S18-77-984 26.40F-Q-Z15  Black Sub-Micro Fluorometer Cell Type 26F Z15, 0.04ml 1/EA 872,900¿ø 30 Day 0
S18-77-988 26.4.3F-Q-Z15  Black Sub-Micro Fluorometer Cell Type 26F Z15, 0.12ml 1/EA 872,900¿ø 30 Day 0
S18-77-990 26.50F-Q-Z15  Black Sub-Micro Fluorometer Cell Type 26F Z15, 0.05ml 1/EA 844,800¿ø 30 Day 0
S18-77-992 26.100F-Q-Z15  Quartz Cell, Black Sub-micro Fluorescence 10mm (Light Path) 1/EA 816,400¿ø 30 Day 0
S18-77-994 26.160F-Q-Z15  Black Sub-Micro Fluorometer Cell Type 26F Z15, 0.16ml 1/EA 816,400¿ø 30 Day 0