General instrument > Á¦Ç°º° ºÐ·ù > Flowmeter > Á¦Ç°»ó¼¼Á¤º¸
Flowmeter with Valve / À¯·® Á¶Àý½Ä À¯·®°è   
¡Ü Water, Air ¶Ç´Â ´Ù¸¥ Compatible Media¿ë À¯·®°è
¡Ü ÀçÁú : Polycarbonate Body, Neoprene + Butan-N O-ring,
Stainless Steel, Floating (Stainless Steel, Black Glass, Aluminum,
K Monel, Tungsten, Carbide Depending on Range)
¡Ü »ç¿ëÁ¶°Ç : Max.54¡É, Max.100 psi ¡Ü Dwyer
 
(0°³)
±âü¿ë À¯·®°è, Àüü ³ôÀÌ 12 cm (Scale 5 cm, 10 ´«±Ý)
Cat. No Model Description Unit Price
(VATº°µµ)
³³±â Àç°í ÁÖ¹®/°ßÀû
F10-160-202 A-151  Flow-meter with Valve, ±âü¿ë 5-50cc/min 1/EA 137,800¿ø 30 Day 0
F10-160-210 A-152  Flow-meter with Valve, ±âü¿ë 10-100cc/min 1/EA 137,800¿ø 3 Day 1
F10-160-218 A-11  Flow-meter with Valve, ±âü¿ë 30-240cc/min 1/EA 98,700¿ø 3 Day 2
F10-160-226 A-12  Flow-meter with Valve, ±âü¿ë 50-500cc/min 1/EA 98,700¿ø 30 Day 0
F10-160-234 A-13  Flow-meter with Valve, ±âü¿ë 100-1000cc/min 1/EA 98,700¿ø 3 Day 3
F10-160-242 A-14  Flow-meter with Valve, ±âü¿ë 200-2500cc/min 1/EA 98,700¿ø 3 Day 3
F10-160-250 A-20  Flow-meter with Valve, ±âü¿ë 0.5-5.0Lit./min 1/EA 98,700¿ø 30 Day 0
F10-160-258 A-21  Flow-meter with Valve, ±âü¿ë 1-10Lit./min 1/EA 98,700¿ø 3 Day 3
F10-160-266 A-22  Flow-meter with Valve, ±âü¿ë 2-25Lit./min 1/EA 98,700¿ø 3 Day 2
F10-160-274 A-23  Flow-meter with Valve, ±âü¿ë 5-50Lit./min 1/EA 98,700¿ø 3 Day 3
±âü¿ë À¯·®°è, Àüü ³ôÀÌ 22 cm (Scale 13 cm, 20 ´«±Ý)
Cat. No Model Description Unit Price
(VATº°µµ)
³³±â Àç°í ÁÖ¹®/°ßÀû
F10-160-350 B-50D  Flow-meter with Valve, ±âü¿ë 0.6-5Lit./min 1/EA 137,800¿ø 3 Day 3
F10-160-358 B-51D  Flow-meter with Valve, ±âü¿ë 1.5-9.5Lit./min 1/EA 137,800¿ø 30 Day 0
F10-160-366 B-52D  Flow-meter with Valve, ±âü¿ë 2-23Lit./min 1/EA 137,800¿ø 3 Day 1
F10-160-374 B-53D  Flow-meter with Valve, ±âü¿ë 5-50Lit./min 1/EA 137,800¿ø 3 Day 2
F10-160-382 B-54D  Flow-meter with Valve, ±âü¿ë 10-100 Lit./min 1/EA 137,800¿ø 3 Day 2
¾×ü¿ë À¯·®°è, Àüü ³ôÀÌ 12 cm (Scale 5 cm, 10 ´«±Ý)
Cat. No Model Description Unit Price
(VATº°µµ)
³³±â Àç°í ÁÖ¹®/°ßÀû
F10-160-437 A-32  Flow-meter with Valve, ¾×ü¿ë 5-50 cc/min 1/EA 98,700¿ø 3 Day 4
F10-160-444 A-33  Flow-meter with Valve, ¾×ü¿ë 10-110 cc/min 1/EA 98,700¿ø 30 Day 0
F10-160-451 A-34  Flow-meter with Valve, ¾×ü¿ë 20-300 cc/min 1/EA 98,700¿ø 30 Day 0
¾×ü¿ë À¯·®°è, Àüü ³ôÀÌ 22 cm (Scale 13 cm, 20 ´«±Ý)
Cat. No Model Description Unit Price
(VATº°µµ)
³³±â Àç°í ÁÖ¹®/°ßÀû
F10-160-521 B-82D  Flow-meter with Valve, ¾×ü¿ë 0.06-0.76Lit./min 1/EA 131,600¿ø 30 Day 0
F10-160-530 B-83D  Flow-meter with Valve, ¾×ü¿ë 0.065-1.25Lit./min 1/EA 131,600¿ø 30 Day 0
F10-160-539 B-85D  Flow-meter with Valve, ¾×ü¿ë 0.8-6.2Lit./min 1/EA 137,800¿ø 30 Day 0