General instrument > Á¦Ç°º° ºÐ·ù > Furnace > Á¦Ç°»ó¼¼Á¤º¸
1800¡É High Temp. Program Furnace / ÇÁ·Î±×·¥½Ä ÃÊ °í¿Â Àü±â·Î   
¡á Thermconcept
 
(0°³)
1800¡É High Temp. Program Furnace / ÇÁ·Î±×·¥½Ä ÃÊ °í¿Â Àü±â·Î
Cat. No Model Description Unit Price
(VATº°µµ)
³³±â Àç°í ÁÖ¹®/°ßÀû
F08-101-823 HTL0216  High Temp. Program Furnace with Eurotherm 3208 Controller 2Lit. 1600¡É 1/EA 26,349,000¿ø 0 Day 0
F08-101-826 HTL0416  High Temp. Program Furnace with Eurotherm 3208 Controller 4Lit. 1600¡É 1/EA 30,265,500¿ø 0 Day 0
F08-101-829 HTL1016  High Temp. Program Furnace with Eurotherm 3208 Controller 10Lit. 1600¡É 1/EA 42,121,300¿ø 0 Day 0
F08-101-832 HTL0217  High Temp. Program Furnace with Eurotherm 3208 Controller 2Lit. 1750¡É 1/EA 29,119,900¿ø 0 Day 0
F08-101-835 HTL0417  High Temp. Program Furnace with Eurotherm 3208 Controller 4Lit. 1750¡É 1/EA 35,167,700¿ø 0 Day 0
  F08-101-838 HTL1017  High Temp. Program Furnace with Eurotherm 3208 Controller 10Lit. 1750¡É 1/EA 38,733,600¿ø 0 Day 0 ´ÜÁ¾
F08-101-841 HTL0218  High Temp. Program Furnace with Eurotherm 3208 Controller 2Lit. 1800¡É 1/EA 41,934,700¿ø 0 Day 0
F08-101-844 HTL0418  High Temp. Program Furnace with Eurotherm 3208 Controller 4Lit. 1800¡É 1/EA 49,794,200¿ø 0 Day 0
F08-101-847 HTL1018  High Temp. Program Furnace with Eurotherm 3208 Controller 10Lit. 1800¡É 1/EA 60,957,300¿ø 0 Day 0
Exhaust with Fan
Cat. No Model Description Unit Price
(VATº°µµ)
³³±â Àç°í ÁÖ¹®/°ßÀû
F08-101-950 KL-EF  Exhaust with Fan KL type, Vent Fan 1/EA 1,305,400¿ø 0 Day 0
Ceramic Bottom Plate
Cat. No Model Description Unit Price
(VATº°µµ)
³³±â Àç°í ÁÖ¹®/°ßÀû
  F08-101-955 KL06C  Ceramic Bottom Plate w190 x d220 mm 1/EA 89,300¿ø 0 Day 0 ´ÜÁ¾
  F08-101-960 KL09C  Ceramic Bottom Plate w220 x d220 mm 1/EA 117,200¿ø 0 Day 0 ´ÜÁ¾
  F08-101-965 KL15C  Ceramic Bottom Plate w240 x d240 mm 1/EA 168,000¿ø 0 Day 0 ´ÜÁ¾
  F08-101-970 KL30C  Ceramic Bottom Plate w300 x d300 mm 1/EA 241,400¿ø 0 Day 0 ´ÜÁ¾
High Temp. Glove / °í¿Â¿ë Àå°©
Cat. No Model Description Unit Price
(VATº°µµ)
³³±â Àç°í ÁÖ¹®/°ßÀû
F08-101-980 41103  High Temp. Glove Max. 600¡É KV-5V 1/EA 148,700¿ø 3 Day 39
F08-101-990 41101  High Temp. Glove Max. 900¡É ZHR-5V 1/EA 238,300¿ø 3 Day 21