General instrument > Á¦Ç°º° ºÐ·ù > Electrode > Á¦Ç°»ó¼¼Á¤º¸
Ion Cell/ÀÌ¿Â Àü±Ø   
¡á Mettler Toledo
   
(0°³)
Ion-Selective Electrode
Cat. No Model Description Unit Price
(VATº°µµ)
³³±â Àç°í ÁÖ¹®/°ßÀû
P02-162-848 51107673  Ion-Selective Electrode Lithium 10-5 ~ 100 mol/Lit. 1/EA 2,981,000¿ø 7 Day 0
P02-162-852 51340900  Ion-Selective Electrode Ammonium 10-5 ~ 100 mol/Lit. 1/EA 2,528,000¿ø 0 Day 0
P02-162-856 51340500  Ion-Selective Electrode Fluoride 10-6 ~ 100 mol/Lit. 1/EA 2,528,000¿ø 0 Day 0
P02-162-860 51340263  Ion-Selective Electrode Sodium 10-7 ~ 100 mol/Lit. 1/EA 1,213,000¿ø 0 Day 0
P02-162-864 51107681  Ion-Selective Electrode Cyanide 10-5 ~ 100 mol/Lit. 1/EA 2,981,000¿ø 0 Day 0
P02-162-868 51107675  Ion-Selective Electrode Sulfide 10-6 ~ 100 mol/Lit. 1/EA 2,981,000¿ø 0 Day 0
P02-162-872 51340400  Ion-Selective Electrode Chloride 10-5 ~ 100 mol/Lit. 1/EA 2,437,000¿ø 0 Day 0
P02-162-876 51340700  Ion-Selective Electrode Potassium 10-6 ~ 100 mol/Lit. 1/EA 2,437,000¿ø 0 Day 0
P02-162-880 51340600  Ion-Selective Electrode Calcium 10-6 ~ 100 mol/Lit. 1/EA 2,616,000¿ø 0 Day 0
P02-162-884 51107870  Ion-Selective Electrode Thiocyanate 10-5 ~ 100 mol/Lit. 1/EA 2,981,000¿ø 0 Day 0
P02-162-888 51340800  Ion-Selective Electrode Nitrate 10-5 ~ 100 mol/Lit. 1/EA 2,437,000¿ø 0 Day 0
P02-162-892 51107678  Ion-Selective Electrode Copper 10-5 ~ 100 mol/Lit. 1/EA 2,981,000¿ø 0 Day 0
P02-162-896 51340300  Ion-Selective Electrode Bromide 10-6 ~ 100 mol/Lit. 1/EA 2,616,000¿ø 0 Day 0
P02-162-900 51107676  Ion-Selective Electrode Fluoroborate 10-6 ~ 100 mol/Lit. 1/EA 2,981,000¿ø 0 Day 0
P02-162-904 51107672  Ion-Selective Electrode Cadmium 10-5 ~ 100 mol/Lit. 1/EA 2,981,000¿ø 0 Day 0
P02-162-908 51107680  Ion-Selective Electrode Iodide 10-6 ~ 100 mol/Lit. 1/EA 2,981,000¿ø 0 Day 0
P02-162-912 51107674  Ion-Selective Electrode Barium 10-5 ~ 100 mol/Lit. 1/EA 2,981,000¿ø 0 Day 0
P02-162-916 51107873  Ion-Selective Electrode Lead 10-5 ~ 100 mol/Lit. 1/EA 2,981,000¿ø 0 Day 0
P02-162-920 51341000  Ion-Selective Electrode Ammonia 5¡¿10-2 ~ 10-6 mol/Lit. 1/EA 2,588,000¿ø 0 Day 0
Reference Electrode
Cat. No Model Description Unit Price
(VATº°µµ)
³³±â Àç°í ÁÖ¹®/°ßÀû
  P02-162-924 52000127  Reference Electrode pH Half-cell 1/EA 229,000¿ø 0 Day 0 ´ÜÁ¾
  P02-162-928 52000128  Reference Electrode Cermic Junction 1/EA 215,000¿ø 0 Day 0 ´ÜÁ¾
  P02-162-932 52000129  Reference Electrode PTFE Sleeve Junction 1/EA 407,000¿ø 0 Day 0 ´ÜÁ¾
Spare Membrane Kit
Cat. No Model Description Unit Price
(VATº°µµ)
³³±â Àç°í ÁÖ¹®/°ßÀû
P02-162-935 51107687  Spare Membrane Kit for Lithum 1/EA 1,461,000¿ø 0 Day 0
P02-162-938 51340012  Spare Membrane Kit for Ammonium 1/EA 1,624,000¿ø 0 Day 0
P02-162-941 51340008  Spare Membrane Kit for Fluoride 1/EA 1,624,000¿ø 0 Day 0
P02-162-944 51107695  Spare Membrane Kit for Cyanide 1/EA 1,461,000¿ø 0 Day 0
P02-162-947 51107689  Spare Membrane Kit for Sulfide 1/EA 1,461,000¿ø 0 Day 0
P02-162-950 51340007  Spare Membrane Kit for Chloride 1/EA 1,348,000¿ø 0 Day 0
P02-162-953 51340010  Spare Membrane Kit for Potassum 1/EA 1,491,000¿ø 0 Day 0
P02-162-956 51340009  Spare Membrane Kit for Calcium 1/EA 1,624,000¿ø 0 Day 0
P02-162-959 51107871  Spare Membrane Kit for Thiocyanate 1/EA 1,448,000¿ø 0 Day 0
P02-162-962 51340011  Spare Membrane Kit for Nitrate 1/EA 1,491,000¿ø 0 Day 0
P02-162-965 51107692  Spare Membrane Kit for Copper 1/EA 1,461,000¿ø 0 Day 0
P02-162-968 51340006  Spare Membrane Kit for Bromide 1/EA 1,624,000¿ø 0 Day 0
P02-162-971 51107690  Spare Membrane Kit for Fluoroborate 1/EA 1,461,000¿ø 0 Day 0
P02-162-974 51107686  Spare Membrane Kit for Cadmiun 1/EA 1,461,000¿ø 0 Day 0
P02-162-977 51107694  Spare Membrane Kit for Lodide 1/EA 1,461,000¿ø 0 Day 0
P02-162-980 51107688  Spare Membrane Kit for Barium 1/EA 1,461,000¿ø 0 Day 0
P02-162-983 51107874  Spare Membrane Kit for Lead 1/EA 1,448,000¿ø 0 Day 0
P02-162-986 51340013  Spare Membrane Kit for Ammonia 1/EA 1,126,000¿ø 0 Day 0
Spare Filling Solution
Cat. No Model Description Unit Price
(VATº°µµ)
³³±â Àç°í ÁÖ¹®/°ßÀû
P02-162-989 51107881  Spare Filling Solution Electrolyte for Lithum 1/EA 127,000¿ø 0 Day 0
P02-162-992 51340035  Spare Filling Solution Electrolyte for Ammonium 1/EA 77,000¿ø 0 Day 0
P02-162-995 51340031  Spare Filling Solution Electrolyte for Fluoride 1/EA 77,000¿ø 0 Day 0
P02-162-998 51107893  Spare Filling Solution Electrolyte for Cyanide 1/EA 127,000¿ø 0 Day 0
P02-162-S04 51107894  Spare Filling Solution Electrolyte for Sulfide 1/EA 127,000¿ø 0 Day 0
P02-162-S08 51340030  Spare Filling Solution Electrolyte for Chloride 1/EA 77,000¿ø 0 Day 0
P02-162-S12 51340033  Spare Filling Solution Electrolyte for Potassium 1/EA 77,000¿ø 0 Day 0
P02-162-S16 51340032  Spare Filling Solution Electrolyte for Calcium 1/EA 77,000¿ø 0 Day 0
P02-162-S20 51107872  Spare Filling Solution Electrolyte for Thiocyanate 1/EA 126,000¿ø 0 Day 0
P02-162-S24 51340034  Spare Filling Solution Electrolyte for Nitrate 1/EA 77,000¿ø 0 Day 0
P02-162-S28 51107889  Spare Filling Solution Electrolyte for Coper 1/EA 127,000¿ø 0 Day 0
P02-162-S32 51340029  Spare Filling Solution Electrolyte for Bromide 1/EA 77,000¿ø 0 Day 0
P02-162-S36 51107890  Spare Filling Solution Electrolyte for Fluoroborate 1/EA 127,000¿ø 0 Day 0
P02-162-S40 51107891  Spare Filling Solution Electrolyte for Cadmiun 1/EA 127,000¿ø 0 Day 0
P02-162-S44 51107898  Spare Filling Solution Electrolyte for Lodide 1/EA 127,000¿ø 0 Day 0
P02-162-S48 51107892  Spare Filling Solution Electrolyte for Barium 1/EA 127,000¿ø 0 Day 0
P02-162-S52 51107875  Spare Filling Solution Electrolyte for Lead 1/EA 126,000¿ø 0 Day 0
  P02-162-S56 51340036  Spare Filling Solution Electrolyte for Ammonia 1/EA 77,000¿ø 0 Day 0 ´ÜÁ¾