General instrument > Á¦Ç°º° ºÐ·ù > Cleaner & Detergent > Á¦Ç°»ó¼¼Á¤º¸
Alconox Cleaning Solution / Alconox ½ÇÇè½Ç¿ë¼¼Ã´Á¦ (º¸·ù)   
 
(0°³)
Alconox Cleaning Solution / Alconox ½ÇÇè½Ç¿ë¼¼Ã´Á¦ (º¸·ù)
Cat. No Model Description Unit Price
(VATº°µµ)
³³±â Àç°í ÁÖ¹®/°ßÀû
C29-55-200 TERG-A-ZYME  TERG-A-ZYME Box 4LB 9/CS 1,076,900¿ø 15 Day 0
C29-55-250 ALCOJET-25LB  ALCOJET CARTON 25LB 1/CS 631,500¿ø 15 Day 0
C29-55-260 ALCOJET-4LB  ALCOJET Box 4LB 1/EA 981,600¿ø 15 Day 0
C29-55-300 ALCONOX-50LB  ALCONOX CARTON 50LB 1/CS 1,300,900¿ø 15 Day 0
C29-55-310 ALCONOX-25LB  ALCONOX CARTON 25LB 1/CS 712,400¿ø 15 Day 0
C29-55-320 ALCONOX-4LB  ALCONOX Box 4LB 9/CS 1,041,200¿ø 15 Day 0
C29-55-350 LUMINOX  LUMINOX Bottle 1 Gallon 4/CS 912,500¿ø 15 Day 0
C29-55-400 CITRANOX  CITRANOX Bottle 1 Gallon 4/CS 748,200¿ø 15 Day 0
C29-55-110 LIQUI-NOX-1G  LIQUINOX Bottle 1 Gallon (È­°ü¹ý °­È­·Î ÀçÀÎÇã°¡ Áß) 4/CS 829,100¿ø 15 Day 0
  C29-55-120 LIQUI-NOX-1QT  LIQUINOX Solution 1 QT 1/EA 0¿ø 15 Day 0 ¹®ÀÇ
C29-55-150 CITRAJET  CITRAJET Bottle 1 Gallon 4/CS 691,000¿ø 15 Day 0