General instrument > Á¦Ç°º° ºÐ·ù > Tube > Á¦Ç°»ó¼¼Á¤º¸
Disposable Screw Thread Culture Tube / ÀÏȸ¿ë ½ºÅ©·ù ÄÃÃÄ Æ©ºê   
¡á ÀçÁú : 51 Expansion Borosilicate Glass
¡á USP Type¥°& ASTM E438 Type, Class B
¡á Á¶Á÷ ¹è¾ç, ÀϹÝÀûÀÎ ¼¼±Õ ½ÇÇè¿¡ »ç¿ëÇϱ⿡ ¾Ë¸ÂÀ½
¡á ³»ºÎ ¹Ú½º¾È¿¡ û°á Æ÷Àå µÇ¾î ÀÖÀ½
¡á Tube¿Í CapÀº º°¸ÅÀÓ
¡á CapÀº º°µµ ±¸¸ÅÇØ¾ß ÇÔ (1135 Page ÂüÁ¶)
¡á Kimble-Chase
 
(0°³)
Round Bottom ¨ç
Cat. No Model Description Unit Price
(VATº°µµ)
³³±â Àç°í ÁÖ¹®/°ßÀû
T16-97-001 73770-13100  Glass Tube, RB Screw Thread, Disposable 8ml, 13 X 100mm, 13-415 500/PK 440,840¿ø 3 Day 3
T16-97-001 73770-13100  Glass Tube, RB Screw Thread, Disposable 8ml, 13 X 100mm, 13-415 1000/CS 824,000¿ø 3 Day 1
T16-97-004 73770-16100  Glass Tube, RB Screw Thread, Disposable 12ml, 16 X 100mm, 15-415 250/PK 251,480¿ø 3 Day 20
T16-97-004 73770-16100  Glass Tube, RB Screw Thread, Disposable 12ml, 16 X 100mm, 15-415 1000/CS 940,100¿ø 3 Day 5
T16-97-007 73770-16125  Glass Tube, RB Screw Thread, Disposable 16ml, 16 X 125mm, 15-415 250/PK 260,310¿ø 3 Day 3
T16-97-007 73770-16125  Glass Tube, RB Screw Thread, Disposable 16ml, 16 X 125mm, 15-415 1000/CS 973,100¿ø 60 Day 0
T16-97-010 73770-16150  Glass Tube, RB Screw Thread, Disposable 20ml, 16 X 150mm, 15-415 250/PK 281,150¿ø 3 Day 9
T16-97-010 73770-16150  Glass Tube, RB Screw Thread, Disposable 20ml, 16 X 150mm, 15-415 1000/CS 1,051,000¿ø 3 Day 2
T16-97-013 73770-20125  Glass Tube, RB Screw Thread, Disposable 25ml, 20 X 125mm, 18-415 250/PK 390,500¿ø 3 Day 9
T16-97-013 73770-20125  Glass Tube, RB Screw Thread, Disposable 25ml, 20 X 125mm, 18-415 500/CS 729,900¿ø 3 Day 4
T16-97-017 73770-20150  Glass Tube, RB Screw Thread, Disposable 30ml, 20 X 150mm, 18-415 250/PK 440,840¿ø 3 Day 7
T16-97-017 73770-20150  Glass Tube, RB Screw Thread, Disposable 30ml, 20 X 150mm, 18-415 500/CS 824,000¿ø 3 Day 3
Flat Bottom ¨è
Cat. No Model Description Unit Price
(VATº°µµ)
³³±â Àç°í ÁÖ¹®/°ßÀû
T16-97-051 90H13100F  Glass Tube, FB Screw Thread, Disposable 8ml, 13 X 100mm, 13-415 250/PK 152,450¿ø 3 Day 16
T16-97-051 90H13100F  Glass Tube, FB Screw Thread, Disposable 8ml, 13 X 100mm, 13-415 1000/CS 569,900¿ø 3 Day 4
T16-97-054 90K16100F  Glass Tube, FB Screw Thread, Disposable 12ml, 16 X 100mm, 15-415 250/PK 167,990¿ø 3 Day 11
T16-97-054 90K16100F  Glass Tube, FB Screw Thread, Disposable 12ml, 16 X 100mm, 15-415 1000/CS 628,000¿ø 3 Day 2
T16-97-057 73760-16125  Glass Tube, FB Screw Thread, Disposable 16ml, 16 X 125mm, 15-415 250/PK 315,440¿ø 3 Day 14
T16-97-057 73760-16125  Glass Tube, FB Screw Thread, Disposable 16ml, 16 X 125mm, 15-415 1000/CS 1,179,200¿ø 3 Day 3
T16-97-060 90P20113F  Glass Tube, FB Screw Thread, Disposable 20ml, 16 X 150mm, 15-415 125/PK 115,910¿ø 3 Day 19
T16-97-060 90P20113F  Glass Tube, FB Screw Thread, Disposable 20ml, 16 X 150mm, 15-415 500/CS 433,300¿ø 3 Day 4
T16-97-063 90P20125F  Glass Tube, FB Screw Thread, Disposable 25ml, 20 X 125mm, 18-415 125/PK 115,910¿ø 3 Day 20
T16-97-063 90P20125F  Glass Tube, FB Screw Thread, Disposable 25ml, 20 X 125mm, 18-415 500/CS 433,300¿ø 3 Day 5
T16-97-066 90P20150F  Glass Tube, FB Screw Thread, Disposable 30ml, 20 X 150mm, 18-415 125/PK 117,330¿ø 3 Day 22
T16-97-066 90P20150F  Glass Tube, FB Screw Thread, Disposable 30ml, 20 X 150mm, 18-415 500/CS 438,600¿ø 3 Day 5
Natural PP Linerless Cap Only ¨é
Cat. No Model Description Unit Price
(VATº°µµ)
³³±â Àç°í ÁÖ¹®/°ßÀû
B08-214-051 73805B-13415  Screw CAP Natural Color PP 13-415 100/PK 19,910¿ø 3 Day 6
B08-214-051 73805B-13415  Screw CAP Natural Color PP 13-415 1000/CS 186,000¿ø 60 Day 0
B08-214-054 73805B-15415  Screw CAP Natural Color PP 15-415 100/PK 20,470¿ø 3 Day 37
B08-214-054 73805B-15415  Screw CAP Natural Color PP 15-415 1000/CS 191,300¿ø 3 Day 3
B08-214-057 73805B-18415  Screw CAP Natural Color PP 18-415 100/PK 26,180¿ø 3 Day 32
B08-214-057 73805B-18415  Screw CAP Natural Color PP 18-415 500/CS 122,300¿ø 3 Day 6