General instrument > Á¦Ç°º° ºÐ·ù > Spectrophotometer Cell > Á¦Ç°»ó¼¼Á¤º¸
Macro / Standard Absorption Cell, 2-Side Polished / Ç¥ÁØ Èí±¤ ¼¿, 2¸é Åõ¸í   
¡Ü ÀçÁú : Spectrosil¢ç Far UV Quartz
¡Ü Åõ°ú ¹üÀ§ : 170 ~ 2700 nm
¡Ü PTFE ÀçÁúÀÇ Cover ¶Ç´Â Stopper Æ÷ÇÔ
¡Ü Window µÎ²² : 1.25 mm
¡Ü Light Path 1 ~ 5 mmÀÇ Á¦Ç°Àº Spacer¿Í ÇÔ²² »ç¿ë (Optional)
¡Ü ºÐ¼®È­Çп¡¼­ °¡Àå º¸ÆíÀûÀ¸·Î »ç¿ëµÇ´Â Á¦Ç°
¡Ü ÀϹÝÀûÀ¸·Î »ç¿ëµÇ´Â ´ëºÎºÐÀÇ ºÐ±¤±¤µµ°è, »öÂ÷°è¿Í »ç¿ë °¡´É
¡Ü Starna
 
(0°³)
Type 1, with PTFE Cover
Cat. No Model Description Unit Price
(VATº°µµ)
³³±â Àç°í ÁÖ¹®/°ßÀû
S18-77-004 1-Q-1  Macro Cell Type 1 1mm, 0.4ml 1/EA 204,600¿ø 3 Day 3
S18-77-008 1-Q-2  Macro Cell Type 1 2mm, 0.7ml 1/EA 204,600¿ø 3 Day 2
S18-77-012 1-Q-5  Quartz Cell, Type 1 Absorption 5mm, 1.7ml 1/EA 188,600¿ø 3 Day 6
S18-77-016 1-Q-10  Quartz Cell, Type 1 Absorption 10mm, 3.5ml 1/EA 98,700¿ø 3 Day 4
S18-77-020 1-Q-20  Macro Cell Type 1 20mm, 7ml 1/EA 234,200¿ø 30 Day 0
S18-77-024 1-Q-30  Macro Cell Type 1 30mm, 10.5ml 1/EA 288,200¿ø 30 Day 0
S18-77-028 1-Q-40  Macro Cell Type 1 40mm, 14ml 1/EA 315,300¿ø 30 Day 0
S18-77-032 1-Q-50  Macro Cell Type 1 50mm, 17.5ml 1/EA 337,300¿ø 3 Day 2
S18-77-036 1-Q-100  Macro Cell Type 1 100mm, 35ml 1/EA 547,000¿ø 3 Day 2
S18-77-040 1-B-Q-10  Quartz Black Cell, Type 1 Absorption 10mm, 3.5ml 1/EA 500,500¿ø 3 Day 2
Type 21, with PTFE Stopper
Cat. No Model Description Unit Price
(VATº°µµ)
³³±â Àç°í ÁÖ¹®/°ßÀû
S18-77-044 21-Q-1  Macro Cell Type 21 1mm, 0.4ml 1/EA 293,000¿ø 3 Day 2
S18-77-048 21-Q-2  Macro Cell Type 21 2mm, 0.7ml 1/EA 293,000¿ø 30 Day 0
S18-77-052 21-Q-5  Macro Cell Type 21 5mm, 1.7ml 1/EA 262,700¿ø 30 Day 0
S18-77-056 21-Q-10  Quartz Cell, Type21 Absorption 10mm, 3.5ml 1/EA 249,900¿ø 3 Day 6
S18-77-060 21-Q-20  Macro Cell Type 21 20mm, 7ml 1/EA 333,000¿ø 30 Day 0
S18-77-064 21-Q-30  Macro Cell Type 21 30mm, 10.5ml 1/EA 402,200¿ø 30 Day 0
S18-77-068 21-Q-40  Macro Cell Type 21 40mm, 14ml 1/EA 437,100¿ø 30 Day 0
S18-77-072 21-Q-50  Macro Cell Type 21 50mm, 17.5ml 1/EA 516,400¿ø 30 Day 0
S18-77-076 21-Q-100  Macro Cell Type 21 100mm, 35ml 1/EA 918,300¿ø 30 Day 0
Cell Spacer
Cat. No Model Description Unit Price
(VATº°µµ)
³³±â Àç°í ÁÖ¹®/°ßÀû
S18-77-611 SPA11  Cell Compartment Spacer for Light Path 1mm 1/EA 89,200¿ø 30 Day 0
S18-77-615 SPA12  Cell Compartment Spacer for Light Path 2mm 1/EA 89,200¿ø 3 Day 3
S18-77-619 SPA15  Cell Compartment Spacer for Light Path 5mm 1/EA 89,200¿ø 3 Day 2