General instrument > Á¦Ç°º° ºÐ·ù > Spectrophotometer Cell > Á¦Ç°»ó¼¼Á¤º¸
Semi-Micro Absorption Cell, 2-Side Polished / ¼¼¹Ì ¸¶ÀÌÅ©·Î Èí±¤ ¼¿, 2¸é Åõ¸í   
¡Ü ÀçÁú : Spectrosil¢ç Far UV Quartz
¡Ü Åõ°ú ¹üÀ§ : 170 ~ 2700 nm
¡Ü PTFE ÀçÁúÀÇ Cover ¶Ç´Â Stopper Æ÷ÇÔ
¡Ü Base µÎ²² : 3 mm (1.16 ml Á¦Ç°ÀÇ Base µÎ²²´Â 9 mm)
¡Ü ÃøÁ¤¿¡ ÇÊ¿äÇÑ »ùÇÃÀÇ ¾çÀ» ÁÙÀ̱â À§ÇØ »ç¿ë
(µ¿ÀÏÇÑ Path Length Ç¥ÁØ Cell ¿ë·®ÀÇ ¾à 40% Á¤µµ)
¡Ü Type 9/B & 29/B : Black Wall Á¦Ç°À¸·Î ¹Ì±¤ Á¦°Å ¹Î°¨¼ºÀÌ ¶Ù¾î³²
¡Ü Starna
 
(0°³)
Type 9 (Clear Wall), with PTFE Cover
Cat. No Model Description Unit Price
(VATº°µµ)
³³±â Àç°í ÁÖ¹®/°ßÀû
S18-77-080 9-Q-5  Semi-Micro Cell Type 9 5mm, 0.7ml 1/EA 274,700¿ø 30 Day 0
S18-77-084 9-Q-10  Quartz Cell, Type9 Absorption 10mm, 1.4ml 1/EA 212,500¿ø 3 Day 2
S18-77-088 9-Q-20  Semi-Micro Cell Type 9 20mm, 2.8ml 1/EA 339,800¿ø 30 Day 0
S18-77-092 9-Q-40  Semi-Micro Cell Type 9 40mm, 5.6ml 1/EA 428,600¿ø 3 Day 1
S18-77-096 9-Q-50  Semi-Micro Cell Type 9 50mm, 7ml 1/EA 472,300¿ø 3 Day 1
S18-77-100 9-Q-100  Semi-Micro Cell Type 9 100mm, 14ml 1/EA 748,300¿ø 30 Day 0
S18-77-104 9/9-Q-10  Semi-Micro Cell Type 9/9 10mm, 1.16ml 1/EA 272,200¿ø 3 Day 1
Type 9/B (Black Wall), with PTFE Cover
Cat. No Model Description Unit Price
(VATº°µµ)
³³±â Àç°í ÁÖ¹®/°ßÀû
S18-77-680 9B-Q-5  Quartz Cell, Type 9B Absorption, Black 5mm (Light Path) 1/EA 467,100¿ø 3 Day 1
S18-77-684 9B-Q-10  Quartz Cell, Type 9B Absorption, Black 10mm (Light Path) 1/EA 477,300¿ø 3 Day 9
S18-77-688 9B-Q-20  Semi-Micro Cell, Black Type 9/B 20mm, 2.8ml 1/EA 545,400¿ø 30 Day 0
S18-77-692 9B-Q-40  Semi-Micro Cell, Black Type 9/B 40mm, 5.6ml 1/EA 698,700¿ø 30 Day 0
S18-77-696 9B-Q-50  Semi-Micro Cell, Black Type 9/B 50mm, 7ml 1/EA 880,800¿ø 30 Day 0
S18-77-704 9B/9-Q-10  Semi-Micro Cell, Black Type 9/B 10mm, 1.16ml 1/EA 454,300¿ø 30 Day 0
Type 29 (Clear Wall), with PTFE Stopper
Cat. No Model Description Unit Price
(VATº°µµ)
³³±â Àç°í ÁÖ¹®/°ßÀû
S18-77-108 29-Q-5  Semi-Micro Cell Type 29 5mm, 0.7ml 1/EA 343,100¿ø 30 Day 0
S18-77-112 29-Q-10  Quartz Cell, Type29 Absorption 10mm, 1.4ml 1/EA 314,700¿ø 3 Day 1
S18-77-116 29-Q-20  Semi-Micro Cell Type 29 20mm, 2.8ml 1/EA 473,500¿ø 30 Day 0
S18-77-120 29-Q-40  Semi-Micro Cell Type 29 40mm, 5.6ml 1/EA 591,400¿ø 30 Day 0
S18-77-124 29-Q-50  Semi-Micro Cell Type 29 50mm, 7ml 1/EA 655,300¿ø 30 Day 0
S18-77-128 29/9-Q-10  Semi-Micro Cell Type 29/9 10mm, 1.16ml 1/EA 360,400¿ø 30 Day 0
Type 29/B (Black Wall), with PTFE Stopper
Cat. No Model Description Unit Price
(VATº°µµ)
³³±â Àç°í ÁÖ¹®/°ßÀû
S18-77-708 29B-Q-5  Semi-Micro Cell, Black Type 29/B 5mm, 0.7ml 1/EA 598,400¿ø 30 Day 0
S18-77-712 29B-Q-10  Semi-Micro Cell, Black Type 29/B 10mm, 1.4ml 1/EA 494,600¿ø 3 Day 2
S18-77-716 29B-Q-20  Semi-Micro Cell, Black Type 29/B 20mm, 2.8ml 1/EA 741,300¿ø 30 Day 0
S18-77-720 29B-Q-40  Semi-Micro Cell, Black Type 29/B 40mm, 5.6ml 1/EA 934,300¿ø 30 Day 0
S18-77-724 29B-Q-50  Semi-Micro Cell, Black Type 29/B 50mm, 7ml 1/EA 1,028,900¿ø 30 Day 0
S18-77-728 29B/9-Q-10  Semi-Micro Cell, Black Type 29/B 10mm, 1.16ml 1/EA 571,300¿ø 30 Day 0