General instrument > Á¦Ç°º° ºÐ·ù > Spectrophotometer Cell > Á¦Ç°»ó¼¼Á¤º¸
Micro Absorption Cell, 2-Side Polished / ¸¶ÀÌÅ©·Î Èí±¤ ¼¿, 2¸é Åõ¸í   
¡Ü ÀçÁú : Spectrosil¢ç Far UV Quartz
¡Ü Åõ°ú ¹üÀ§ : 170 ~ 2700 nm
¡Ü PTFE ÀçÁúÀÇ Cover ¶Ç´Â Stopper Æ÷ÇÔ
¡Ü Ç¥ÁØ ¼¿ ¶Ç´Â ¼¼¹Ì ¸¶ÀÌÅ©·Î ¼¿ º¸´Ù ÀûÀº ¾çÀÇ »ùÇÃÀ» »ç¿ëÇÒ ¶§ ¾Ë¸ÂÀ½
¡Ü Starna
 
(0°³)
Type 18 (Clear Wall), with PTFE Cover
Cat. No Model Description Unit Price
(VATº°µµ)
³³±â Àç°í ÁÖ¹®/°ßÀû
S18-77-132 18-Q-5  Micro Cell Type 18 5mm, 0.35ml 1/EA 287,800¿ø 30 Day 0
S18-77-136 18-Q-10  Quartz Cell, Type18 Absorption 10mm (Light Path) 1/EA 223,000¿ø 3 Day 2
S18-77-140 18-Q-20  Micro Cell Type 18 20mm, 1.4ml 1/EA 356,600¿ø 30 Day 0
S18-77-144 18-Q-40  Micro Cell Type 18 40mm, 2.8ml 1/EA 448,900¿ø 30 Day 0
S18-77-148 18-Q-50  Micro Cell Type 18 50mm, 3.5ml 1/EA 495,300¿ø 30 Day 0
S18-77-152 18-Q-100  Micro Cell Type 18 100mm, 7ml 1/EA 785,700¿ø 30 Day 0
S18-77-156 18/9-Q-10  Micro Cell Type 18 10mm, 0.58ml 1/EA 279,300¿ø 30 Day 0
Type 18B (Black Wall), with PTFE Cover
Cat. No Model Description Unit Price
(VATº°µµ)
³³±â Àç°í ÁÖ¹®/°ßÀû
S18-77-732 18B-Q-5  Quartz Cell, Type18B Absorption, Black 5mm (Light Path) 1/EA 506,400¿ø 3 Day 1
S18-77-736 18B-Q-10  Quartz Cell, Type18B Absorption, Black 10mm (Light Path) 1/EA 404,000¿ø 30 Day 0
S18-77-740 18B-Q-20  Micro Cell, Black Type 18B 20mm, 1.4ml 1/EA 605,800¿ø 30 Day 0
S18-77-744 18B-Q-40  Micro Cell, Black Type 18B 40mm, 2.8ml 1/EA 763,400¿ø 30 Day 0
S18-77-748 18B-Q-50  Micro Cell, Black Type 18B 50mm, 3.5ml 1/EA 907,500¿ø 30 Day 0
S18-77-756 18B/9-Q-10  Micro Cell, Black Type 18/B 10mm, 0.58ml 1/EA 498,700¿ø 3 Day 2
Type 28 (Clear Wall), with PTFE Stopper
Cat. No Model Description Unit Price
(VATº°µµ)
³³±â Àç°í ÁÖ¹®/°ßÀû
S18-77-160 28-Q-5  Micro Cell Type 28 5mm, 0.35ml 1/EA 394,600¿ø 3 Day 2
S18-77-164 28-Q-10  Quartz Cell, Type28 Absorption 10mm (Light Path) 1/EA 326,900¿ø 3 Day 1
S18-77-168 28-Q-20  Micro Cell Type 28 20mm, 1.4ml 1/EA 490,100¿ø 30 Day 0
S18-77-172 28-Q-40  Micro Cell Type 28 40mm, 2.8ml 1/EA 615,400¿ø 30 Day 0
S18-77-176 28-Q-50  Micro Cell Type 28 50mm, 3.5ml 1/EA 678,700¿ø 30 Day 0
S18-77-180 28/9-Q-10  Micro Cell Type 28/9 10mm, 0.58ml 1/EA 372,000¿ø 30 Day 0
Type 28B (Black Wall), with PTFE Stopper
Cat. No Model Description Unit Price
(VATº°µµ)
³³±â Àç°í ÁÖ¹®/°ßÀû
S18-77-760 28B-Q-5  Micro Cell, Black Type 28/B 5mm, 0.35ml 1/EA 695,500¿ø 30 Day 0
S18-77-764 28B-Q-10  Quartz Cell, Type28B Absorption, Black 10mm (Light Path) 1/EA 574,200¿ø 30 Day 0
S18-77-768 28B-Q-20  Micro Cell, Black Type 28/B 20mm, 1.4ml 1/EA 860,800¿ø 30 Day 0
S18-77-772 28B-Q-40  Micro Cell, Black Type 28/B 40mm, 2.8ml 1/EA 1,084,800¿ø 30 Day 0
S18-77-776 28B-Q-50  Micro Cell, Black Type 28/B 50mm, 3.5ml 1/EA 1,194,000¿ø 30 Day 0
S18-77-780 28B/9-Q-10  Micro Cell, Black Type 28/B 10mm, 0.58ml 1/EA 650,500¿ø 30 Day 0