General instrument > Á¦Ç°º° ºÐ·ù > Spectrophotometer Cell > Á¦Ç°»ó¼¼Á¤º¸
Short Light Path Absorption Cell, 2-Side Polished / ´ÜÆÄ Èí±¤ ¼¿, 2¸é Åõ¸í   
¡Ü ÀçÁú : Spectrosil¢ç Far UV Quartz
¡Ü Åõ°ú ¹üÀ§ : 170 ~ 2700 nm
¡Ü ºÐÇØ °¡´É
¡Ü ÆÄÀåÀÌ ´ÜÆÄÀåÀ̰ųª Å©±â°¡ Å« Window Ç¥¸éÀÌ ÇÊ¿äÇÒ ¶§ »ç¿ëµÇ´Â Á¦Ç°
¡Ü ºÒÅõ¸í ¾×ü ¶Ç´Â ºñ½ºÄÚ½º(Viscose) ¾×ü »ç¿ë½Ã À¯¿ëÇÔ
¡Ü CH/2049 Cell Holder¿Í ÇÔ²² »ç¿ë
¡Ü Starna
 
(0°³)
Type 20/O, Open-Ended
Cat. No Model Description Unit Price
(VATº°µµ)
³³±â Àç°í ÁÖ¹®/°ßÀû
S18-77-288 20/O-Q-0.01  Demonutable Cell Open-end 0.01mm 1/EA 442,500¿ø 30 Day 0
S18-77-292 20/O-Q-0.05  Demonutable Cell Open-end 0.05mm 1/EA 422,200¿ø 30 Day 0
S18-77-296 20/O-Q-0.1  Demonutable Cell Open-end 0.1mm 1/EA 354,000¿ø 30 Day 0
S18-77-300 20/O-Q-0.2  Quartz Cell Open End 0.2mm (Light Path) 1/EA 354,000¿ø 30 Day 0
S18-77-304 20/O-Q-0.5  Demonutable Cell Open-end 0.5mm 1/EA 343,100¿ø 30 Day 0
Type 20/C, Closed
Cat. No Model Description Unit Price
(VATº°µµ)
³³±â Àç°í ÁÖ¹®/°ßÀû
S18-77-308 20/C-Q-0.008  Demonutable Cell Closed-end 0.008mm 1/EA 1,434,700¿ø 30 Day 0
S18-77-312 20/C-Q-0.01  Demonutable Cell Closed-end 0.01mm 1/EA 442,500¿ø 30 Day 0
S18-77-316 20/C-Q-0.05  Demonutable Cell Closed-end 0.05mm 1/EA 422,200¿ø 30 Day 0
S18-77-320 20/C-Q-0.1  Demonutable Cell Closed-end 0.1mm 1/EA 365,300¿ø 30 Day 0
S18-77-324 20/C-Q-0.2  Quartz Cell Demountable Close 0.2mm (Light Path) 1/EA 365,300¿ø 30 Day 0
S18-77-328 20/C-Q-0.5  Demonutable Cell Closed-end 0.5mm 1/EA 365,300¿ø 30 Day 0
Cell Holder
Cat. No Model Description Unit Price
(VATº°µµ)
³³±â Àç°í ÁÖ¹®/°ßÀû
S18-203-A20 CH/2049  Cell Mount Light path 5mm ÀÌÇÏ »ç°¢ Cell¿ë 1/EA 138,700¿ø 30 Day 0