General instrument > Á¦Ç°º° ºÐ·ù > Safety Container > Á¦Ç°»ó¼¼Á¤º¸
Spill Containment Pallet / ´©Ãâ ¹æÁö ÆÈ·¹Æ®   
¡Ü Drum ÀÛ¾÷½Ã À¯Ãâ ¿ë¸Å ȸ¼ö¿ë Pallet
¡Ü HDPE ÀçÁú·Î ³»È­Çмº°ú ³»±¸¼ºÀÌ °­ÇØ ¼ö¸íÀÌ ±è
¡Ü GratingÀÌ ºÐ¸®µÇ¾î ¼¼Ã´ÀÌ ½¬¿ò
¡Ü Forklift PocketÀÌ ÀÖ¾î Áö°ÔÂ÷·Î À̵¿ °¡´É
¡Ü EPA 40 CFR 264.175 ±ÔÁ¤ Áؼö : PalletÀÇ ¿ë·®Àº Àüü Drum ¿ë·®ÀÇ 110%
- EAP : ¹Ì±¹ ȯ°æº¸È£Ã»
¡Ü Eagle
 
(0°³)
2 Drum
Cat. No Model Description Unit Price
(VATº°µµ)
³³±â Àç°í ÁÖ¹®/°ßÀû
S01-146-201 1620ND  Spill Containment Pallet 2 Drum Yellow, w/o Drain 1/EA 663,100¿ø 60 Day 0
S01-146-205 1620  Spill Containment Pallet 2 Drum Yellow, w/ Drain 1/EA 737,700¿ø 60 Day 0
S01-146-209 1620BND  Spill Containment Pallet 2 Drum Black, w/o Drain 1/EA 613,100¿ø 60 Day 0
S01-146-213 1620B  Spill Containment Pallet 2 Drum Black, w/ Drain 1/EA 696,900¿ø 60 Day 0
4 Drum
Cat. No Model Description Unit Price
(VATº°µµ)
³³±â Àç°í ÁÖ¹®/°ßÀû
S01-146-237 1640ND  Spill Containment Pallet 4 Drum Yellow, w/o Drain 1/EA 1,042,300¿ø 60 Day 0
S01-146-241 1640  Spill Containment Pallet 4 Drum Yellow, w/ Drain 1/EA 1,051,300¿ø 60 Day 0
S01-146-245 1640BND  Spill Containment Pallet 4 Drum Black, w/o Drain 1/EA 1,013,000¿ø 60 Day 0
S01-146-249 1640B  Spill Containment Pallet 4 Drum Black, w/ Drain 1/EA 1,021,800¿ø 60 Day 0
S01-146-221 1645  Spill Containment Pallet 4 Drum Yellow, w/ Drain 1/EA 922,000¿ø 60 Day 0
S01-146-225 1645BND  Spill Containment Pallet 4 Drum Black, w/o Drain 1/EA 885,400¿ø 60 Day 0
S01-146-229 1645B  Spill Containment Pallet 4 Drum Black, w/ Drain 1/EA 896,100¿ø 60 Day 0
S01-146-217 1645ND  Spill Containment Pallet 4 Drum Yellow, w/o Drain 1/EA 911,100¿ø 60 Day 0
Nestable Pallet, 4 Drum
Cat. No Model Description Unit Price
(VATº°µµ)
³³±â Àç°í ÁÖ¹®/°ßÀû
S01-146-233 1646  Spill Containment Pallet 4 Drum Yellow, w/ Drain 1/EA 1,006,600¿ø 60 Day 0
Pallet Ramp
Cat. No Model Description Unit Price
(VATº°µµ)
³³±â Àç°í ÁÖ¹®/°ßÀû
S01-146-321 1689  Modular Spill Platform Pallet Ramp Yellow 1/EA 472,800¿ø 60 Day 0
S01-146-325 1689BLK  Modular Spill Platform Pallet Ramp Black 1/EA 459,500¿ø 60 Day 0