General instrument > Á¦Ç°º° ºÐ·ù > Safety Container > Á¦Ç°»ó¼¼Á¤º¸
Modular Spill Platform / Á¶¸³½Ä ´©Ãâ ¹æÁö Ç÷§Æû   
¡Ü Drum ÀÛ¾÷½Ã À¯Ãâ ¿ë¸Å ȸ¼ö¿ë Pallet
¡Ü HDPE ÀçÁú·Î ³»È­Çмº°ú ³»±¸¼ºÀÌ °­ÇØ ¼ö¸íÀÌ ±è
¡Ü GratingÀÌ ºÐ¸®µÇ¾î ¼¼Ã´ÀÌ ½¬¿ò
¡Ü Forklift PocketÀÌ ÀÖ¾î Áö°ÔÂ÷·Î À̵¿ °¡´É
¡Ü EPA 40 CFR 264.175 ±ÔÁ¤ Áؼö : PalletÀÇ ¿ë·®Àº Àüü Drum ¿ë·®ÀÇ 110%
- EAP : ¹Ì±¹ ȯ°æº¸È£Ã»
¡Ü Eagle
 
(0°³)
1 Drum
Cat. No Model Description Unit Price
(VATº°µµ)
³³±â Àç°í ÁÖ¹®/°ßÀû
S01-146-261 1633D  Modular Spill Platform 1 Drum Yellow, w/ Drain 1/EA 278,100¿ø 60 Day 0
S01-146-265 1633B  Modular Spill Platform 1 Drum Black, w/o Drain 1/EA 258,900¿ø 60 Day 0
S01-146-269 1633BD  Modular Spill Platform 1 Drum Black, w/ Drain 1/EA 270,100¿ø 60 Day 0
S01-146-257 1633  Modular Spill Platform 1 Drum Yellow, w/o Drain 1/EA 266,400¿ø 60 Day 0
2 Drum
Cat. No Model Description Unit Price
(VATº°µµ)
³³±â Àç°í ÁÖ¹®/°ßÀû
S01-146-273 1632  Modular Spill Platform 2 Drum Yellow, w/o Drain 1/EA 451,300¿ø 60 Day 0
S01-146-277 1632D  Modular Spill Platform 2 Drum Yellow, w/ Drain 1/EA 501,900¿ø 60 Day 0
S01-146-281 1632B  Modular Spill Platform 2 Drum Black, w/o Drain 1/EA 418,200¿ø 60 Day 0
S01-146-285 1632BD  Modular Spill Platform 2 Drum Black, w/ Drain 1/EA 487,800¿ø 60 Day 0
4 Drum
Cat. No Model Description Unit Price
(VATº°µµ)
³³±â Àç°í ÁÖ¹®/°ßÀû
S01-146-289 1635  Modular Spill Platform 4 Drum Yellow, w/o Drain 1/EA 772,200¿ø 60 Day 0
S01-146-293 1635D  Modular Spill Platform 4 Drum Yellow, w/ Drain 1/EA 791,400¿ø 60 Day 0
S01-146-297 1635B  Modular Spill Platform 4 Drum Black, w/o Drain 1/EA 750,400¿ø 60 Day 0
S01-146-301 1635BD  Modular Spill Platform 4 Drum Black, w/ Drain 1/EA 769,200¿ø 60 Day 0
4 Drum, In-Line Type
Cat. No Model Description Unit Price
(VATº°µµ)
³³±â Àç°í ÁÖ¹®/°ßÀû
S01-146-305 1647  Modular Spill Platform 4 Drum In-Line Yellow, w/o Drain 1/EA 926,500¿ø 60 Day 0
S01-146-309 1647D  Modular Spill Platform 4 Drum In-Line Yellow, w/ Drain 1/EA 941,900¿ø 60 Day 0
S01-146-313 1647B  Modular Spill Platform 4 Drum In-Line Black, w/o Drain 1/EA 900,500¿ø 60 Day 0
S01-146-317 1647BD  Modular Spill Platform 4 Drum In-Line Black, w/ Drain 1/EA 915,500¿ø 60 Day 0
6 Drum
Cat. No Model Description Unit Price
(VATº°µµ)
³³±â Àç°í ÁÖ¹®/°ßÀû
S01-146-321 1686  Modular Spill Platform 6 Drum Yellow, w/o Drain 1/EA 1,143,300¿ø 60 Day 0
S01-146-325 1686D  Modular Spill Platform 6 Drum Yellow, w/ Drain 1/EA 1,185,500¿ø 60 Day 0
S01-146-329 1686B  Modular Spill Platform 6 Drum Black, w/o Drain 1/EA 1,059,300¿ø 60 Day 0
S01-146-333 1686BD  Modular Spill Platform 6 Drum Black, w/ Drain 1/EA 1,103,700¿ø 60 Day 0
8 Drum
Cat. No Model Description Unit Price
(VATº°µµ)
³³±â Àç°í ÁÖ¹®/°ßÀû
S01-146-349 1688BD  Modular Spill Platform 8 Drum Black, w/ Drain 1/EA 1,580,700¿ø 60 Day 0
S01-146-341 1688D  Modular Spill Platform 8 Drum Yellow, w/ Drain 1/EA 1,698,200¿ø 60 Day 0
S01-146-345 1688B  Modular Spill Platform 8 Drum Black, w/o Drain 1/EA 1,576,000¿ø 60 Day 0
S01-146-337 1688  Modular Spill Platform 8 Drum Yellow, w/o Drain 1/EA 1,701,900¿ø 60 Day 0
Pallet Ramp
Cat. No Model Description Unit Price
(VATº°µµ)
³³±â Àç°í ÁÖ¹®/°ßÀû
S01-146-321 1689  Modular Spill Platform Pallet Ramp Yellow 1/EA 472,800¿ø 60 Day 0
S01-146-325 1689BLK  Modular Spill Platform Pallet Ramp Black 1/EA 459,500¿ø 60 Day 0