General instrument > Á¦Ç°º° ºÐ·ù > Vial > Á¦Ç°»ó¼¼Á¤º¸
Screw Cap for Sample Vial, Kimble / Å´ºí ½ºÅ©·ù ĸ, »ùÇà ¹ÙÀÌ¾Ë ¿ë   
¡Ü Kimble-Chase
 
(0°³)
Black Phenolic PTFE Faced Rubber Lined Cap
Cat. No Model Description Unit Price
(VATº°µµ)
³³±â Àç°í ÁÖ¹®/°ßÀû
B08-214-143 73802-24400  Screw Cap Teflon / Rubber Lined, Black 24-400 1/EA 3,280¿ø 3 Day 3555
B08-214-143 73802-24400  Screw Cap Teflon / Rubber Lined, Black 24-400 144/CS 440,700¿ø 3 Day 24
B08-214-111 73802-8425  Screw Cap Teflon / Rubber Lined, Black 8-425 1/EA 980¿ø 3 Day 1440
B08-214-111 73802-8425  Screw Cap Teflon / Rubber Lined, Black 8-425 144/PK 131,600¿ø 3 Day 10
B08-214-115 73802-13415  Screw Cap Teflon / Rubber Lined, Black 13-415 125/PK 83,100¿ø 3 Day 14
B08-214-119 73802-13425  Screw Cap Teflon / Rubber Lined, Black 13-425 1/EA 1,530¿ø 3 Day 3633
B08-214-119 73802-13425  Screw Cap Teflon / Rubber Lined, Black 13-425 144/PK 205,800¿ø 3 Day 25
B08-214-123 73802-15415  Screw Cap Teflon / Rubber Lined, Black 15-415 1/EA 800¿ø 3 Day 4000
B08-214-123 73802-15415  Screw Cap Teflon / Rubber Lined, Black 15-415 125/PK 91,600¿ø 3 Day 32
B08-214-127 73802-15425  Screw Cap Teflon / Rubber Lined, Black 15-425 1/EA 1,660¿ø 3 Day 233
B08-214-127 73802-15425  Screw Cap Teflon / Rubber Lined, Black 15-425 144/PK 223,400¿ø 3 Day 1
B08-214-131 73802-18400  Screw Cap Teflon / Rubber Lined, Black 18-400 1/EA 2,290¿ø 3 Day 803
B08-214-131 73802-18400  Screw Cap Teflon / Rubber Lined, Black 18-400 144/PK 307,300¿ø 3 Day 5
B08-214-135 73802-20400  Screw Cap Teflon / Rubber Lined, Black 20-400 1/EA 3,120¿ø 3 Day 3410
B08-214-135 73802-20400  Screw Cap Teflon / Rubber Lined, Black 20-400 144/PK 418,800¿ø 3 Day 23
B08-214-139 73802-22400  Screw Cap Teflon / Rubber Lined, Black 22-400 1/EA 3,340¿ø 3 Day 1245
B08-214-139 73802-22400  Screw Cap Teflon / Rubber Lined, Black 22-400 144/PK 448,300¿ø 3 Day 8
Black Phenolic Cemented-In Rubber Lined Cap
Cat. No Model Description Unit Price
(VATº°µµ)
³³±â Àç°í ÁÖ¹®/°ßÀû
V05-137-522 75204G-22400  Phenolic Screw Cap White Rubber Liner 22-400 12/PK 14,020¿ø 60 Day 0
V05-137-522 75204G-22400  Phenolic Screw Cap White Rubber Liner 22-400 144/CS 157,200¿ø 60 Day 0
V05-137-525 75204G-24400  Phenolic Screw Cap White Rubber Liner 24-400 12/PK 14,000¿ø 3 Day 13
V05-137-525 75204G-24400  Phenolic Screw Cap White Rubber Liner 24-400 144/CS 168,000¿ø 3 Day 1
V05-137-531 75204G-28400  Phenolic Screw Cap White Rubber Liner 28-400 12/PK 13,660¿ø 60 Day 0
V05-137-531 75204G-28400  Phenolic Screw Cap White Rubber Liner 28-400 144/CS 153,100¿ø 60 Day 0
V05-137-537 45066B-28  Phenolic Screw Cap White Rubber Liner 28-410 150/CS 1,263,000¿ø 60 Day 0
V05-137-540 75204G-33400  Phenolic Screw Cap White Rubber Liner 33-400 12/PK 16,930¿ø 60 Day 0
V05-137-540 75204G-33400  Phenolic Screw Cap White Rubber Liner 33-400 144/CS 189,800¿ø 60 Day 0
V05-137-543 73803-33430  Phenolic Screw Cap White Rubber Liner 33-430 144/PK 383,300¿ø 60 Day 0
V05-137-546 75204G-38400  Phenolic Screw Cap White Rubber Liner 38-400 12/PK 20,680¿ø 60 Day 0
V05-137-546 75204G-38400  Phenolic Screw Cap White Rubber Liner 38-400 144/CS 231,900¿ø 60 Day 0
  V05-137-549 73803-38430  Phenolic Screw Cap White Rubber Liner 38-430 144/PK 374,000¿ø 60 Day 0 ´ÜÁ¾
V05-137-555 75204G-43400  Phenolic Screw Cap White Rubber Liner 43-400 12/PK 22,280¿ø 60 Day 0
V05-137-555 75204G-43400  Phenolic Screw Cap White Rubber Liner 43-400 144/CS 249,800¿ø 60 Day 0
V05-137-558 75204G-45400  Phenolic Screw Cap White Rubber Liner 45-400 12/PK 28,850¿ø 60 Day 0
V05-137-558 75204G-45400  Phenolic Screw Cap White Rubber Liner 45-400 144/CS 323,500¿ø 60 Day 0
V05-137-519 75204G-20400  Phenolic Screw Cap White Rubber Liner 20-400 12/PK 12,640¿ø 3 Day 10
V05-137-519 75204G-20400  Phenolic Screw Cap White Rubber Liner 20-400 144/CS 141,700¿ø 60 Day 0
V05-137-561 75204G-48400  Phenolic Screw Cap White Rubber Liner 48-400 12/PK 31,440¿ø 60 Day 0
V05-137-561 75204G-48400  Phenolic Screw Cap White Rubber Liner 48-400 144/CS 352,500¿ø 60 Day 0
V05-137-564 75204G-53400  Phenolic Screw Cap White Rubber Liner 53-400 12/PK 37,140¿ø 60 Day 0
V05-137-564 75204G-53400  Phenolic Screw Cap White Rubber Liner 53-400 144/CS 416,500¿ø 60 Day 0
V05-137-567 75204G-58400  Phenolic Screw Cap White Rubber Liner 58-400 12/PK 41,960¿ø 60 Day 0
V05-137-567 75204G-58400  Phenolic Screw Cap White Rubber Liner 58-400 144/CS 470,500¿ø 60 Day 0
V05-137-570 75204G-63400  Phenolic Screw Cap White Rubber Liner 63-400 12/PK 51,780¿ø 60 Day 0
V05-137-570 75204G-63400  Phenolic Screw Cap White Rubber Liner 63-400 144/CS 580,700¿ø 60 Day 0
V05-137-573 75204G-70400  Phenolic Screw Cap White Rubber Liner 70-400 12/PK 65,480¿ø 60 Day 0
V05-137-573 75204G-70400  Phenolic Screw Cap White Rubber Liner 70-400 144/CS 734,300¿ø 60 Day 0
V05-137-576 75204G-89400  Phenolic Screw Cap White Rubber Liner 89-400 12/PK 85,540¿ø 60 Day 0
V05-137-576 75204G-89400  Phenolic Screw Cap White Rubber Liner 89-400 144/CS 959,300¿ø 60 Day 0
B08-214-001 73800-13415  Black Phenolic CAP Rubber Liner 13-415 100/PK 33,260¿ø 3 Day 289
B08-214-001 73800-13415  Black Phenolic CAP Rubber Liner 13-415 1000/CS 310,800¿ø 3 Day 28
B08-214-004 73800-15415  Black Phenolic CAP Rubber Liner 15-415 100/PK 34,930¿ø 3 Day 79
B08-214-004 73800-15415  Black Phenolic CAP Rubber Liner 15-415 1000/CS 326,400¿ø 3 Day 7
B08-214-007 73800-18415  Black Phenolic CAP Rubber Liner 18-415 100/PK 43,190¿ø 3 Day 20
B08-214-007 73800-18415  Black Phenolic CAP Rubber Liner 18-415 1000/CS 403,600¿ø 3 Day 2
White Urea PTFE Faced Foam Backed Rubber Lined Cap
Cat. No Model Description Unit Price
(VATº°µµ)
³³±â Àç°í ÁÖ¹®/°ßÀû
V05-137-601 73802U-8425  Screw Cap White Urea, PTFE Faced 8-425 144/PK 141,210¿ø 60 Day 0
V05-137-601 73802U-8425  Screw Cap White Urea, PTFE Faced 8-425 432/CS 395,900¿ø 60 Day 0
V05-137-605 73802U-13425  Screw Cap White Urea, PTFE Faced 13-425 144/PK 102,220¿ø 3 Day 8
V05-137-605 73802U-13425  Screw Cap White Urea, PTFE Faced 13-425 432/CS 286,600¿ø 3 Day 2
V05-137-609 73802U-15425  Screw Cap White Urea, PTFE Faced 15-425 144/PK 140,420¿ø 3 Day 3
V05-137-609 73802U-15425  Screw Cap White Urea, PTFE Faced 15-425 432/CS 393,700¿ø 3 Day 1
V05-137-613 73802U-18400  Screw Cap White Urea, PTFE Faced 18-400 144/PK 143,350¿ø 60 Day 0
V05-137-613 73802U-18400  Screw Cap White Urea, PTFE Faced 18-400 432/CS 401,900¿ø 60 Day 0
V05-137-617 73802U-20400  Screw Cap White Urea, PTFE Faced 20-400 144/PK 181,550¿ø 60 Day 0
V05-137-617 73802U-20400  Screw Cap White Urea, PTFE Faced 20-400 432/CS 509,000¿ø 60 Day 0
V05-137-621 73802U-24400  Screw Cap White Urea, PTFE Faced 24-400 144/PK 456,320¿ø 3 Day 2
V05-137-621 73802U-24400  Screw Cap White Urea, PTFE Faced 24-400 432/CS 1,279,400¿ø 60 Day 0