General instrument > Á¦Ç°º° ºÐ·ù > Filter > Á¦Ç°»ó¼¼Á¤º¸
PTFE Membrane Filter / PTFE Å×ÇÁ·Ð ¸âºê·¹ÀÎ ÇÊÅÍ   
¡á PTFE Membrane¿¡ Support °¡ ¾ø´Â ¸ðµ¨
¡á Pure PTFE ÀçÁú (Unlaminated)
¡á ³»¿­¿Âµµ : 250¡É, Hydrophobic
¡á USP XXI Class VI Approved
¡á º» Á¦Ç°Àº Ưº° ¼¼ÀÏ Á¦Ç°À¸·Î Àç°í ¼ÒÁø½Ã ´ÜÁ¾ ó¸® µË´Ï´Ù
¡á Sterlitech
 
(0°³)
Laminated PTFE Membrane Filter
Cat. No Model Description Unit Price
(VATº°µµ)
³³±â Àç°í ÁÖ¹®/°ßÀû
  F13-157-711 PTFE0213  Membrane Filter PTFE ¥Õ13mm, 0.20§­ 100/PK 0¿ø 7 Day 0 ¹®ÀÇ
  F13-157-717 PTFE04513  Membrane Filter PTFE ¥Õ13mm, 0.45§­ 100/PK 0¿ø 7 Day 0 ¹®ÀÇ
  F13-157-723 PTFE1013  Membrane Filter PTFE ¥Õ13mm, 1.00§­ 100/PK 0¿ø 7 Day 0 ¹®ÀÇ
  F13-157-729 PTFE0225  Membrane Filter PTFE ¥Õ25mm, 0.20§­ 100/PK 0¿ø 7 Day 0 ¹®ÀÇ
F13-157-735 PTFE04525  Membrane Filter PTFE ¥Õ25mm, 0.45§­ 100/PK 780,700¿ø 390,400¿ø 3 Day 1
  F13-157-741 PTFE1025  Membrane Filter PTFE ¥Õ25mm, 1.00§­ 100/PK 0¿ø 7 Day 0 ¹®ÀÇ
  F13-157-747 PTFE0247  Membrane Filter PTFE ¥Õ47mm, 0.20§­ 100/PK 0¿ø 7 Day 0 ¹®ÀÇ
F13-157-753 PTFE04547  Membrane Filter PTFE ¥Õ47mm, 0.45§­ 100/PK 986,000¿ø 493,000¿ø 3 Day 1
  F13-157-759 PTFE1047  Membrane Filter PTFE ¥Õ47mm, 1.00§­ 100/PK 0¿ø 7 Day 0 ¹®ÀÇ
  F13-157-765 PTFE0290  Membrane Filter PTFE ¥Õ90mm, 0.20§­ 25/PK 0¿ø 7 Day 0 ¹®ÀÇ
  F13-157-771 PTFE04590  Membrane Filter PTFE ¥Õ90mm, 0.45§­ 25/PK 0¿ø 7 Day 0 ¹®ÀÇ
  F13-157-777 PTFE1090  Membrane Filter PTFE ¥Õ90mm, 1.00§­ 25/PK 0¿ø 7 Day 0 ¹®ÀÇ
Unlaminated PTFE Membrane Filter
Cat. No Model Description Unit Price
(VATº°µµ)
³³±â Àç°í ÁÖ¹®/°ßÀû
  F13-157-611 PTU5025  Membrane Filter PTFE ¥Õ25mm, 5§­ 50/PK 0¿ø 7 Day 0 ¹®ÀÇ
  F13-157-617 PTU10025  Membrane Filter PTFE ¥Õ25mm, 10§­ 50/PK 0¿ø 7 Day 0 ¹®ÀÇ
  F13-157-623 PTU5047  Membrane Filter PTFE ¥Õ47mm, 5§­ 50/PK 0¿ø 7 Day 0 ¹®ÀÇ
  F13-157-629 PTU10047  Membrane Filter PTFE ¥Õ47mm, 10§­ 50/PK 0¿ø 7 Day 0 ¹®ÀÇ
  F13-157-635 PTU5090  Membrane Filter PTFE ¥Õ90mm, 5§­ 10/PK 0¿ø 7 Day 0 ¹®ÀÇ
  F13-157-641 PTU10090  Membrane Filter PTFE ¥Õ90mm, 10§­ 10/PK 0¿ø 7 Day 0 ¹®ÀÇ