General instrument > Á¦Ç°º° ºÐ·ù > Material > Á¦Ç°»ó¼¼Á¤º¸
Indium (In) / ÀÎµã   
¡á Nilaco
 
(0°³)
Indium Wire (In)
Cat. No Model Description Unit Price
(VATº°µµ)
³³±â Àç°í ÁÖ¹®/°ßÀû
M06-32-328 IN-201385  Indium Wire (IN) 99.99%, 1M ¥Õ0.5mm 1/EA 216,900¿ø 7 Day 0
M06-32-332 IN-201485  Indium Wire (IN) 99.99%, 1M ¥Õ1.0mm 1/EA 254,700¿ø 7 Day 0
M06-32-336 IN-201525  Indium Wire (IN) 99.99%, 1M ¥Õ1.5mm 1/EA 466,400¿ø 7 Day 0
M06-32-340 IN-201545  Indium Wire (IN) 99.99%, 1M ¥Õ2.0mm 1/EA 584,500¿ø 7 Day 0
M06-32-344 IN-201565  Indium Wire (IN) 99.99%, 1M ¥Õ3.0mm 1/EA 891,500¿ø 7 Day 0
Indium Plate (In)
Cat. No Model Description Unit Price
(VATº°µµ)
³³±â Àç°í ÁÖ¹®/°ßÀû
M06-32-368 IN-203381  Indium Plate (In) 99.99%, 0.2T 100 x 100mm 1/EA 259,800¿ø 7 Day 0
M06-32-372 IN-203461  Indium Plate (In) 99.99%, 0.5T 100 x 100mm 1/EA 451,700¿ø 7 Day 0
M06-32-376 IN-203511  Indium Plate (In) 99.99%, 1T 100 x 100mm 1/EA 924,000¿ø 7 Day 0
M06-32-380 IN-203558  Indium Plate (In) 99.99%, 2T 100 x 100mm 1/EA 1,228,900¿ø 7 Day 0
Indium Powder (In)
Cat. No Model Description Unit Price
(VATº°µµ)
³³±â Àç°í ÁÖ¹®/°ßÀû
  M06-32-348  99.9%, 100mm ¥Õ0.125mm 1/EA 0¿ø 7 Day 0 ¹®ÀÇ