General instrument > Á¦Ç°º° ºÐ·ù > Sieve > Á¦Ç°»ó¼¼Á¤º¸
Standard Test Sieve / ±¹»ê ½ÃÇè¿ë ¸Áü   
¡Ü ÀçÁú : Ȳµ¿ Frame, Stainless Screen Mesh
¡Ü ¿äû¿¡ ÀÇÇØ Stainless Frame µµ °ø±Þ °¡´É
 
(15°³)
¥Õ203 mm¡¿h41 mm Sieve
Cat. No Model Description Unit Price
(VATº°µµ)
³³±â Àç°í ÁÖ¹®/°ßÀû
S19-124-004 BS6350  Standard Test Sieve ¥Õ203x41mm 1/4 in, 6.30mm 1/EA 81,600¿ø 0 Day 0
S19-124-008 BS5600  Standard Test Sieve ¥Õ203xh41mm 3 1/2 in, 5.60mm 1/EA 81,600¿ø 3 Day 2
S19-124-012 BS5000  Standard Test Sieve ¥Õ203xh41mm 5.00mm 1/EA 81,600¿ø 3 Day 2
S19-124-016 BS4750  Standard Test Sieve ¥Õ203xh41mm No.4, 4.75mm 1/EA 81,600¿ø 0 Day 0
S19-124-020 BS4000  Standard Test Sieve ¥Õ203xh41mm No.5, 4.00mm 1/EA 71,300¿ø 0 Day 0
S19-124-024 BS3350  Standard Test Sieve ¥Õ203xh41mm No.6, 3.35mm 1/EA 71,300¿ø 0 Day 0
S19-124-028 BS2800  Standard Test Sieve ¥Õ203xh41mm No.7, 2.80mm 1/EA 71,300¿ø 0 Day 0
S19-124-032 BS2360  Standard Test Sieve ¥Õ203xh41mm No.8, 2.36mm 1/EA 71,300¿ø 3 Day 1
S19-124-036 BS2000  Standard Test Sieve ¥Õ203xh41mm No.10, 2.00mm 1/EA 71,300¿ø 3 Day 2
S19-124-040 BS1700  Standard Test Sieve ¥Õ203xh41mm No.12, 1.70mm 1/EA 71,300¿ø 3 Day 1
S19-124-044 BS1400  Standard Test Sieve ¥Õ203xh41mm No.14, 1.40mm 1/EA 71,300¿ø 3 Day 1
S19-124-048 BS1180  Standard Test Sieve ¥Õ203xh41mm No.16, 1.18mm 1/EA 71,300¿ø 59,200¿ø 3 Day 1
S19-124-052 BS1000  Standard Test Sieve ¥Õ203xh41mm No.18, 1.00mm 1/EA 71,300¿ø 3 Day 3
S19-124-056 BS0850  Standard Test Sieve ¥Õ203xh41mm No.20, 850um 1/EA 71,300¿ø 3 Day 4
S19-124-060 BS0710  Standard Test Sieve ¥Õ203xh41mm No.25, 710um 1/EA 67,400¿ø 3 Day 1
S19-124-064 BS0600  Standard Test Sieve ¥Õ203xh41mm No.30, 600um 1/EA 67,400¿ø 3 Day 2
S19-124-068 BS0500  Standard Test Sieve ¥Õ203xh41mm No.35, 500um 1/EA 67,400¿ø 3 Day 2
S19-124-072 BS0425  Standard Test Sieve ¥Õ203xh41mm No.40, 425um 1/EA 67,400¿ø 3 Day 2
S19-124-076 BS0355  Standard Test Sieve ¥Õ203xh41mm No.45, 355um 1/EA 67,400¿ø 0 Day 0
S19-124-080 BS0300  Standard Test Sieve ¥Õ203xh41mm No.50, 300um 1/EA 67,400¿ø 3 Day 3
S19-124-084 BS0250  Standard Test Sieve ¥Õ203xh41mm No.60, 250um 1/EA 67,400¿ø 3 Day 2
S19-124-088 BS0212  Standard Test Sieve ¥Õ203xh41mm No.70, 212um 1/EA 67,400¿ø 0 Day 0
S19-124-092 BS0200  Standard Test Sieve ¥Õ203xh41mm 200um 1/EA 71,300¿ø 3 Day 1
S19-124-096 BS0180  Standard Test Sieve ¥Õ203xh41mm No.80, 180um 1/EA 71,300¿ø 3 Day 1
S19-124-100 BS0160  Standard Test Sieve ¥Õ203xh41mm 160um 1/EA 71,300¿ø 3 Day 1
S19-124-104 BS0150  Standard Test Sieve ¥Õ203xh41mm No.100, 150um 1/EA 71,300¿ø 3 Day 5
S19-124-108 BS0125  Standard Test Sieve ¥Õ203xh41mm No.120, 125um 1/EA 71,300¿ø 3 Day 4
S19-124-112 BS0106  Standard Test Sieve ¥Õ203xh41mm No.140, 106um 1/EA 71,300¿ø 3 Day 1
S19-124-116 BS0100  Standard Test Sieve ¥Õ203xh41mm 100um 1/EA 81,600¿ø 3 Day 2
S19-124-120 BS0090  Standard Test Sieve ¥Õ203xh41mm No.170, 90um 1/EA 81,600¿ø 3 Day 1
S19-124-124 BS0075  Standard Test Sieve ¥Õ203xh41mm No.200, 75um 1/EA 81,600¿ø 3 Day 3
S19-124-128 BS0063  Standard Test Sieve ¥Õ203xh41mm No.230, 63um 1/EA 92,700¿ø 3 Day 1
S19-124-132 BS0053  Standard Test Sieve ¥Õ203xh41mm No.270, 53um 1/EA 129,500¿ø 3 Day 1
S19-124-136 BS0045  Standard Test Sieve ¥Õ203xh41mm No.325, 45um 1/EA 141,400¿ø 3 Day 4
S19-124-140 BS0038  Standard Test Sieve ¥Õ203xh41mm No.400, 38um 1/EA 249,500¿ø 0 Day 0
S19-124-144 BS0032  Standard Test Sieve ¥Õ203xh41mm No.x (450), 32um 1/EA 330,300¿ø 0 Day 0
S19-124-148 BS0025  Standard Test Sieve ¥Õ203xh41mm No.500, 25um 1/EA 514,400¿ø 3 Day 1
S19-124-152 BS0020  Standard Test Sieve ¥Õ203xh41mm No.635, 20um 1/EA 1,267,600¿ø 0 Day 0
S19-124-950 SIA001  Pan & Cover Set ¥Õ203xh41mm 1/EA 45,100¿ø 3 Day 5
S19-124-954 SIA005  Áß°£Ã¼, Áß°£Pan ¥Õ203xh41mm Stainless Steel 1/EA 110,000¿ø 3 Day 1
±½Àº °ñÀç¿ë ½ÃÇèü, ¥Õ203 mm¡¿h41 mm
Cat. No Model Description Unit Price
(VATº°µµ)
³³±â Àç°í ÁÖ¹®/°ßÀû
S19-124-304 WBS5300  Standard Test Sieve ¥Õ203xh41mm 2.12 in, 53mm 1/EA 67,400¿ø 0 Day 0
S19-124-308 WBS4500  Standard Test Sieve ¥Õ203xh41mm 13/4 in, 45mm 1/EA 67,400¿ø 56,000¿ø 3 Day 6
S19-124-312 WBS3750  Standard Test Sieve ¥Õ203xh41mm 1 1/2in, 37.5mm 1/EA 67,400¿ø 0 Day 0
S19-124-316 WBS3150  Standard Test Sieve ¥Õ203xh41mm 1 1/4 in, 31.5mm 1/EA 67,400¿ø 0 Day 0
S19-124-320 WBS2650  Standard Test Sieve ¥Õ203xh41mm 1.06 in, 26.5mm 1/EA 67,400¿ø 0 Day 0
S19-124-324 WBS2240  Standard Test Sieve ¥Õ203xh41mm 7/8 in, 22.4mm 1/EA 67,400¿ø 0 Day 0
S19-124-328 WBS1900  Standard Test Sieve ¥Õ203xh41mm 3/4 in, 19mm 1/EA 67,400¿ø 0 Day 0
S19-124-332 WBS1600  Standard Test Sieve ¥Õ203xh41mm 5/8 in, 16mm 1/EA 67,400¿ø 0 Day 0
S19-124-336 WBS1320  Standard Test Sieve ¥Õ203xh41mm 0.53 in, 13.2mm 1/EA 67,400¿ø 56,000¿ø 3 Day 1
S19-124-340 WBS1120  Standard Test Sieve ¥Õ203xh41mm 7/16 in, 11.2mm 1/EA 67,400¿ø 0 Day 0
S19-124-344 WBS0095  Standard Test Sieve ¥Õ203xh41mm 3/8 in, 9.5mm 1/EA 67,400¿ø 0 Day 0
S19-124-348 WBS0008  Standard Test Sieve ¥Õ203xh41mm 5/16 in, 8mm 1/EA 67,400¿ø 0 Day 0
S19-124-352 WBS0067  Standard Test Sieve ¥Õ203xh41mm 0.265 in, 6.7mm 1/EA 67,400¿ø 0 Day 0
¥Õ75 mm¡¿h22 mm Sieve
Cat. No Model Description Unit Price
(VATº°µµ)
³³±â Àç°í ÁÖ¹®/°ßÀû
S19-124-504 BS6350-75  Standard Test Sieve ¥Õ75xh22mm 1/4 in, 6.35mm 1/EA 68,700¿ø 0 Day 0
S19-124-508 BS5600-75  Standard Test Sieve ¥Õ75xh22mm 3 1/2 in, 5.60mm 1/EA 68,700¿ø 3 Day 1
S19-124-512 BS5000-75  Standard Test Sieve ¥Õ75xh22mm 5.00mm 1/EA 68,700¿ø 0 Day 0
S19-124-516 BS4750-75  Standard Test Sieve ¥Õ75xh22mm No.4, 4.75mm 1/EA 68,700¿ø 0 Day 0
S19-124-520 BS4000-75  Standard Test Sieve ¥Õ75xh22mm No.5, 4.00mm 1/EA 59,600¿ø 0 Day 0
S19-124-524 BS3350-75  Standard Test Sieve ¥Õ75xh22mm No.6, 3.35mm 1/EA 59,600¿ø 0 Day 0
S19-124-528 BS2800-75  Standard Test Sieve ¥Õ75xh22mm No.7, 2.80mm 1/EA 59,600¿ø 49,500¿ø 3 Day 1
S19-124-532 BS2360-75  Standard Test Sieve ¥Õ75xh22mm No.8, 2.36mm 1/EA 59,600¿ø 49,500¿ø 3 Day 1
S19-124-536 BS2000-75  Standard Test Sieve ¥Õ75xh22mm No.10, 2.00mm 1/EA 59,600¿ø 3 Day 2
S19-124-540 BS1700-75  Standard Test Sieve ¥Õ75xh22mm No.12, 1.70mm 1/EA 59,600¿ø 0 Day 0
S19-124-544 BS1400-75  Standard Test Sieve ¥Õ75xh22mm No.14, 1.40mm 1/EA 59,600¿ø 3 Day 1
S19-124-548 BS1180-75  Standard Test Sieve ¥Õ75xh22mm No.16, 1.18mm 1/EA 59,600¿ø 0 Day 0
S19-124-552 BS1000-75  Standard Test Sieve ¥Õ75xh22mm No.18, 1.00mm 1/EA 59,600¿ø 3 Day 1
S19-124-556 BS0850-75  Standard Test Sieve ¥Õ75xh22mm No.20, 850um 1/EA 59,600¿ø 3 Day 1
S19-124-560 BS0710-75  Standard Test Sieve ¥Õ75xh22mm No.25, 710um 1/EA 57,000¿ø 3 Day 1
S19-124-564 BS0600-75  Standard Test Sieve ¥Õ75xh22mm No.30, 600um 1/EA 57,000¿ø 0 Day 0
S19-124-568 BS0500-75  Standard Test Sieve ¥Õ75xh22mm No.35, 500um 1/EA 57,000¿ø 3 Day 2
S19-124-572 BS0425-75  Standard Test Sieve ¥Õ75xh22mm No.40, 425um 1/EA 57,000¿ø 3 Day 1
S19-124-576 BS0355-75  Standard Test Sieve ¥Õ75xh22mm No.45, 355um 1/EA 57,000¿ø 3 Day 1
S19-124-580 BS0300-75  Standard Test Sieve ¥Õ75xh22mm No.50, 300um 1/EA 57,000¿ø 3 Day 1
S19-124-584 BS0250-75  Standard Test Sieve ¥Õ75xh22mm No.60, 250um 1/EA 57,000¿ø 0 Day 0
S19-124-588 BS0212-75  Standard Test Sieve ¥Õ75xh22mm No.70, 212um 1/EA 57,000¿ø 0 Day 0
S19-124-592 BS0200-75  Standard Test Sieve ¥Õ75xh22mm 200um 1/EA 59,600¿ø 0 Day 0
S19-124-596 BS0180-75  Standard Test Sieve ¥Õ75xh22mm No.80, 180um 1/EA 59,600¿ø 0 Day 0
S19-124-600 BS0160-75  Standard Test Sieve ¥Õ75xh22mm 160um 1/EA 59,600¿ø 0 Day 0
S19-124-604 BS0150-75  Standard Test Sieve ¥Õ75xh22mm No.100, 150um 1/EA 59,600¿ø 3 Day 2
S19-124-608 BS0125-75  Standard Test Sieve ¥Õ75xh22mm No.120, 125um 1/EA 59,600¿ø 0 Day 0
S19-124-612 BS0106-75  Standard Test Sieve ¥Õ75xh22mm No.140, 106um 1/EA 59,600¿ø 3 Day 2
S19-124-616 BS0100-75  Standard Test Sieve ¥Õ75xh22mm 100um 1/EA 68,700¿ø 3 Day 1
S19-124-620 BS0090-75  Standard Test Sieve ¥Õ75xh22mm No.170, 90um 1/EA 68,700¿ø 3 Day 2
S19-124-624 BS0075-75  Standard Test Sieve ¥Õ75xh22mm No.200, 75um 1/EA 68,700¿ø 3 Day 1
S19-124-628 BS0063-75  Standard Test Sieve ¥Õ75xh22mm No.230, 63um 1/EA 78,400¿ø 3 Day 1
S19-124-632 BS0053-75  Standard Test Sieve ¥Õ75xh22mm No.270, 53um 1/EA 109,300¿ø 3 Day 1
S19-124-636 BS0045-75  Standard Test Sieve ¥Õ75xh22mm No.325, 45um 1/EA 120,000¿ø 3 Day 2
S19-124-640 BS0038-75  Standard Test Sieve ¥Õ75xh22mm No.400, 38um 1/EA 211,500¿ø 3 Day 1
S19-124-644 BS0032-75  Standard Test Sieve ¥Õ75xh22mm No.450, 32um 1/EA 280,400¿ø 0 Day 0
S19-124-648 BS0025-75  Standard Test Sieve ¥Õ75xh22mm No.500, 25um 1/EA 437,200¿ø 0 Day 0
S19-124-652 BS0020-75  Standard Test Sieve ¥Õ75xh22mm No.635, 20um 1/EA 1,076,300¿ø 0 Day 0
S19-124-654 SIA002  Pan & Cover Set ¥Õ75xh22mm 1/EA 38,000¿ø 3 Day 2