General instrument > Á¦Ç°º° ºÐ·ù > Spectrophotometer Cell > Á¦Ç°»ó¼¼Á¤º¸
Absorption Cell, 2-Side Polished, Economy Type / °æÁ¦Çü Èí±¤ ¼¿, 2¸é Åõ¸í   
¡Ü YJ Optical
 
(60°³)
Standard Cell with PTFE Cover, Type 1
Cat. No Model Description Unit Price
(VATº°µµ)
³³±â Àç°í ÁÖ¹®/°ßÀû
S18-203-002 1UV-1  Absorption Cell UV Quartz, Cover 1mm, 0.4ml 1/EA 77,800¿ø 3 Day 8
S18-203-004 1UV-2  Absorption Cell UV Quartz, Cover 2mm, 0.7ml 1/EA 63,100¿ø 3 Day 6
S18-203-006 1UV-5  Absorption Cell UV Quartz, Cover 5mm, 1.7ml 1/EA 51,100¿ø 3 Day 9
S18-203-008 1UV-10  Absorption Cell UV Quartz, Cover 10mm, 3.5ml 1/EA 51,100¿ø 3 Day 22
S18-203-010 1UV-20  Absorption Cell UV Quartz, Cover 20mm, 7.0ml 1/EA 63,100¿ø 3 Day 1
S18-203-014 1UV-40  Absorption Cell UV Quartz, Cover 40mm, 14.0ml 1/EA 94,700¿ø 3 Day 2
S18-203-016 1UV-50  Absorption Cell UV Quartz, Cover 50mm, 17.5ml 1/EA 109,400¿ø 3 Day 14
S18-203-018 1UV-100  Absorption Cell UV Quartz, Cover 100mm, 35.0ml 1/EA 252,500¿ø 3 Day 1
S18-203-802 1GL-1  Absorption Cell Optical Glass, Cover 1mm, 0.4ml 1/EA 14,900¿ø 3 Day 16
S18-203-804 1GL-2  Absorption Cell Optical Glass, Cover 2mm, 0.7ml 1/EA 12,700¿ø 3 Day 7
S18-203-806 1GL-5  Absorption Cell Optical Glass, Cover 5mm, 1.7ml 1/EA 12,800¿ø 3 Day 7
S18-203-808 1GL-10  Absorption Cell Optical Glass, Cover 10mm, 3.5ml 1/EA 7,800¿ø 3 Day 10
S18-203-810 1GL-20  Absorption Cell Optical Glass, Cover 20mm, 7.0ml 1/EA 13,000¿ø 3 Day 2
S18-203-814 1GL-40  Absorption Cell Optical Glass, Cover 40mm, 14.0ml 1/EA 15,100¿ø 3 Day 1
S18-203-816 1GL-50  Absorption Cell Optical Glass, Cover 50mm, 17.5ml 1/EA 21,000¿ø 3 Day 1
S18-203-818 1GL-100  Absorption Cell Optical Glass, Cover 100mm, 35.0ml 1/EA 40,000¿ø 45 Day 0
Standard Cell with PTFE Cover, Type 21
Cat. No Model Description Unit Price
(VATº°µµ)
³³±â Àç°í ÁÖ¹®/°ßÀû
S18-203-020 21UV-1  Absorption Cell UV Quartz, Stopper 1mm, 0.4ml 1/EA 165,100¿ø 3 Day 10
S18-203-022 21UV-2  Absorption Cell UV Quartz, Stopper 2mm, 0.7ml 1/EA 165,100¿ø 3 Day 2
S18-203-024 21UV-5  Absorption Cell UV Quartz, Stopper 5mm, 1.7ml 1/EA 72,800¿ø 3 Day 2
S18-203-026 21UV-10  Absorption Cell UV Quartz, Stopper 10mm, 3.5ml 1/EA 72,800¿ø 3 Day 17
S18-203-027 21UV-20  Absorption Cell UV Quartz, Stopper 20mm, 7.0ml 1/EA 85,100¿ø 3 Day 3
S18-203-028 21UV-40  Absorption Cell UV Quartz, Stopper 40mm, 14.0ml 1/EA 114,200¿ø 3 Day 2
S18-203-030 21UV-50  Absorption Cell UV Quartz, Stopper 50mm, 17.0ml 1/EA 131,100¿ø 3 Day 6
S18-203-820 21GL-1  Absorption Cell Optical Glass, Stopper 1mm, 0.4ml 1/EA 116,000¿ø 45 Day 0
S18-203-822 21GL-2  Absorption Cell Optical Glass, Stopper 2mm, 0.7ml 1/EA 116,000¿ø 45 Day 0
S18-203-824 21GL-5  Absorption Cell Optical Glass, Stopper 5mm, 1.7ml 1/EA 30,000¿ø 45 Day 0
S18-203-826 21GL-10  Absorption Cell Optical Glass, Stopper 10mm, 3.5ml 1/EA 26,400¿ø 3 Day 6
S18-203-827 21GL-20  Absorption Cell Optical Glass, Stopper 20mm, 7.0ml 1/EA 29,800¿ø 45 Day 0
S18-203-828 21GL-40  Absorption Cell Optical Glass, Stopper 40mm, 14.0ml 1/EA 46,000¿ø 45 Day 0
S18-203-830 21GL-50  Absorption Cell Optical Glass, Stopper 50mm, 17.0ml 1/EA 50,000¿ø 45 Day 0
Semi-Micro Cell with PTFE Cover, Type 9
Cat. No Model Description Unit Price
(VATº°µµ)
³³±â Àç°í ÁÖ¹®/°ßÀû
S18-203-050 9UV-10  Absorption Cell UV Quartz, Cover 10mm, 1.4ml 1/EA 72,800¿ø 3 Day 4
Black Semi-Micro Cell with PTFE Cover, Type 9M
Cat. No Model Description Unit Price
(VATº°µµ)
³³±â Àç°í ÁÖ¹®/°ßÀû
S18-203-062 9MUV-10  Absorption Cell UV Quartz, Black, Cover 10mm, 1.4ml 1/EA 68,000¿ø 3 Day 5
Semi-Micro Cell with PTFE Stopper, Type 29
Cat. No Model Description Unit Price
(VATº°µµ)
³³±â Àç°í ÁÖ¹®/°ßÀû
S18-203-070 29UV-10  Absorption Cell UV Quartz, Stopper 10mm, 1.4ml 1/EA 82,700¿ø 3 Day 2
Black Semi-Micro Cell with PTFE Stopper Cover, Type 29M
Cat. No Model Description Unit Price
(VATº°µµ)
³³±â Àç°í ÁÖ¹®/°ßÀû
S18-203-082 29MUV-10  Absorption Cell UV Quartz, Black, Stopper 10mm, 1.4ml 1/EA 75,200¿ø 3 Day 7
Micro Cell with PTFE Cover, Type 18
Cat. No Model Description Unit Price
(VATº°µµ)
³³±â Àç°í ÁÖ¹®/°ßÀû
S18-203-116 18UV-10  Absorption Cell UV Quartz, Cover 10mm, 0.7ml 1/EA 72,800¿ø 3 Day 4
Black Micro Cell with PTFE Cover, Type 18M
Cat. No Model Description Unit Price
(VATº°µµ)
³³±â Àç°í ÁÖ¹®/°ßÀû
S18-203-128 18MUV-10  Absorption Cell UV Quartz, Black, Cover 10mm, 0.7ml 1/EA 68,000¿ø 3 Day 2
Micro Cell with PTFE Cover, Type 30
Cat. No Model Description Unit Price
(VATº°µµ)
³³±â Àç°í ÁÖ¹®/°ßÀû
S18-203-140 30UV-10  Absorption Cell UV Quartz, Stopper 10mm, 0.7ml 1/EA 82,700¿ø 45 Day 0
Black Micro Cell with PTFE Cover, Type 30M
Cat. No Model Description Unit Price
(VATº°µµ)
³³±â Àç°í ÁÖ¹®/°ßÀû
S18-203-152 30MUV-10  Absorption Cell UV Quartz, Black, Stopper 10mm, 0.7ml 1/EA 75,200¿ø 45 Day 0
Rectangular Absorption meter Cell, Type 101
Cat. No Model Description Unit Price
(VATº°µµ)
³³±â Àç°í ÁÖ¹®/°ßÀû
S18-203-214 101UV-2.5  Rectangular Cell UV Quartz 2.5mm, 2.2ml 1/EA 82,700¿ø 45 Day 0
S18-203-216 101UV-5  Rectangular Cell UV Quartz 5mm, 4.4ml 1/EA 65,500¿ø 45 Day 0
S18-203-218 101UV-10  Rectangular Cell UV Quartz 10mm, 8.8ml 1/EA 65,500¿ø 45 Day 0
S18-203-220 101UV-20  Rectangular Cell UV Quartz 20mm, 17.5ml 1/EA 85,100¿ø 45 Day 0
S18-203-222 101UV-40  Rectangular Cell UV Quartz 40mm, 35.0ml 1/EA 119,000¿ø 45 Day 0
S18-203-224 101UV-50  Rectangular Cell UV Quartz 50mm, 43.8ml 1/EA 131,100¿ø 3 Day 1
S18-203-226 101UV-100  Rectangular Cell UV Quartz 100mm, 87.5ml 1/EA 296,400¿ø 45 Day 0
S18-203-228 101UV-200  Rectangular Cell UV Quartz 200mm, 175.0ml 1/EA 592,800¿ø 45 Day 0
Cylinderical Cell with PTFE Stopper, Type 32
Cat. No Model Description Unit Price
(VATº°µµ)
³³±â Àç°í ÁÖ¹®/°ßÀû
  S18-203-230 32UV-1  ´ÜÁ¾ UV Quartz 1mm, 0.28ml 1/EA 0¿ø 45 Day 0 ¹®ÀÇ
  S18-203-232 32UV-2  ´ÜÁ¾ UV Quartz 2mm, 0.56ml 1/EA 0¿ø 45 Day 0 ¹®ÀÇ
  S18-203-234 32UV-5  ´ÜÁ¾ UV Quartz 5mm, 1.4ml 1/EA 0¿ø 45 Day 0 ¹®ÀÇ
S18-203-236 32UV-10  Cylindercal Cell UV Quartz 10mm, 2.8ml 1/EA 58,300¿ø 3 Day 4
S18-203-238 32UV-20  Cylindercal Cell UV Quartz 20mm, 5.6ml 1/EA 75,200¿ø 45 Day 0
S18-203-240 32UV-50  Cylindercal Cell UV Quartz 50mm, 14.0ml 1/EA 104,300¿ø 45 Day 0
S18-203-242 32UV-100  Cylindercal Cell UV Quartz 100mm, 28.0ml 1/EA 148,200¿ø 45 Day 0