General instrument > Á¦Ç°º° ºÐ·ù > Thermo Nalgene > Á¦Ç°»ó¼¼Á¤º¸
Nalgen Product, All (Nalgen Á¦Ç°)   
¡á Thermo Nalgen»çÀÇ Á¦Ç°µéÀÔ´Ï´Ù.
¡á ÇöÀç »óÇ°±ºº° ºÐ·ù ÀÛ¾÷ÁßÀ̸ç, ºü¸¥ ½ÃÀÏ ³»¿¡ ¿Ï·á ¿¹Á¤ÀÔ´Ï´Ù.
¡á Nalgen ModelÀ» ȨÆäÀÌÁö¿¡¼­ °Ë»ö ÈÄ Àç°í ¹× °¡°Ý È®ÀÎ ( °Ë»ö ´ÜÃàÅ° : Ctrl + F )
¡á ¸ðµ¨ È®ÀÎ ¹× Á¦Ç°¿¡ ´ëÇÑ »ó¼¼»çÇ×Àº www.nalgenelabware.com ¿¡¼­ È®ÀÎ °¡´ÉÇϸç,
¶Ç´Â Á¤º¸¸¶´ç ÀÚ·á½ÇÀÇ Nalgene Catalog¸¦ ´Ù¿î ¹Þ¾Æ ÂüÁ¶ °¡´ÉÇÕ´Ï´Ù.
 
(0°³)
Nalgen Product, All (Nalgen Á¦Ç°)
Cat. No Model Description Unit Price
(VATº°µµ)
³³±â Àç°í ÁÖ¹®/°ßÀû
B01-76-001 6255-0406  Sample Bags LDPE 10.2x15.2cm 500/PK 236,000¿ø 7 Day 0
B01-76-004 6255-0508  Sample Bags LDPE 12.7x20.3cm 500/PK 288,000¿ø 7 Day 0
B01-76-007 6255-0613  Sample Bags LDPE 15.2x33cm 250/PK 227,000¿ø 7 Day 0
B01-76-010 6255-0913  Sample Bags LDPE 22.9x33cm 250/PK 255,000¿ø 7 Day 0
B01-76-013 6255-0918  Sample Bags LDPE 22.9x45.7cm 250/PK 289,000¿ø 7 Day 0
B05-76-001 1201-0030  Low-form Beaker PP 30mL 48/CS 128,000¿ø 7 Day 0
B05-76-004 1201-0050  Low-form Beaker PP 50mL 48/CS 134,000¿ø 7 Day 0
B05-76-007 1201-0100  Low-form Beaker PP 100mL 48/CS 157,000¿ø 7 Day 0
B05-76-010 1201-0150  Low-form Beaker PP 150mL 48/CS 195,000¿ø 7 Day 0
B05-76-013 1201-0250  Low-form Beaker PP 250mL 36/CS 236,000¿ø 7 Day 0
B05-76-016 1201-0400  Low-form Beaker PP 400mL 36/CS 289,000¿ø 7 Day 0
B05-76-019 1201-0600  Low-form Beaker PP 600mL 24/CS 255,000¿ø 7 Day 0
B05-76-022 1201-1000  Low-form Beaker PP 1L 12/CS 162,000¿ø 7 Day 0
B05-76-025 1201-2000  Low-form Beaker PP 2L 6/CS 184,000¿ø 7 Day 0
B05-76-028 1201-4000  Low-form Beaker PP 4L 4/CS 198,000¿ø 7 Day 0
  B05-76-031 1203-0030  Low-form Beaker PMP 30mL 12/PK 0¿ø 7 Day 0 ¹®ÀÇ
B05-76-034 1203-0050  Low-form Beaker PMP 50mL 36/CS 140,000¿ø 7 Day 0
B05-76-037 1203-0100  Low-form Beaker PMP 100mL 36/CS 173,000¿ø 7 Day 0
B05-76-040 1203-0150  Low-form Beaker PMP 150mL 36/CS 221,000¿ø 7 Day 0
B05-76-043 1203-0250  Low-form Beaker PMP 250mL 24/CS 198,000¿ø 7 Day 0
B05-76-046 1203-0400  Low-form Beaker PMP 400mL 24/CS 283,000¿ø 7 Day 0
B05-76-049 1203-0600  Low-form Beaker PMP 600mL 12/CS 179,000¿ø 7 Day 0
B05-76-052 1203-1000  Low-form Beaker PMP 1L 12/CS 218,000¿ø 7 Day 0
B05-76-055 1203-2000  Low-form Beaker PMP 2L 4/CS 181,000¿ø 7 Day 0
B05-76-058 1203-4000  Low-form Beaker PMP 4L 4/CS 244,000¿ø 7 Day 0
B05-76-061 1220-1250  Beaker with Handle Graduated HDPE 1L 6/CS 255,000¿ø 7 Day 0
B05-76-064 1220-2500  Beaker with Handle Graduated HDPE 3L 6/CS 298,000¿ø 7 Day 0
B05-76-067 1223-1000  Beaker with Handle Graduated PMP 1L 6/CS 298,000¿ø 7 Day 0
B05-76-070 1223-3000  Beaker with Handle Graduated PMP 3L 6/CS 348,000¿ø 7 Day 0
B05-76-073 DS1511-1000  Beaker with Handle PFA 1L 1/EA 379,000¿ø 7 Day 0
B05-76-076 DS1511-3000  Beaker with Handle PFA 3L 1/EA 527,000¿ø 7 Day 0
  B05-76-079 1501-2000  Low-form Beaker ECTFC 2L 1/EA 0¿ø 7 Day 0 ¹®ÀÇ
  B05-76-082 1501-4000  Low-form Beaker ECTFC 4L 1/EA 0¿ø 7 Day 0 ¹®ÀÇ
  B05-76-085 1510-0030  Low-form Beaker PFA 30mL 1/EA 0¿ø 7 Day 0 ¹®ÀÇ
B05-76-088 1510-0050  Low-form Beaker PFA 50mL 6/PK 263,000¿ø 7 Day 0
B05-76-091 1510-0100  Low-form Beaker PFA 100mL 6/PK 298,000¿ø 7 Day 0
  B05-76-094 1510-0150  Low-form Beaker PFA 150mL 1/EA 0¿ø 7 Day 0 ¹®ÀÇ
B05-76-097 1510-0250  Low-form Beaker PFA 250mL 6/PK 544,000¿ø 7 Day 0
  B05-76-100 1510-0400  Low-form Beaker PFA 400mL 1/EA 0¿ø 7 Day 0 ¹®ÀÇ
B05-76-103 1510-0600  Low-form Beaker PFA 600mL 4/CS 630,000¿ø 7 Day 0
B05-76-106 1510-1000  Low-form Beaker PFA 1L 4/PK 936,000¿ø 7 Day 0
B06-76-001 6283-1250  Liners Clean Sheets XLPE 30.5 cm x 15 m 2/PK 281,000¿ø 7 Day 0
B06-76-004 6283-1850  Liners Clean Sheets XLPE 45.7 cm x 15 m 2/PK 393,000¿ø 7 Day 0
  B06-76-007 6283-3050  Liners Clean Sheets XLPE 76.2 cm x 15 m 1/EA 0¿ø 7 Day 0 ¹®ÀÇ
B06-76-010 62060-00  VERSI-DRY Standard Absorbancy Roll 20 x 300 6/PK 310,000¿ø 7 Day 0
B06-76-013 62065-00  VERSI-DRY Standard Absorbancy Roll 20 x 150 300/PK 174,000¿ø 7 Day 0
B06-76-016 62070-00  VERSI-DRY Standard Absorbancy Dispenser Roll 20 x 1004 x 100 400/PK 312,000¿ø 7 Day 0
B06-76-019 62080-00  VERSI-DRY Standard Absorbancy Fume Hood Mat 18 x 20 360/case 350/PK 302,000¿ø 7 Day 0
B06-76-022 74018-00  VERSI-DRY Super Absorbant Fume Hood Mat 18 x 20350/case 350/PK 370,000¿ø 7 Day 0
B06-76-025 74040-00  VERSI-DRY Super Absorbant Floor Mat 18 x 40175/case 175/PK 2,318,000¿ø 7 Day 0
B06-76-028 74043-00  VERSI-DRY Super Absorbant Table Mat 20 x 43150/case 150/PK 2,739,000¿ø 7 Day 0
B06-76-031 74050-00  VERSI-DRY Super Absorbant Roll 20 x 1004 x 100 400/PK 387,000¿ø 7 Day 0
B06-76-034 74200-00  VERSI-DRY Super Absorbant Floor Roll 40 x 2001 x 200 200/PK 281,000¿ø 7 Day 0
B06-76-037 74218-00  VERSI-DRY Super Absorbant Fume Hood Mat 18 x 20100/case 100/PK 291,000¿ø 7 Day 0
B06-76-040 74240-00  VERSI-DRY Super Absorbant Floor Mat 18 x 4050/case 50/PK 291,000¿ø 7 Day 0
B08-76-001 2104-0001  Wide-Mouth Bottle HDPE 30 mL 12/PK 22,000¿ø 7 Day 0
B08-76-004 2104-0002  Wide-Mouth Bottle HDPE 60 mL 12/PK 23,000¿ø 7 Day 0
B08-76-007 2104-0004  Wide-Mouth Bottle HDPE 125 mL 12/PK 29,000¿ø 7 Day 0
B08-76-010 2104-0008  Wide-Mouth Bottle HDPE 250mL 12/PK 37,000¿ø 7 Day 0
B08-76-013 2104-0016  Wide-Mouth Bottle HDPE 500mL 12/PK 59,000¿ø 3 Day 47
B08-76-016 2104-0032  Wide-Mouth Bottle HDPE 1L 6/PK 38,000¿ø 3 Day 4
B08-76-019 2104-0048  Wide-Mouth Bottle HDPE 1.5L 24/CS 204,000¿ø 7 Day 0
B08-76-022 2120-0005  Large Wide-Mouth Bottle HDPE 2L 1/EA 22,000¿ø 7 Day 0
B08-76-025 2120-0010  Large Wide-Mouth Bottle HDPE 4L 1/EA 28,000¿ø 3 Day 2
B08-76-028 2103-0001  Wide-Mouth Bottle LDPE 30mL 12/PK 21,000¿ø 7 Day 0
B08-76-031 2103-0002  Wide-Mouth Bottle LDPE 60mL 12/PK 22,000¿ø 3 Day 191
B08-76-034 2103-0004  Wide-Mouth Bottle LDPE 125mL 12/PK 27,000¿ø 7 Day 0
B08-76-037 2103-0008  Wide-Mouth Bottle LDPE 250mL 12/PK 35,000¿ø 7 Day 0
B08-76-040 2103-0016  Wide-Mouth Bottle LDPE 500mL 48/CS 184,000¿ø 7 Day 0
B08-76-043 2103-0032  Wide-Mouth Bottle LDPE 1L 6/PK 37,000¿ø 3 Day 1
B08-76-046 2105-0001  Wide-Mouth Bottle PP 30mL 12/PK 22,000¿ø 7 Day 0
B08-76-049 2105-0002  Wide-Mouth Bottle PP 60mL 12/PK 24,000¿ø 3 Day 3
B08-76-052 2105-0004  Wide-Mouth Bottle PP 125mL 12/PK 31,000¿ø 7 Day 0
B08-76-055 2105-0008  Wide-Mouth Bottle PP 250mL 12/PK 41,000¿ø 3 Day 3
B08-76-058 2105-0016  Wide-Mouth Bottle PP 500mL 12/PK 67,000¿ø 7 Day 0
B08-76-061 2105-0032  Wide-Mouth Bottle PP 1L 6/PK 41,000¿ø 7 Day 0
B08-76-064 2121-0005  Large Wide-Mouth Bottle PP 2L 1/EA 26,000¿ø 7 Day 0
B08-76-067 2121-0010  Large Wide-Mouth Bottle PP 4L 1/EA 31,000¿ø 3 Day 18
B08-76-070 2106-0001  Amber Wide-Mouth Bottle HDPE 30mL 12/PK 35,000¿ø 7 Day 0
B08-76-073 2106-0002  Amber Wide-Mouth Bottle HDPE 60mL 12/PK 37,000¿ø 3 Day 6
B08-76-076 2106-0004  Amber Wide-Mouth Bottle HDPE 125mL 12/PK 42,000¿ø 3 Day 8
B08-76-079 2106-0008  Amber Wide-Mouth Bottle HDPE 250mL 12/PK 61,000¿ø 3 Day 6
B08-76-080 2106-0016  Amber Wide-Mouth Bottle HDPE 500mL 12/PK 109,000¿ø 3 Day 4
B08-76-081 2106-0032  Amber Wide-Mouth Bottle HDPE 1L 6/PK 70,000¿ø 3 Day 4
  B08-76-088 2107-0004  Wide-Mouth Bottle PMP 125mL 24/CS 305,000¿ø 7 Day 0 ´ÜÁ¾
B08-76-091 2107-0008  Wide-Mouth Bottle PMP 250mL 24/CS 381,000¿ø 7 Day 0
B08-76-094 2107-0016  Wide-Mouth Bottle PMP 500mL 16/CS 331,000¿ø 7 Day 0
B08-76-097 2107-0032  Wide-Mouth Bottle PMP 1L 16/CS 434,000¿ø 7 Day 0
B08-76-100 2002-9125  Narrow-Mouth Bottle HDPE 4mL 72/CS 64,000¿ø 7 Day 0
B16-76-103 2002-9025  Narrow-Mouth Bottle HDPE 8mL 72/CS 64,000¿ø 7 Day 0
B16-76-106 2002-9050  Narrow-Mouth Bottle HDPE 15mL 12/PK 16,000¿ø 7 Day 0
B08-76-109 2002-0001  Narrow-Mouth Bottle HDPE 30mL 12/PK 18,000¿ø 7 Day 0
B08-76-112 2002-0002  Narrow-Mouth Bottle HDPE 60mL 72/CS 98,000¿ø 7 Day 0
B08-76-115 2002-0004  Narrow-Mouth Bottle HDPE 125mL 12/PK 24,000¿ø 3 Day 5
B08-76-118 2002-0006  Narrow-Mouth Bottle HDPE 175mL 72/CS 165,000¿ø 7 Day 0
B08-76-121 2002-0008  Narrow-Mouth Bottle HDPE 250mL 12/PK 31,000¿ø 7 Day 0
B08-76-124 2002-0016  Narrow-Mouth Bottle HDPE 500mL 12/PK 42,000¿ø 7 Day 0
B08-76-127 2002-0032  Narrow-Mouth Bottle HDPE 1L 6/PK 37,000¿ø 7 Day 0
B08-76-148 2003-9025  Narrow-Mouth Bottle LDPE 8mL 72/CS 61,000¿ø 7 Day 0
B08-76-149 2003-9050  Narrow-Mouth Bottle LDPE 15mL 72/CS 74,000¿ø 7 Day 0
B08-76-150 2003-0001  Narrow-Mouth Bottle LDPE 30mL 72/CS 89,000¿ø 7 Day 0
B08-76-151 2003-0002  Narrow-Mouth Bottle LDPE 60mL 72/CS 100,000¿ø 7 Day 0
B08-76-152 2003-0004  Narrow-Mouth Bottle LDPE 125mL 72/CS 145,000¿ø 7 Day 0
B08-76-153 2003-0008  Narrow-Mouth Bottle LDPE 250mL 72/CS 157,000¿ø 7 Day 0
B08-76-155 2003-0016  Narrow-Mouth Bottle LDPE 500mL 48/CS 157,000¿ø 7 Day 0
  B08-76-157 2003-9016  Narrow-Mouth Bottle LDPE 500mL 48/CS 207,000¿ø 7 Day 0 ´ÜÁ¾
B08-76-158 2003-0032  Narrow-Mouth Bottle LDPE 1L 24/CS 128,000¿ø 7 Day 0
B08-76-160 2202-0005  Large Narrow-Mouth Bottle LDPE 2L 6/CS 108,000¿ø 7 Day 0
B08-76-161 2202-0010  Large Narrow-Mouth Bottle LDPE 4L 6/CS 148,000¿ø 7 Day 0
B08-76-163 2202-0020  Large Narrow-Mouth Bottle LDPE 8L 6/CS 241,000¿ø 7 Day 0
B08-76-166 2004-9125  Amber Narrow-Mouth Bottle HDPE 4 mL 72/CS 103,000¿ø 7 Day 0
B08-76-169 2004-9025  Amber Narrow-Mouth Bottle HDPE 8mL 72/CS 103,000¿ø 7 Day 0
B08-76-172 2004-9050  Amber Narrow-Mouth Bottle HDPE 15mL 72/CS 114,000¿ø 7 Day 0
B08-76-175 2004-0001  Amber Narrow-Mouth Bottle HDPE 30mL 72/CS 131,000¿ø 7 Day 0
B08-76-178 2004-0002  Amber Narrow-Mouth Bottle HDPE 60mL 72/CS 140,000¿ø 7 Day 0
B08-76-181 2004-0004  Amber Narrow-Mouth Bottle HDPE 125mL 72/CS 177,000¿ø 7 Day 0
B08-76-184 2004-0008  Amber Narrow-Mouth Bottle HDPE 250mL 72/CS 247,000¿ø 7 Day 0
  B08-76-187 3143-0175  Centrifuge Bottle Conical-Btm PPCO 175mL 12/PK 0¿ø 7 Day 0 ¹®ÀÇ
B08-76-190 2004-0032  Amber Narrow-Mouth Bottle HDPE 1L 6/PK 58,000¿ø 3 Day 4
B08-76-193 3145-0175  Centrifuge Bottle Conical-Btm PS Sterile PSF 175mL 48/CS 332,000¿ø 7 Day 0
B08-76-196 2006-9025  Narrow-Mouth Bottle PP 8mL 72/CS 89,000¿ø 7 Day 0
B08-76-199 2006-9050  Narrow-Mouth Bottle PP 15mL 72/CS 78,000¿ø 7 Day 0
B08-76-202 2006-0001  Narrow-Mouth Bottle PP 30mL 72/CS 94,000¿ø 7 Day 0
B08-76-205 2006-0002  Narrow-Mouth Bottle PP 60mL 72/CS 100,000¿ø 7 Day 0
B08-76-208 2006-0004  Narrow-Mouth Bottle PP 125mL 12/PK 22,000¿ø 7 Day 0
B08-76-211 2006-0008  Narrow-Mouth Bottle PP 250mL 12/PK 37,000¿ø 7 Day 0
B08-76-214 2006-0016  Narrow-Mouth Bottle PP 500mL 12/PK 58,000¿ø 7 Day 0
B08-76-217 2006-0032  Narrow-Mouth Bottle PP 1L 6/PK 37,000¿ø 7 Day 0
B08-76-220 2203-0005  Large Narrow-Mouth Bottle PP 2L 6/CS 128,000¿ø 7 Day 0
B08-76-223 2203-0010  Large Narrow-Mouth Bottle PP 4L 6/CS 184,000¿ø 7 Day 0
B08-76-226 2203-0020  Large Narrow-Mouth Bottle PP 8L 6/CS 306,000¿ø 7 Day 0
B08-76-229 2204-0005  Large Amber Narrow-Mouth Bottle PP 2 L 6/CS 137,000¿ø 7 Day 0
B08-76-232 2204-0010  Large Amber Narrow-Mouth Bottle PP 4L 6/CS 184,000¿ø 7 Day 0
B08-76-235 2204-0020  Large Amber Narrow-Mouth Bottle PP 8L 6/PK 289,000¿ø 7 Day 0
B08-76-238 2205-0016  Large Narrow-Mouth Bottle PC 500mL 24/CS 184,000¿ø 7 Day 0
B08-76-241 2205-0032  Large Narrow-Mouth Bottle PC 1L 24/CS 278,000¿ø 7 Day 0
B08-76-244 DS2205-0010  Large Narrow-Mouth Bottle PC 4L 1/EA 69,000¿ø 7 Day 0
B08-76-247 DS2205-0020  Large Narrow-Mouth Bottle PC 8L 1/EA 108,000¿ø 7 Day 0
B08-76-250 DS2205-0210  Large Narrow-Mouth Bottle PC 2L 1/EA 35,000¿ø 7 Day 0
B08-76-253 DS2205-0250  Large Narrow-Mouth Bottle PC 2.5 L 1/EA 38,000¿ø 7 Day 0
  B08-76-256 DS2000-0004  Narrow-Mouth Bottle PVC 125mL 12/PK 0¿ø 7 Day 0 ¹®ÀÇ
  B08-76-259 DS2000-0008  Narrow-Mouth Bottle PVC 250mL 12/PK 0¿ø 7 Day 0 ¹®ÀÇ
  B08-76-262 DS2000-0016  Narrow-Mouth Bottle PVC 500mL 12/PK 0¿ø 7 Day 0 ¹®ÀÇ
  B08-76-265 DS2000-0032  Narrow-Mouth Bottle PVC 1L 6/PK 0¿ø 7 Day 0 ¹®ÀÇ
B08-76-268 2007-0004  Rectangular Bottle HDPE 125mL 72/CS 143,000¿ø 7 Day 0
B08-76-271 2007-0008  Rectangular Bottle HDPE 250mL 12/PK 37,000¿ø 7 Day 0
B08-76-274 2007-0016  Rectangular Bottle HDPE 500mL 48/CS 214,000¿ø 7 Day 0
B08-76-277 2007-0032  Rectangular Bottle HDPE 1L 24/CS 243,000¿ø 7 Day 0
B08-76-280 2007-0064  Rectangular Bottle HDPE 2L 12/CS 213,000¿ø 7 Day 0
B08-76-283 2009-0004  Amber Rectangular Bottle HDPE 125mL 72/CS 208,000¿ø 7 Day 0
B08-76-286 2009-0008  Amber Rectangular Bottle HDPE 250mL 72/CS 298,000¿ø 7 Day 0
B08-76-289 2009-0016  Amber Rectangular Bottle HDPE 500mL 48/CS 288,000¿ø 7 Day 0
B08-76-292 2009-0032  Amber Rectangular Bottle HDPE 1L 24/CS 319,000¿ø 7 Day 0
B08-76-295 2009-0064  Amber Rectangular Bottle HDPE 2L 12/CS 247,000¿ø 7 Day 0
B08-76-301 2015-0030  Narrow-Mouth Square Bottle Lexan 30mL 96/CS 359,000¿ø 7 Day 0
B08-76-304 2015-0060  Narrow-Mouth Square Bottle Lexan 60mL 96/CS 471,000¿ø 7 Day 0
B08-76-307 2015-0125  Narrow-Mouth Square Bottle Lexan 125mL 48/CS 283,000¿ø 7 Day 0
B08-76-310 2015-0250  Narrow-Mouth Square Bottle Lexan 250mL 48/CS 340,000¿ø 7 Day 0
B08-76-313 2015-0500  Narrow-Mouth Square Bottle Lexan 500mL 4/PK 53,000¿ø 7 Day 0
B08-76-316 2015-1000  Narrow-Mouth Square Bottle Lexan 1L 4/PK 72,000¿ø 7 Day 0
B08-76-319 2015-2000  Narrow-Mouth Square Bottle PC 2L 6/CS 192,000¿ø 7 Day 0
B08-76-322 2016-0030  Narrow-Mouth Square Bottle PP 30mL 72/CS 131,000¿ø 7 Day 0
B08-76-325 2016-0060  Narrow-Mouth Square Bottle PP 60mL 72/CS 140,000¿ø 7 Day 0
B08-76-328 2016-0125  Narrow-Mouth Square Bottle PP 125mL 72/CS 190,000¿ø 7 Day 0
B08-76-331 2016-0250  Narrow-Mouth Square Bottle PP 250mL 72/CS 284,000¿ø 7 Day 0
B08-76-334 2016-0500  Narrow-Mouth Square Bottle PP 500mL 48/CS 258,000¿ø 7 Day 0
B08-76-337 2016-1000  Narrow-Mouth Square Bottle PP 1L 24/CS 177,000¿ø 7 Day 0
B08-76-340 2018-0030  Narrow-Mouth Square Bottle HDPE 30mL 72/CS 114,000¿ø 7 Day 0
B08-76-343 2018-0060  Narrow-Mouth Square Bottle HDPE 60mL 72/CS 114,000¿ø 7 Day 0
B08-76-346 2018-0125  Narrow-Mouth Square Bottle HDPE 125mL 72/CS 128,000¿ø 7 Day 0
B08-76-349 2018-0250  Narrow-Mouth Square Bottle HDPE 250mL 72/CS 188,000¿ø 7 Day 0
  B08-76-352 2018-0500  Narrow-Mouth Square Bottle HDPE 500mL 48/CS 176,000¿ø 7 Day 0 ´ÜÁ¾
B08-76-355 2018-1000  Narrow-Mouth Square Bottle HDPE 1L 24/PK 161,000¿ø 7 Day 0
B08-76-358 2110-0002  Wide-Mouth Square Bottle PP 60mL 72/CS 137,000¿ø 7 Day 0
B08-76-361 2110-0006  Wide-Mouth Square Bottle PP 175mL 72/CS 214,000¿ø 7 Day 0
B08-76-364 2110-0008  Wide-Mouth Square Bottle PP 250mL 72/CS 306,000¿ø 7 Day 0
B08-76-367 2110-0016  Wide-Mouth Square Bottle PP 500mL 48/CS 291,000¿ø 7 Day 0
B08-76-370 2110-0032  Wide-Mouth Square Bottle PP 1L 24/CS 208,000¿ø 3 Day 1
B08-76-373 2122-0010  Large Wide-Mouth Square Bottle PP 4L 6/CS 184,000¿ø 7 Day 0
B08-76-376 2114-0002  Wide-Mouth Square Bottle HDPE 60mL 72/CS 128,000¿ø 7 Day 0
B08-76-379 2114-0006  Wide-Mouth Square Bottle HDPE 175mL 72/CS 225,000¿ø 7 Day 0
B08-76-382 2114-0008  Wide-Mouth Square Bottle HDPE 250mL 72/CS 298,000¿ø 7 Day 0
B08-76-385 2114-0016  Wide-Mouth Square Bottle HDPE 500mL 48/CS 234,000¿ø 7 Day 0
B08-76-388 2114-0032  Wide-Mouth Square Bottle HDPE 1L 24/CS 180,000¿ø 3 Day 2
B08-76-391 2123-0010  Large Wide-Mouth Square Bottle HDPE 4L 6/CS 161,000¿ø 7 Day 0
B08-76-394 2500-0280  Narrow-Mouth Dilution Bottle PSF 200mL 48/PK 418,000¿ø 7 Day 0
B08-76-397 2500-0380  Wide-Mouth Dilution Bottle PSF 205mL 48/CS 448,000¿ø 7 Day 0
  B08-76-400 2505-0280  Narrow-Mouth Dilution Bottle PPCO 200mL 12/PK 0¿ø 7 Day 0 ¹®ÀÇ
B08-76-403 2505-0380  Narrow-Mouth Dilution Bottle PPCO 205mL 48/CS 291,000¿ø 7 Day 0
B08-76-406 2125-1000  Heavy-Duty Bottle HDPE 1L 24/CS 390,000¿ø 7 Day 0
B08-76-409 2125-2000  Heavy-Duty Bottle HDPE 2L 12/CS 278,000¿ø 7 Day 0
B08-76-412 2125-4000  Heavy-Duty Bottle HDPE 4L 6/CS 308,000¿ø 7 Day 0
B08-76-415 2126-1000  Heavy-Duty Bottle PP 1L 24/CS 926,000¿ø 7 Day 0
B08-76-418 2126-2000  Heavy-Duty Bottle PP 2L 2/PK 107,000¿ø 7 Day 0
B08-76-421 2126-4000  Heavy-Duty Bottle PP 4L 6/CS 449,000¿ø 7 Day 0
B08-76-424 2126-5000  Heavy-Duty Bottle PP 5L 1/EA 118,000¿ø 7 Day 0
  B08-76-427 DS2126-0250  Heavy-Duty Bottle PP 250mL 6/PK 119,000¿ø 7 Day 0 ´ÜÁ¾
B08-76-430 2099-0001  Bottle PASSPORT IP2 Narrow-Mouth HDPE 30mL 72/CS 129,000¿ø 7 Day 0
B08-76-433 2099-0002  Bottle PASSPORT IP2 Narrow-Mouth HDPE 60mL 72/CS 137,000¿ø 7 Day 0
B08-76-436 2099-0004  Bottle PASSPORT IP3 Narrow-Mouth HDPE 125mL 72/CS 158,000¿ø 7 Day 0
B08-76-439 2099-0008  Bottle PASSPORT IP4 Narrow-Mouth HDPE 250mL 72/CS 230,000¿ø 7 Day 0
B08-76-442 2099-0010  Bottle PASSPORT IP5 Narrow-Mouth HDPE 4L 6/CS 200,000¿ø 7 Day 0
B08-76-445 2099-0016  Bottle PASSPORT IP6 Narrow-Mouth HDPE 500mL 48/CS 220,000¿ø 7 Day 0
B08-76-448 2099-0032  Bottle PASSPORT IP2 Narrow-Mouth HDPE 1L 24/CS 182,000¿ø 7 Day 0
B08-76-451 2199-0004  Bottle PASSPORT IP2 Wide-Mouth HDPE 125mL 72/CS 222,000¿ø 7 Day 0
B08-76-454 2199-0008  Bottle PASSPORT IP3 Wide-Mouth HDPE 250mL 72/CS 321,000¿ø 7 Day 0
B08-76-457 2199-0016  Bottle PASSPORT IP4 Wide-Mouth HDPE 500mL 48/CS 285,000¿ø 7 Day 0
B08-76-460 2199-0032  Bottle PASSPORT IP5 Wide-Mouth HDPE 1L 24/CS 277,000¿ø 7 Day 0
  B08-76-463 2019-0030  Narrow-Mouth Square Bottle Sterile PET 30mL 96/PK 314,000¿ø 7 Day 0 ´ÜÁ¾
  B08-76-466 2019-0060  Narrow-Mouth Square Bottle Sterile PET 60mL 96/PK 418,000¿ø 7 Day 0 ´ÜÁ¾
  B08-76-469 2019-0125  Narrow-Mouth Square Bottle Sterile PET 125mL 48/PK 281,000¿ø 7 Day 0 ´ÜÁ¾
  B08-76-472 2019-0250  Narrow-Mouth Square Bottle Sterile PET 250mL 48/PK 346,000¿ø 7 Day 0 ´ÜÁ¾
  B08-76-475 2019-0500  Narrow-Mouth Square Bottle Sterile PET 500mL 24/PK 269,000¿ø 7 Day 0 ´ÜÁ¾
  B08-76-478 2019-1000  Narrow-Mouth Square Bottle Sterile PET 1L 24/PK 341,000¿ø 7 Day 0 ´ÜÁ¾
  B08-76-481 2019-2000  Narrow-Mouth Square Bottle Sterile PET 2L 12/PK 305,000¿ø 7 Day 0 ´ÜÁ¾
B08-76-484 2035-0005  Diagnostic Bottle Sterile PETG 5mL 100/CS 238,000¿ø 7 Day 0
B08-76-487 2035-0010  Diagnostic Bottle Sterile PETG 10mL 100/CS 248,000¿ø 7 Day 0
B08-76-490 2035-0020  Diagnostic Bottle Sterile PETG 20mL 100/CS 274,000¿ø 7 Day 0
  B08-76-493 3750-24  Bottle w/shrink-seal bands lab-pack Sterile HDPE 4L 24/CS 640,000¿ø 7 Day 0 ´ÜÁ¾
  B08-76-496 3751-24  Bottle bulk-pack Sterile HDPE 4L 24/PK 995,000¿ø 7 Day 0 ´ÜÁ¾
  B08-76-502 3751-42  Bottle lab-pack Sterile HDPE 4L 24/CS 999,000¿ø 7 Day 0 ´ÜÁ¾
  B08-76-508 3030-42  Bottle lab-pack Sterile PC 125mL 50/PK 545,000¿ø 7 Day 0 ´ÜÁ¾
  B08-76-514 3120-42  Bottle lab-pack Sterile PC 1L 35/CS 580,000¿ø 7 Day 0 ´ÜÁ¾
  B08-76-520 3233-42  Bottle lab-pack Sterile PC 2L 20/CS 493,000¿ø 7 Day 0 ´ÜÁ¾
  B08-76-523 3025-42  Bottle lab-pack Sterile PETG 125mL 100/PK 599,000¿ø 7 Day 0 ´ÜÁ¾
  B08-76-529 3005-42  Bottle lab-pack Sterile PETG 500mL 70/PK 571,000¿ø 7 Day 0 ´ÜÁ¾
  B08-76-535 3005-70  Bottle bulk-pack Sterile PETG 500mL 70/CS 595,000¿ø 7 Day 0 ´ÜÁ¾
  B08-76-541 3110-35  Bottle bulk-pack Sterile PETG 1L 35/PK 604,000¿ø 7 Day 0 ´ÜÁ¾
  B08-76-544 3110-42  Bottle lab-pack Sterile PETG 1L 35/PK 493,000¿ø 7 Day 0 ´ÜÁ¾
  B08-76-550 1600-0001  Narrow-Mouth Bottle FEP 30mL 1/EA 51,000¿ø 7 Day 0 ´ÜÁ¾
  B08-76-553 1600-0002  Narrow-Mouth Bottle FEP 60mL 1/EA 62,000¿ø 7 Day 0 ´ÜÁ¾
  B08-76-556 1600-0004  Narrow-Mouth Bottle FEP 125mL 1/EA 89,000¿ø 7 Day 0 ´ÜÁ¾
