General instrument > Á¦Ç°º° ºÐ·ù > Dispenser > Á¦Ç°»ó¼¼Á¤º¸
[Brand] Dispensette¢ç ¥² Organic Bottle Top Dispenser / À¯±â¿ë¸Å¿ë ¹ÙƲ ž µð½ºÆæ¼­   
¡á For Organic Solvent
¡á ¿°»ê(HCl)À̳ª Áú»ê(HNO3) °°Àº ³óÃàµÈ ½Ã¾à, TFA ¹× THF, µðŬ·Î·Î¸ÞÅ×ÀÎ(CH2Cl2), °ú»êÈ­¹° µîÀÇ »ç¿ë¿¡ ÀûÇÕÇÔ
¡á ¿°±â ¹× »ý¸®½Ä¿°¼öµîÀÇ ¹°ÁúÀº Dispensette¢ç ¥²ÀÇ »ç¿ëÀ» ±ÇÀåÇÔ
¡á ISO9001°ú GLPÀÇ ±âÁØ¿¡ µû¸¥ º¸Á¤ ÀÛ¾÷ÀÌ °¡´É
¡á GL45 Thread(dispenser body), Conformity Certified, Performance Certificate, Discharging Tube, Telescoping Filling Tube, Mounting Tool, Adapter(GL25, GL28, GL32, GL38, S40¿ë) ÀÌ ±âº» Æ÷ÇÔµÊ
¡á Brand
 
(0°³)
Digital Á¶Àý½Ä(without Valve)
Cat. No Model Description Unit Price
(VATº°µµ)
³³±â Àç°í ÁÖ¹®/°ßÀû
  D03-59-300 4730330  Dispenser, Digital Dispensette III Organic, w/o Valve 0.5~5ml 1/EA 584,900¿ø 30 Day 0 ´ÜÁ¾
  D03-59-304 4730340  Dispenser, Digital Dispensette III Organic, w/o Valve 1~10ml 1/EA 584,900¿ø 30 Day 0 ´ÜÁ¾
  D03-59-308 4730350  Dispenser, Digital Dispensette S Organic, w/o Valve 2.5~25ml 1/EA 741,300¿ø 30 Day 0 ´ÜÁ¾
  D03-59-312 4730360  Dispenser, Digital Dispensette S Organic, w/o Valve 5~50ml 1/EA 785,900¿ø 30 Day 0 ´ÜÁ¾
Digital Á¶Àý½Ä(with Valve)
Cat. No Model Description Unit Price
(VATº°µµ)
³³±â Àç°í ÁÖ¹®/°ßÀû
  D03-59-350 4730331  Dispenser, Digital Dispensette III Organic, w/ Valve 0.5~5ml 1/EA 661,100¿ø 30 Day 0 ´ÜÁ¾
  D03-59-354 4730341  Dispenser, Digital Dispensette S Organic, w/ Valve 1~10ml 1/EA 661,100¿ø 30 Day 0 ´ÜÁ¾
  D03-59-358 4730351  Dispenser, Digital Dispensette S Organic, w/ Valve 2.5~25ml 1/EA 818,000¿ø 30 Day 0 ´ÜÁ¾
  D03-59-362 4730361  Dispenser, Digital Dispensette S Organic, w/ Valve 5~50ml 1/EA 861,200¿ø 30 Day 0 ´ÜÁ¾
Analog Á¶Àý½Ä(without Valve)
Cat. No Model Description Unit Price
(VATº°µµ)
³³±â Àç°í ÁÖ¹®/°ßÀû
  D03-59-400 4730130  Dispenser, Analog Dispensette S Organic, w/o Valve 0.5~5ml 1/EA 505,300¿ø 30 Day 0 ´ÜÁ¾
  D03-59-408 4730150  Dispenser, Analog Dispensette S Organic, w/o Valve 2.5~25ml 1/EA 654,100¿ø 30 Day 0 ´ÜÁ¾
  D03-59-412 4730160  Dispenser, Analog Dispensette S Organic, w/o Valve 5~50ml 1/EA 705,100¿ø 30 Day 0 ´ÜÁ¾
  D03-59-416 4730170  Dispenser, Analog Dispensette S Organic, w/o Valve 10~100ml 1/EA 936,000¿ø 30 Day 0 ´ÜÁ¾
  D03-59-404 4730140  Dispenser, Analog Dispensette S Organic, w/o Valve 1~10ml 1/EA 505,300¿ø 30 Day 0 ´ÜÁ¾
Analog Á¶Àý½Ä(with Valve)
Cat. No Model Description Unit Price
(VATº°µµ)
³³±â Àç°í ÁÖ¹®/°ßÀû
  D03-59-450 4730131  Dispenser, Analog Dispensette S Organic, w/ Valve 0.5~5ml 1/EA 582,900¿ø 30 Day 0 ´ÜÁ¾
  D03-59-454 4730141  Dispenser, Analog Dispensette S Organic, w/ Valve 1~10ml 1/EA 582,900¿ø 30 Day 0 ´ÜÁ¾
  D03-59-458 4730151  Dispenser, Analog Dispensette S Organic, w/ Valve 2.5~25ml 1/EA 735,800¿ø 30 Day 0 ´ÜÁ¾
  D03-59-462 4730161  Dispenser, Analog Dispensette S Organic, w/ Valve 5~50ml 1/EA 771,700¿ø 30 Day 0 ´ÜÁ¾
  D03-59-466 4730171  Dispenser, Analog Dispensette III Organic, w/ Valve 10~100ml 1/EA 1,004,600¿ø 30 Day 0 ´ÜÁ¾