General instrument > Á¦Ç°º° ºÐ·ù > Chromatography > Á¦Ç°»ó¼¼Á¤º¸
Bulk Silica / ÃæÁø¿ë ½Ç¸®Ä«   
¡á Bulk Adsorbents for TLC, LC & HPLC Application
¡á Highest Quality
¡á Analtech
 
(0°³)
Silica Gel Packing for Column Chromatography
Cat. No Model Description Unit Price
(VATº°µµ)
³³±â Àç°í ÁÖ¹®/°ßÀû
  C08-148-922 12050  Bulk Silica 40 ~ 63 um, 60¡Ê 500 g 1/EA 231,700¿ø 30 Day 0 ´ÜÁ¾
C08-148-925 12100  Bulk Silica 40 ~ 63 um, 60¡Ê 1 kg 1/EA 431,100¿ø 3 Day 1
C08-148-928 12060  Bulk Silica 40 ~ 63 um, 60¡Ê 5 kg 1/EA 1,189,300¿ø 30 Day 0
C08-148-931 12080  Bulk Silica 40 ~ 63 um, 60¡Ê 25 kg 1/EA 3,286,500¿ø 30 Day 0
  C08-148-934 13050  Bulk Silica 75 ~ 150 um, 60¡Ê 500 g 1/EA 336,700¿ø 30 Day 0 ´ÜÁ¾
C08-148-937 13100  Bulk Silica 75 ~ 150 um, 60¡Ê 1 kg 1/EA 203,500¿ø 3 Day 1
C08-148-940 13060  Bulk Silica 75 ~ 150 um, 60¡Ê 5 kg 1/EA 614,600¿ø 30 Day 0
C08-148-943 13080  Bulk Silica 75 ~ 150 um, 60¡Ê 25 kg 1/EA 1,839,800¿ø 30 Day 0
  C08-148-946 14050  Bulk Silica 35 ~ 75 um, 150¡Ê 500 g 1/EA 231,700¿ø 30 Day 0 ´ÜÁ¾
C08-148-949 14100  Bulk Silica 35 ~ 75 um, 150¡Ê 1 kg 1/EA 532,900¿ø 30 Day 0
C08-148-952 14060  Bulk Silica 35 ~ 75 um, 150¡Ê 5 kg 1/EA 1,287,000¿ø 30 Day 0
C08-148-955 14080  Bulk Silica 35 ~ 75 um, 150¡Ê 25 kg 1/EA 5,892,400¿ø 30 Day 0
  C08-148-958 15050  Bulk Silica 75 ~ 150 um, 150¡Ê 500 g 1/EA 336,700¿ø 30 Day 0 ´ÜÁ¾
C08-148-961 15100  Bulk Silica 75 ~ 150 um, 150¡Ê 1 kg 1/EA 916,300¿ø 30 Day 0
  C08-148-964 15060  Bulk Silica 75 ~ 150 um, 150¡Ê 5 kg 1/EA 3,815,200¿ø 30 Day 0 ´ÜÁ¾
  C08-148-967 15080  Bulk Silica 75 ~ 150 um, 150¡Ê 25 kg 1/EA 18,770,700¿ø 30 Day 0 ´ÜÁ¾
Ergosil
Cat. No Model Description Unit Price
(VATº°µµ)
³³±â Àç°í ÁÖ¹®/°ßÀû
C08-148-902 46050  Bulk Silica Ergosil 500g 1/EA 1,438,800¿ø 30 Day 0
C08-148-905 46100  Bulk Silica Ergosil 1kg 1/EA 2,131,100¿ø 30 Day 0
Reversed Phase Packing for Column Chromatography
Cat. No Model Description Unit Price
(VATº°µµ)
³³±â Àç°í ÁÖ¹®/°ßÀû
C08-148-977 78010  Bulk Silica Reversed Phase 100 g 1/EA 748,300¿ø 30 Day 0
C08-148-980 78050  Bulk Silica Reversed Phase 500 g 1/EA 3,240,600¿ø 30 Day 0
C08-148-983 78060  Bulk Silica Reversed Phase 5 kg 1/EA 25,126,400¿ø 30 Day 0
C08-148-986 78070  Bulk Silica Reversed Phase 10 kg 1/EA 40,882,200¿ø 30 Day 0