General instrument > Á¦Ç°º° ºÐ·ù > Pipetter > Á¦Ç°»ó¼¼Á¤º¸
"Brand" Multi-Channel Micropipet / ¸ÖƼ ä³Î ¸¶ÀÌÅ©·Î ÇÇÆê   
¡áMicroplate FormatÀ» À§ÇÑ ÃÖ»óÀÇ ÇÇÆêÀÓ
¡á±¸¼º : Transferpette¢ç S -8 or -12, Conformity Certified, Performance
Certificate, 1 Tip-Box, 1 Refill Tip Rack, 1 Shelf/rack Mount, 1 Reagent
Reservoir, 1 Set of Sealing Ring(FKM)
¡á ±âŸ ÀÚ¼¼ÇÑ »çÇ×Àº Transferpette¢ç S¿Í µ¿ÀÏÇÔ
¡á Brand GmBH
 
(0°³)
Transferpette¢ç S-8
Cat. No Model Description Unit Price
(VATº°µµ)
³³±â Àç°í ÁÖ¹®/°ßÀû
  P09-59-222 703700  Micropipet Transferpette S-8, M8-10 0.5~10ul 1/EA 1,072,000¿ø 30 Day 0 ´ÜÁ¾
  P09-59-226 703706  Micropipet Transferpette S-8, M8-50 5~50ul 1/EA 1,072,000¿ø 30 Day 0 ´ÜÁ¾
  P09-59-230 703708  Micropipet Transferpette S-8, M8-100 10~100ul 1/EA 1,072,000¿ø 30 Day 0 ´ÜÁ¾
  P09-59-234 703710  Micropipet Transferpette S-8, M8-200 20~200ul 1/EA 1,072,000¿ø 30 Day 0 ´ÜÁ¾
  P09-59-238 703712  Micropipet Transferpette S-8, M8-300 30~300ul 1/EA 1,072,000¿ø 30 Day 0 ´ÜÁ¾
Transferpette¢ç S-12
Cat. No Model Description Unit Price
(VATº°µµ)
³³±â Àç°í ÁÖ¹®/°ßÀû
  P09-59-262 703720  Micropipet Transferpette S-12, M12-10 0.5~10ul 1/EA 1,228,600¿ø 30 Day 0 ´ÜÁ¾
  P09-59-266 703726  Micropipet Transferpette S-12, M12-50 5~50ul 1/EA 1,228,600¿ø 30 Day 0 ´ÜÁ¾
  P09-59-270 703728  Micropipet Transferpette S-12, M12-100 10~100ul 1/EA 1,228,600¿ø 30 Day 0 ´ÜÁ¾
  P09-59-274 703730  Micropipet Transferpette S-12, M12-200 20~200ul 1/EA 1,228,600¿ø 30 Day 0 ´ÜÁ¾
  P09-59-278 703732  Micropipet Transferpette S-12, M12-300 30~300ul 1/EA 1,228,600¿ø 30 Day 0 ´ÜÁ¾
Rack for Transferpette¢ç S & Transfetpette¢ç S-8 & -12
Cat. No Model Description Unit Price
(VATº°µµ)
³³±â Àç°í ÁÖ¹®/°ßÀû
  P09-59-291 704805  Bench Top Rack for Brand 6 Place 1/EA 115,500¿ø 30 Day 0 ´ÜÁ¾
P09-59-294 704810  Shelf/ Rock Mount for Transferpette S, S-8, S-13 1/EA 0¿ø 3 Day 9 ¹®ÀÇ
P09-59-297 703440  Individual Stand for Multi-Channel 1/EA 62,800¿ø 3 Day 1