General instrument > Á¦Ç°º° ºÐ·ù > Dish > Á¦Ç°»ó¼¼Á¤º¸
Alumina Dish / ¾Ë·ç¹Ì³ª µð½¬   
¡Ü Alumina : 99.7%
¡Ü Max.Temp. : 1,800¡É
¡Ü LK Labkorea
 
(0°³)
Alumina Dish, ¿øÇü
Cat. No Model Description Unit Price
(VATº°µµ)
³³±â Àç°í ÁÖ¹®/°ßÀû
D02-110-007 AD0005  Alumina Dish ¿øÇü 5 ml 1/EA 7,300¿ø 3 Day 16
D02-110-014 AD0010  Alumina Dish ¿øÇü 10 ml 1/EA 8,200¿ø 3 Day 13
D02-110-021 AD0020  Alumina Dish ¿øÇü 20 ml 1/EA 8,700¿ø 3 Day 9
D02-110-028 AD0030  Alumina Dish ¿øÇü 30 ml 1/EA 10,300¿ø 3 Day 19
D02-110-035 AD0050  Alumina Dish ¿øÇü 50 ml 1/EA 11,400¿ø 3 Day 80
D02-110-040 AD0080  Alumina Dish ¿øÇü 80ml 1/EA 12,300¿ø 3 Day 6
D02-110-042 AD0100  Alumina Dish ¿øÇü 100 ml 1/EA 14,400¿ø 3 Day 10
Alumina Dish, »ç°¢
Cat. No Model Description Unit Price
(VATº°µµ)
³³±â Àç°í ÁÖ¹®/°ßÀû
D02-110-049 ASC6050  Alumina Dish »ç°¢ w60 x d60 x h50 mm 1/EA 38,600¿ø 3 Day 19
D02-110-056 ASC9025  Alumina Dish »ç°¢ w90 x d90 x h25 mm 1/EA 43,400¿ø 3 Day 2
D02-110-063 ASC1030  Alumina Dish »ç°¢ w100 x d100 x h30 mm 1/EA 50,700¿ø 3 Day 15
D02-110-070 ASC1050  Alumina Dish »ç°¢ w100 x d100 x h50 mm 1/EA 61,400¿ø 3 Day 20
D02-110-077 ASC1360  Alumina Dish »ç°¢ w135 x d135 x h60 mm 1/EA 91,600¿ø 3 Day 5
D02-110-084 ASC1540  Alumina Dish »ç°¢ w155 x d155 x h40 mm 1/EA 79,000¿ø 3 Day 11
D02-110-091 ASC2055  Alumina Dish »ç°¢ w200 x d100 x h55 mm 1/EA 96,500¿ø 3 Day 32
D02-110-093 ASC2010  Alumina Dish »ç°¢ W200xD100xH100 mm 1/EA 325,400¿ø 3 Day 9
Cover for Alumina Dish, »ç°¢¿ë
Cat. No Model Description Unit Price
(VATº°µµ)
³³±â Àç°í ÁÖ¹®/°ßÀû
D02-110-149 ASC6050C  Cover for Alumina Dish, »ç°¢¿ë 1/EA 12,700¿ø 3 Day 4
D02-110-156 ASC9025C  Cover for Alumina Dish, »ç°¢¿ë w90¡¿d90 1/EA 17,600¿ø 3 Day 9
D02-110-170 ASC1050C  Cover for Alumina Dish, »ç°¢¿ë 1/EA 19,300¿ø 3 Day 14
D02-110-177 ASC1360C  Cover for Alumina Dish, »ç°¢¿ë w135¡¿d135 1/EA 35,200¿ø 3 Day 3
D02-110-184 ASC1540C  Cover for Alumina Dish, »ç°¢¿ë 1/EA 35,200¿ø 3 Day 1
D02-110-193 ASC2010C  Aluminum Dish Cover »ç°¢ W200xD100 1/EA 52,700¿ø 3 Day 13