| 
			
			 
				|  |  
				|  Female Luer Lock Çü ¿¬°á°ü ¨ç |  
				| 
				  
					 | 
						
						  |  | Cat. No | Model | Description | Unit | Price (VATº°µµ)
 | ³³±â | Àç°í | ÁÖ¹®/°ßÀû |  
						  |  | C20-140-624 | PPLF10 |  Luer Connector Female Luer lock 1/16inch, 1.59 mm | 1/EA | 2,500¿ø | 3 Day | 62 |   |  
						  |  | C20-140-628 | PPLF15 |  Luer Connector Female Luer lock 3/32inch, 2.38 mm | 1/EA | 2,500¿ø | 3 Day | 59 |   |  
						  |  | C20-140-632 | PPLF20 |  Luer Connector Female Luer lock 1/8inch, 3.18mm | 1/EA | 2,500¿ø | 3 Day | 90 |   |  
						  |  | C20-140-636 | PPLF25 |  Luer Connector Female Luer lock 5/32inch, 3.97mm | 1/EA | 2,500¿ø | 3 Day | 14 |   |  
						  |  | C20-140-640 | PPLF30 |  Luer Connector Female Luer lock 3/16inch, 4.76mm | 1/EA | 2,500¿ø | 3 Day | 79 |   |  
						  |  | C20-140-644 | PPLF40 |  Luer Connector Female Luer lock 1/4inch, 6.35mm | 1/EA | 2,500¿ø | 3 Day | 84 |   |  |  |  
			  
				|  Male Luer Lock Çü ¿¬°á°ü ¨è |  
				| 
				  
					 | 
						
						  |  | Cat. No | Model | Description | Unit | Price (VATº°µµ)
 | ³³±â | Àç°í | ÁÖ¹®/°ßÀû |  
						  |  | C20-140-652 | PVLM10 |  Luer Connector Male Luer lock 1/16inch, 1.59 mm | 1/EA | 3,400¿ø | 3 Day | 1068 |   |  
						  |  | C20-140-656 | PVLM15 |  Luer Connector Male Luer lock 3/32inch, 2.38 mm | 1/EA | 3,400¿ø | 3 Day | 78 |   |  
						  |  | C20-140-660 | PVLM20 |  Luer Connector Male Luer lock 1/8inch, 3.18 mm | 1/EA | 3,400¿ø | 3 Day | 65 |   |  
						  |  | C20-140-664 | PVLM25 |  Luer Connector Male Luer lock 5/32inch, 3.97mm | 1/EA | 3,400¿ø | 3 Day | 50 |   |  
						  |  | C20-140-668 | PVLM30 |  Luer Connector Male Luer lock 3/16inch, 4.76 mm | 1/EA | 3,400¿ø | 3 Day | 12 |   |  
						  |  | C20-140-672 | PVLM40 |  Luer Connector Male Luer lock 1/4inch, 6.35 mm | 1/EA | 3,400¿ø | 3 Day | 167 |   |  |  |  
			  
				|  Female Luer Coupler |  
				|  |  
			  
				|  Female(PPLFP) & Male(PPLMP) Plug |  
				|  |  
				|  |  
				|      |  
				|  |  
				|  |  
			
			 
				|  |  
				|  |  
				| 
 
 
  
    »ó¼¼ ±Ô°Ý Ç¥
  
              
              
                 | Female Luer Lock Çü ¿¬°á°ü ¨ç | Male Luer Lock Çü ¿¬°á°ü ¨è |  
                 | Cat. No | Model | »ç¿ë Tubing I.D. | Cat. No. | Model |  
                | C20-140-624 | PPLF10 | 1/16¡± / 1.59 mm | C20-140-652 | PVLM10 |  
                | C20-140-628 | PPLF15 | 3/32¡± / 2.38 mm | C20-140-656 | PVLM15 |  
                | C20-140-632 | PPLF20 | 1/8¡± / 3.18 mm | C20-140-660 | PVLM20 |  
                | C20-140-636 | PPLF25 | 5/32¡± / 3.97 mm | C20-140-664 | PVLM25 |  
                | C20-140-640 | PPLF30 | 3/16¡± / 4.76 mm | C20-140-668 | PVLM30 |  
                | C20-140-644 | PPLF40 | 1/4¡± / 6.35 mm | C20-140-672 | PVLM40 |  
Female Luer Coupler
¨é
              
                
                 | Cat. No | Model |  
                | C20-140-648 | PPLFC |  
Female (PPLFP) & Male (PPLMP) Plug
      
        
          | Cat. No | Model |  
          | C20-140-676 | PPLFP ¨ê |  
          | C20-140-678 | PPLMP ¨ë |  |  
				|  |  
				|  |  |