| 
			
			 
				|  |  |  Luer Adapter, Stainless steel / ·ç¾î ¾î´ðÅÍ |  
				| 
				  
					 | 
						
						  |  | Cat. No | Model | Description | Unit | Price (VATº°µµ)
 | ³³±â | Àç°í | ÁÖ¹®/°ßÀû |  
						  |  | S15-25-510 | 6400 |  Needle Connector Luer Lock to Luer Lock Male | 1/EA | 66,500¿ø | 0 Day | 0 |   |  
						  |  | S15-205-611 | 6450ind |  Needle Connector Female Luer to Closed End | 1/EA | 191,200¿ø | 3 Day | 18 |   |  
						  |  | C20-55-063 | 6451ind |  Luer adapter, SUS Female to 1/16 | 1/EA | 105,900¿ø | 7 Day | 0 |   |  
						  |  | C20-55-070 | 6452ind |  Luer adapter, SUS Female to 1/8 | 1/EA | 105,900¿ø | 3 Day | 10 |   |  
						  |  | C20-55-077 | 6453ind |  Luer adapter, SUS Female to 1/4 | 1/EA | 105,900¿ø | 3 Day | 78 |   |  
						  |  | C20-55-084 | 6454ind |  Luer adapter, SUS Female to Male Luer | 1/EA | 104,300¿ø | 3 Day | 3 |   |  
						  |  | C20-55-091 | 6455ind |  Luer adapter, SUS Female to 1/8 NPT | 1/EA | 132,400¿ø | 3 Day | 1 |   |  
						  |  | C20-55-098 | 6456ind |  Luer adapter, SUS Female to 10~32 Intemal Female Thread | 1/EA | 147,300¿ø | 3 Day | 1 |   |  
						  |  | C20-55-105 | 6457ind |  Luer adapter, SUS Female to 10~32 Standard Thread | 1/EA | 105,900¿ø | 3 Day | 3 |   |  
						  |  | C20-55-112 | 6458ind |  Luer adapter, SUS Female to 1/4£¢~28 Standard Thread | 1/EA | 147,300¿ø | 3 Day | 2 |   |  
						  |  | C20-55-115 | 6512ind |  Lure Lock Adapter MLL to id1/4 Tubing 316SS | 1/EA | 131,100¿ø | 3 Day | 7 |   |  
						  |  | C20-55-117 | 6523ind |  Luer Adapter MLL to 10-32 Male Thread 316SS | 1/EA | 191,200¿ø | 3 Day | 2 |   |  |  |  
				|  |  
				|      |  
				|  |  
				|  |  
			
			 
				|  |  
				|  |  
				| 
 
 
»ó¼¼ ±Ô°Ý Ç¥
              
                
                 | Cat. No | Model | Description |  
                  | S15-25-510 | 6400 | Male Luer Lock to Male Luer Lock |  
                  | S15-205-611 | 6450 | Female Luer to Closed End |  
                  | C20-55-063 | 6451 | Female to 1/16¡± ~ 3/32¡± I.D. Tubing |  
                  | C20-55-070 | 6452 | Female to 1/8¡± ~ 3/16¡± I.D. Tubing |  
                  | C20-55-077 | 6453 | Female to 1/4¡± I.D. Tubing |  
                  | C20-55-084 | 6454 | Female to Male Luer |  
                  | C20-55-091 | 6455 | Female to 1/8¡± NPT |  
                  | C20-55-098 | 6456 | Female to 10 ~ 32 Internal Female Thread |  
                  | C20-55-105 | 6457 | Female to 10 ~ 32 Standard Thread |  
                  | C20-55-112 | 6458 | Female to 1/4¡± ~ 28 Standard Thread |  
                  | C20-55-115 | 6512 | MLL to 1/4¡± ~ 5/16¡± ID Tubing |  
                  | C20-55-117 | 6523 | MLL to 10 ~ 32 Standard Thread |  |  
				|  |  
				|  |  |