Life Science > Á¦Ç°º° ºÐ·ù > V > Á¦Ç°»ó¼¼Á¤º¸
Screw Cap for Sample Vial, Kimble / Å´ºí ½ºÅ©·ù ĸ, »ùÇà ¹ÙÀÌ¾Ë ¿ë   
¡Ü Kimble-Chase
¡á Bioron
     
Black Phenolic PTFE Faced Rubber Lined Cap
Cat. No Model Description Unit Price
(VATº°µµ)
³³±â Àç°í Catalog ÁÖ¹®/°ßÀû
B08-214-143 73802-24400  Screw Cap Teflon / Rubber Lined, Black 24-400 1/EA 2,790¿ø 3 Day 4305
B08-214-143 73802-24400  Screw Cap Teflon / Rubber Lined, Black 24-400 144/CS 375,300¿ø 3 Day 29
B08-214-111 73802-8425  Screw Cap Teflon / Rubber Lined, Black 8-425 1/EA 840¿ø 3 Day 1440
B08-214-111 73802-8425  Screw Cap Teflon / Rubber Lined, Black 8-425 144/PK 113,100¿ø 3 Day 10
B08-214-115 73802-13415  Screw Cap Teflon / Rubber Lined, Black 13-415 125/PK 70,800¿ø 3 Day 15
B08-214-119 73802-13425  Screw Cap Teflon / Rubber Lined, Black 13-425 1/EA 1,310¿ø 3 Day 3201
B08-214-119 73802-13425  Screw Cap Teflon / Rubber Lined, Black 13-425 144/PK 175,300¿ø 3 Day 22
B08-214-123 73802-15415  Screw Cap Teflon / Rubber Lined, Black 15-415 1/EA 700¿ø 3 Day 3344
B08-214-123 73802-15415  Screw Cap Teflon / Rubber Lined, Black 15-415 125/PK 78,000¿ø 3 Day 26
B08-214-127 73802-15425  Screw Cap Teflon / Rubber Lined, Black 15-425 1/EA 1,420¿ø 3 Day 232
B08-214-127 73802-15425  Screw Cap Teflon / Rubber Lined, Black 15-425 144/PK 190,000¿ø 3 Day 1
B08-214-131 73802-18400  Screw Cap Teflon / Rubber Lined, Black 18-400 1/EA 1,950¿ø 3 Day 803
B08-214-131 73802-18400  Screw Cap Teflon / Rubber Lined, Black 18-400 144/PK 261,700¿ø 3 Day 5
B08-214-135 73802-20400  Screw Cap Teflon / Rubber Lined, Black 20-400 1/EA 2,650¿ø 3 Day 3708
B08-214-135 73802-20400  Screw Cap Teflon / Rubber Lined, Black 20-400 144/PK 356,500¿ø 3 Day 25
B08-214-139 73802-22400  Screw Cap Teflon / Rubber Lined, Black 22-400 1/EA 2,840¿ø 3 Day 1583
B08-214-139 73802-22400  Screw Cap Teflon / Rubber Lined, Black 22-400 144/PK 381,800¿ø 3 Day 10
Black Phenolic Cemented-In Rubber Lined Cap
Cat. No Model Description Unit Price
(VATº°µµ)
³³±â Àç°í Catalog ÁÖ¹®/°ßÀû
V05-137-522 75204G-22400  Phenolic Screw Cap White Rubber Liner 22-400 12/PK 12,060¿ø 60 Day 0
V05-137-522 75204G-22400  Phenolic Screw Cap White Rubber Liner 22-400 144/CS 135,200¿ø 60 Day 0
V05-137-525 75204G-24400  Phenolic Screw Cap White Rubber Liner 24-400 12/PK 12,300¿ø 3 Day 40
V05-137-525 75204G-24400  Phenolic Screw Cap White Rubber Liner 24-400 144/CS 144,600¿ø 3 Day 3
V05-137-531 75204G-28400  Phenolic Screw Cap White Rubber Liner 28-400 12/PK 11,760¿ø 60 Day 0
V05-137-531 75204G-28400  Phenolic Screw Cap White Rubber Liner 28-400 144/CS 131,800¿ø 60 Day 0
V05-137-537 45066B-28  Phenolic Screw Cap White Rubber Liner 28-410 150/CS 1,086,000¿ø 60 Day 0
V05-137-540 75204G-33400  Phenolic Screw Cap White Rubber Liner 33-400 12/PK 14,550¿ø 60 Day 0
V05-137-540 75204G-33400  Phenolic Screw Cap White Rubber Liner 33-400 144/CS 163,100¿ø 60 Day 0
V05-137-543 73803-33430  Phenolic Screw Cap White Rubber Liner 33-430 144/PK 329,500¿ø 60 Day 0
V05-137-546 75204G-38400  Phenolic Screw Cap White Rubber Liner 38-400 12/PK 17,770¿ø 60 Day 0
V05-137-546 75204G-38400  Phenolic Screw Cap White Rubber Liner 38-400 144/CS 199,300¿ø 60 Day 0
V05-137-549 73803-38430  Phenolic Screw Cap White Rubber Liner 38-430 144/PK 374,000¿ø 60 Day 0
V05-137-555 75204G-43400  Phenolic Screw Cap White Rubber Liner 43-400 12/PK 19,170¿ø 60 Day 0
V05-137-555 75204G-43400  Phenolic Screw Cap White Rubber Liner 43-400 144/CS 214,900¿ø 60 Day 0
V05-137-558 75204G-45400  Phenolic Screw Cap White Rubber Liner 45-400 12/PK 24,810¿ø 60 Day 0
V05-137-558 75204G-45400  Phenolic Screw Cap White Rubber Liner 45-400 144/CS 278,200¿ø 60 Day 0
V05-137-519 75204G-20400  Phenolic Screw Cap White Rubber Liner 20-400 12/PK 10,860¿ø 60 Day 0
V05-137-519 75204G-20400  Phenolic Screw Cap White Rubber Liner 20-400 144/CS 121,800¿ø 60 Day 0
V05-137-561 75204G-48400  Phenolic Screw Cap White Rubber Liner 48-400 12/PK 27,030¿ø 60 Day 0
V05-137-561 75204G-48400  Phenolic Screw Cap White Rubber Liner 48-400 144/CS 303,100¿ø 60 Day 0
V05-137-564 75204G-53400  Phenolic Screw Cap White Rubber Liner 53-400 12/PK 31,930¿ø 60 Day 0
V05-137-564 75204G-53400  Phenolic Screw Cap White Rubber Liner 53-400 144/CS 358,100¿ø 60 Day 0
V05-137-567 75204G-58400  Phenolic Screw Cap White Rubber Liner 58-400 12/PK 36,080¿ø 60 Day 0
V05-137-567 75204G-58400  Phenolic Screw Cap White Rubber Liner 58-400 144/CS 404,600¿ø 60 Day 0
V05-137-570 75204G-63400  Phenolic Screw Cap White Rubber Liner 63-400 12/PK 44,530¿ø 60 Day 0
V05-137-570 75204G-63400  Phenolic Screw Cap White Rubber Liner 63-400 144/CS 499,400¿ø 60 Day 0
V05-137-573 75204G-70400  Phenolic Screw Cap White Rubber Liner 70-400 12/PK 56,140¿ø 60 Day 0
V05-137-573 75204G-70400  Phenolic Screw Cap White Rubber Liner 70-400 144/CS 629,600¿ø 60 Day 0
V05-137-576 75204G-89400  Phenolic Screw Cap White Rubber Liner 89-400 12/PK 73,540¿ø 60 Day 0
V05-137-576 75204G-89400  Phenolic Screw Cap White Rubber Liner 89-400 144/CS 824,700¿ø 60 Day 0
B08-214-001 73800-13415  Black Phenolic CAP Rubber Liner 13-415 100/PK 28,350¿ø 3 Day 290
B08-214-001 73800-13415  Black Phenolic CAP Rubber Liner 13-415 1000/CS 264,900¿ø 3 Day 29
B08-214-004 73800-15415  Black Phenolic CAP Rubber Liner 15-415 100/PK 29,730¿ø 3 Day 22
B08-214-004 73800-15415  Black Phenolic CAP Rubber Liner 15-415 1000/CS 277,800¿ø 3 Day 2
B08-214-007 73800-18415  Black Phenolic CAP Rubber Liner 18-415 100/PK 36,780¿ø 3 Day 40
B08-214-007 73800-18415  Black Phenolic CAP Rubber Liner 18-415 1000/CS 343,700¿ø 3 Day 4
White Urea PTFE Faced Foam Backed Rubber Lined Cap
Cat. No Model Description Unit Price
(VATº°µµ)
³³±â Àç°í Catalog ÁÖ¹®/°ßÀû
V05-137-601 73802U-8425  Screw Cap White Urea, PTFE Faced 8-425 144/PK 120,200¿ø 60 Day 0
V05-137-601 73802U-8425  Screw Cap White Urea, PTFE Faced 8-425 432/CS 337,000¿ø 60 Day 0
V05-137-605 73802U-13425  Screw Cap White Urea, PTFE Faced 13-425 144/PK 87,030¿ø 3 Day 9
V05-137-605 73802U-13425  Screw Cap White Urea, PTFE Faced 13-425 432/CS 244,000¿ø 3 Day 3
V05-137-609 73802U-15425  Screw Cap White Urea, PTFE Faced 15-425 144/PK 119,560¿ø 3 Day 3
V05-137-609 73802U-15425  Screw Cap White Urea, PTFE Faced 15-425 432/CS 335,200¿ø 3 Day 1
V05-137-613 73802U-18400  Screw Cap White Urea, PTFE Faced 18-400 144/PK 123,230¿ø 60 Day 0
V05-137-613 73802U-18400  Screw Cap White Urea, PTFE Faced 18-400 432/CS 345,500¿ø 60 Day 0
V05-137-617 73802U-20400  Screw Cap White Urea, PTFE Faced 20-400 144/PK 154,620¿ø 60 Day 0
V05-137-617 73802U-20400  Screw Cap White Urea, PTFE Faced 20-400 432/CS 433,500¿ø 60 Day 0
V05-137-621 73802U-24400  Screw Cap White Urea, PTFE Faced 24-400 144/PK 392,370¿ø 3 Day 2
V05-137-621 73802U-24400  Screw Cap White Urea, PTFE Faced 24-400 432/CS 1,100,100¿ø 60 Day 0