Life Science > Á¦Ç°º° ºÐ·ù > F > Á¦Ç°»ó¼¼Á¤º¸
Table Top Buchner Funnel, PE / Ź»óÇü ºÎÈå³Ê ±ò¶§±â   
¡Ü ÀçÁú : PE Body, HDPE Filter Plate
¡Ü Connection : id12.7 mm Tubing°ú ¿¬°á
¡Ü Filter Plate ÀÏüÇü°ú ºÐ¸®ÇüÀ¸·Î ±¸ºÐµÇ¾îÁü
¡Ü Filter Plate : ´Ù°ø¼º (Porous) ¶Ç´Â Perforated
¡Ü »ç¿ë ¿Âµµ : up to 52¡É
¡Ü Chemglass
¡á Bioron
     
with Porous Filter Plate
Cat. No Model Description Unit Price
(VATº°µµ)
³³±â Àç°í Catalog ÁÖ¹®/°ßÀû
F07-132-730 CG-1413-01  Buchner Funnel w/ Porous Filter Plate 260 mm, M 1/EA 1,143,700¿ø 30 Day 0
F07-132-734 CG-1413-02  Buchner Funnel w/ Porous Filter Plate 260 mm, C 1/EA 1,135,700¿ø 30 Day 0
F07-132-738 CG-1413-05  Buchner Funnel w/ Porous Filter Plate 457 mm, M 1/EA 2,743,900¿ø 30 Day 0
F07-132-742 CG-1413-06  Buchner Funnel w/ Porous Filter Plate 457 mm, C 1/EA 2,798,800¿ø 30 Day 0
F07-132-746 CG-1413-09  Buchner Funnel w/ Porous Filter Plate 610 mm, M 1/EA 5,858,800¿ø 30 Day 0
F07-132-750 CG-1413-10  Buchner Funnel w/ Porous Filter Plate 610 mm, C 1/EA 5,872,900¿ø 30 Day 0
F07-132-754 CG-1413-03  Buchner Funnel w/ Porous Filter Plate 260 mm, M 1/EA 1,143,700¿ø 30 Day 0
F07-132-758 CG-1413-04  Buchner Funnel w/ Porous Filter Plate 260 mm, C 1/EA 1,143,700¿ø 30 Day 0
F07-132-762 CG-1413-07  Buchner Funnel w/ Porous Filter Plate 457 mm, M 1/EA 2,743,900¿ø 30 Day 0
F07-132-766 CG-1413-08  Buchner Funnel w/ Porous Filter Plate 457 mm, C 1/EA 2,798,800¿ø 30 Day 0
F07-132-770 CG-1413-11  Buchner Funnel w/ Porous Filter Plate 610 mm, M 1/EA 5,858,800¿ø 30 Day 0
F07-132-774 CG-1413-12  Buchner Funnel w/ Porous Filter Plate 610 mm, C 1/EA 6,244,500¿ø 30 Day 0
with Perforated Filter Plate
Cat. No Model Description Unit Price
(VATº°µµ)
³³±â Àç°í Catalog ÁÖ¹®/°ßÀû
F07-132-778 CG-1413-17  Buchner Funnel w/ Perforated Filter Plate 260 mm, Fixed 1/EA 1,143,700¿ø 30 Day 0
F07-132-782 CG-1413-19  Buchner Funnel w/ Perforated Filter Plate 457 mm, Fixed 1/EA 2,352,000¿ø 30 Day 0
F07-132-786 CG-1413-21  Buchner Funnel w/ Perforated Filter Plate 610 mm, Fixed 1/EA 3,835,300¿ø 30 Day 0
F07-132-790 CG-1413-18  Buchner Funnel w/ Perforated Filter Plate 260 mm, Removable 1/EA 1,143,700¿ø 30 Day 0
F07-132-794 CG-1413-20  Buchner Funnel w/ Perforated Filter Plate 457 mm, Removable 1/EA 2,352,000¿ø 30 Day 0
F07-132-798 CG-1413-22  Buchner Funnel w/ Perforated Filter Plate 610 mm, Removable 1/EA 3,835,300¿ø 30 Day 0
Filter Paper
Cat. No Model Description Unit Price
(VATº°µµ)
³³±â Àç°í Catalog ÁÖ¹®/°ßÀû
F07-132-806 CG-1413-31  Filter Paper 457 mm 3 um 100/PK 569,800¿ø 30 Day 0
F07-132-810 CG-1413-32  Filter Paper 610 mm 3 um 100/PK 735,900¿ø 30 Day 0
F07-132-802 CG-1413-30  Filter Paper 260 mm 3 um 100/PK 305,700¿ø 30 Day 0